2019 Rocky Mountain ATV/MC AMA Amateur National Motocross Championship
To view the full results from all 36 classes, click here.
FIM MOTOCROSS WORLD CHAMPIONSHIp
Round 14 (of 18) - MXGP of Belgium - Lommel, Belgium
MXGP
MXGP of Belgium - MXGP
August 4, 2019Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() | ![]() | 2 - 2 | Honda |
2 | ![]() | ![]() | 1 - 4 | Yamaha |
3 | ![]() | ![]() | 3 - 3 | KTM |
4 | ![]() | ![]() | 4 - 5 | Yamaha |
5 | ![]() | ![]() | 6 - 7 | Honda |
6 | ![]() | ![]() | 8 - 6 | Husqvarna |
7 | ![]() Max Anstie | ![]() | 28 - 1 | KTM |
8 | ![]() | ![]() | 7 - 11 | Husqvarna |
9 | ![]() | ![]() | 11 - 8 | KTM |
10 | ![]() | ![]() | 9 - 10 | Yamaha |
MXGP
MXGP of Belgium - MX2
August 4, 2019Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() Jorge Prado | ![]() | 1 - 1 | KTM |
2 | ![]() | ![]() | 7 - 2 | Honda |
3 | ![]() | ![]() | 5 - 3 | Yamaha |
4 | ![]() | ![]() | 4 - 4 | KTM |
5 | ![]() | ![]() | 3 - 6 | Kawasaki |
6 | ![]() | ![]() | 6 - 7 | Yamaha |
7 | ![]() | ![]() | 11 - 9 | KTM |
8 | ![]() | ![]() | 9 - 11 | Husqvarna |
9 | ![]() | ![]() | 8 - 12 | Kawasaki |
10 | ![]() | ![]() | 2 - 29 | Yamaha |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 782 |
2 | ![]() | ![]() | 580 |
3 | ![]() | ![]() | 535 |
4 | ![]() | ![]() | 527 |
5 | ![]() | ![]() | 462 |
6 | ![]() | ![]() | 458 |
7 | ![]() | ![]() | 442 |
8 | ![]() | ![]() | 433 |
9 | ![]() | ![]() | 384 |
10 | ![]() | ![]() | 358 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() Jorge Prado | ![]() | 837 |
2 | ![]() | ![]() | 624 |
3 | ![]() | ![]() | 543 |
4 | ![]() | ![]() | 537 |
5 | ![]() | ![]() | 442 |
6 | ![]() | ![]() | 410 |
7 | ![]() | ![]() | 405 |
8 | ![]() | ![]() | 399 |
9 | ![]() | ![]() | 303 |
10 | ![]() | ![]() | 282 |
Rockstar Energy Triple Crown MX Tour
Round 7 (of 8) - Motocross Deschambault - Deschambault, QC
450 Class
Overall Finish | Overall Finish | Machine | Moto Scores |
1st | Phil Nicoletti | Yamaha | 2-1 |
2nd | Mike Alessi | Honda | 1-3 |
3rd | Colton Facciotti | Honda | 5-2 |
4th | Matt Goerke | Kawasaki | 3-8 |
5th | Ryan Dowd | Suzuki | 6-5 |
6th | Keylan Meston | Yamaha | 10-4 |
7th | Cade Clason | Husqvarna | 7-6 |
8th | Bobby Piazza | Honda | 8-9 |
9th | Chase Marquier | Yamaha | 12-7 |
10th | Jason Benny | Kawasaki | 11-10 |
250 Class
Overall Finish | Rider | Machine | Moto Scores |
1st | Jess Pettis | KTM | 1-3 |
2nd | Dylan Wright | Honda | 2-2 |
3rd | Luke Renzland | Yamaha | 8-1 |
4th | Marshal Weltin | Husqvarna | 6-4 |
5th | Tanner Ward | KTM | 4-6 |
6th | Jayce Pennington | Yamaha | 3-8 |
7th | Tyler Medaglia | Kawasaki | 5-5 |
8th | Marco Cannella | Yamaha | 9-7 |
9th | Jyire Mitchell | KTM | 7-9 |
10th | Westen Wrozyna | Kawasaki | 10-10 |
450 Class Standings
Overall Standings | Rider | Machine | Points |
1st | Colton Facciotti | Honda | 342 |
2nd | Mike Alessi | Honda | 328 |
3rd | Phil Nicoletti | Yamaha | 311 |
4th | Cole Thompson | KTM | 275 |
5th | Cade Clason | Husqvarna | 241 |
6th | Ryan Dowd | Suzuki | 218 |
6th | Matt Goerke | Kawasaki | 218 |
8th | Keylan Meston | Yamaha | 213 |
9th | Shawn Maffenbeier | Yamaha | 194 |
250 Class Standings
Overall Standings | Rider | Machine | Points |
1st | Dylan Wright | Honda | 357 |
2nd | Jess Pettis | KTM | 319 |
3rd | Luke Renzland | Yamaha | 287 |
4th | Tyler Medaglia | Kawasaki | 282 |
5th | Marshal Weltin | Husqvarna | 279 |
6th | Tanner Ward | KTM | 270 |
7th | Marco Cannella | Yamaha | 248 |
8th | Westen Wrozyna | Kawasaki | 186 |
9th | Josh Osby | Yamaha | 174 |
10th | Quinn Amyotte | KTM | 161 |
To view the full results from the seventh round of the Rockstar Energy Triple Crown MX Tour, click here.
WORCS
Round 7 and 8 - McCleary, WA
Pro MC
Overall Finish | Rider | Machine |
1st | Thad Duvall | Husqvarna |
2nd | Taylor Robert | KTM |
3rd | Ricky Russell | Yamaha |
4th | Dante Oliveira | KTM |
5th | Craig Delong | Husqvarna |
Pro MC Championship Standings
Overall Finish | Rider | Machine | Points |
1st | Taylor Robert | KTM | 194 |
2nd | Dante Oliveira | KTM | 158 |
3rd | Andrew Short | Husqvarna | 122 |
4th | Ricky Dietrich | Honda | 119 |
5th | Zach Bell | Kawasaki | 177 |
AUSTRALIAN MOTOCROSS
Round 9 and 10 (of 10) - Coolum, QLD
MX1
Overall Finish | Rider | Machine | Total Points |
1st | Todd Waters | Husqvarna | 70 |
2nd | Dylan Long | Kawasaki | 62 |
3rd | Brett Metcalf | Honda | 57 |
4th | Luke Clout | Yamaha | 56 |
5th | Caleb Ward | KTM | 55 |
MX2
Overall Finish | Rider | Machine | Total Points |
1st | Wilson Todd | Husqvarna | 65 |
2nd | Kyle Webster | Honda | 63 |
3rd | Jay Wilson | Yamaha | 62 |
4th | Nathan Crawford | Yamaha | 60 |
5th | Aaron Tanti | Yamaha | 52 |
MXD
Overall Finish | Rider | Machine | Total Points |
1st | Regan Duffy | KTM | 70 |
2nd | Maximus Purvis | Yamaha | 64 |
3rd | Jai Walker | Husqvarna | 56 |
4th | Jayce Cosford | Yamaha | 55 |
5th | Liam Walsh | KTM | 54 |
MX1 Championship Finish
Overall Standings | Rider | Machine | Points |
1st | Todd Waters | Husqvarna | 568 |
2nd | Luke Clout | Yamaha | 530 |
3rd | Hayden Mellross | KTM | 462 |
4th | Kirk Gibbs | Yamaha | 435 |
5th | Brett Metcalfe | Honda | 432 |
MX2 Championship Finish
Overall Standings | Rider | Machine | Points |
1st | Wilson Todd | Husqvarna | 562 |
2nd | Kyle Webster | Honda | 536 |
3rd | Jay Wilson | Yamaha | 523 |
4th | Nathan Crawford | Yamaha | 492 |
5th | Aaron Tanti | Yamaha | 460 |
MXD Championship Finish
Overall Standings | Rider | Machine | Points |
1st | Regan Duffy | KTM | 593 |
2nd | Maximus Purvis | Yamaha | 561 |
3rd | Rhys Budd | Honda | 472 |
4th | Noah Ferguson | KTM | 435 |
5th | Brodie Ellis | Yamaha | 419 |
American Flat Track
Round 11 (of 20) - Buffalo Chip TT - Sturgis, SD
AFT Twins
Finish | Rider | Machine | Interval |
1st | JD Beach | Yamaha | 25 Laps |
2nd | Jake Johnson | Yamaha | 0.201 |
3rd | Jared Mees | Indian | 8.754 |
4th | Bronson Bauman | Indian | 11.943 |
5th | Jarod Vanderkooi | Harley-Davidson | 13.236 |
6th | PJ Jacobsen | Indian | 14.809 |
7th | Robert Pearson | Indian | 15.346 |
8th | Jeffrey Carver Jr. | Indian | 15.987 |
9th | Henry Wiles | Indian | 16.209 |
10th | Kayl Kolkman | Yamaha | 27.252 |
AFT Singles
Finish | Rider | Machine | Interval |
1st | Ryan Sipes | KTM | 15 Laps |
2nd | Dalton Gauthier | Husqvarna | 2.141 |
3rd | Dan Bromley | KTM | 3.272 |
4th | Ryan Wells | Yamaha | 7.560 |
5th | Chad Cose | Honda | 8.072 |
6th | James Rispoli | Yamaha | 8.369 |
7th | Jessie Janisch | Yamaha | 8.509 |
8th | Maw Whale | Kawasaki | 8.860 |
9th | Jacob Lehmann | Honda | 9.119 |
10th | Andrew DiBrino | Husqvarna | 9.866 |
To view the full results from the 11th round of AFT at the Buffalo Chip TT, click here.
AFT Twins Standings
Finish | Rider | Machine | Points |
1st | Briar Bauman | Indian | 173 |
2nd | Jared Mees | Indian | 161 |
3rd | Bronson Bauman | Indian | 131 |
4th | Henry Wiles | Indian | 123 |
5th | Jeffrey Carver Jr. | Indian | 121 |
6th | Brandon Robinson | Indian | 119 |
7th | Jarod Vanderkooi | Harley-Davidson | 107 |
8th | Robert Pearson | Indian | 104 |
9th | Jake Johnson | Yamaha | 99 |
10th | Sammy Halbert | Harley-Davidson | 81 |
AFT Singles Standings
Finish | Rider | Machine | Points |
1st | Dalton Gauthier | Husqvarna | 189 |
2nd | Dan Bromley | KTM | 168 |
3rd | Mikey Rush | Honda | 161 |
4th | Jesse Janisch | Yamaha | 150 |
5th | Ryan Wells | Yamaha | 126 |
6th | Shayna Texter | KTM | 108 |
7th | Chad Cose | Honda | 105 |
8th | Morgen Mischler | KTM | 90 |
9th | Max Whale | Kawasaki | 83 |
10th | Kevin Stollings | Honda | 79 |
To view the full AFT standings, click here.
World Enduro Super Series
Round 5 - Red Bull Romaniacs - Romania
Overall
Overall Finish | Rider | Machine | Points |
1st | Manuel Lettenbichler | KTM | 1000 |
2nd | Alfredo Gomez | Husqvarna | 850 |
3rd | Graham Jarvis | Husqvarna | 770 |
4th | Taddy Blazusiak | KTM | 690 |
5th | Jonny Walker | Husqvarna | 610 |
Overall Standings
Overall Standings | Rider | Machine | Points |
1st | Manuel Lettenbichler | KTM | 3570 |
2nd | Graham Jarvis | Husqvarna | 3460 |
3rd | Alfredo Gomez | Husqvarna | 3164 |
4th | Mario Roman | Sherco | 3070 |
5th | Billy Bolt | Husqvarna | 2725 |
Other championship standings
Lucas oil ama pro motocross Championship
Through Round 9 (of 12)
Motocross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() Eli Tomac | Cortez, CO ![]() | 521 |
2 | ![]() | Mattstedt, Germany ![]() | 463 |
3 | ![]() | La Reole, France ![]() | 451 |
4 | ![]() Jason Anderson | Edgewood, NM ![]() | 407 |
5 | ![]() | Abingdon, VA ![]() | 403 |
6 | ![]() | Newport, NC ![]() | 324 |
7 | ![]() | Monroe, NY ![]() | 315 |
8 | ![]() | Lidköping, Sweden ![]() | 240 |
9 | ![]() | Cushing, OK ![]() | 222 |
10 | ![]() | Grand Terrace, CA ![]() | 175 |
Motocross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Port Orange, FL ![]() | 519 |
2 | ![]() | Avignon, France ![]() | 499 |
3 | ![]() | Cold Spring Harbor, NY ![]() | 461 |
4 | ![]() | Hudson, FL ![]() | 337 |
5 | ![]() | La Moille, IL ![]() | 316 |
6 | ![]() | Millville, MN ![]() | 305 |
7 | ![]() | Muskogee, OK ![]() | 292 |
8 | ![]() | Sebastopol, CA ![]() | 290 |
9 | ![]() | Canton, NC ![]() | 285 |
10 | ![]() Hunter Lawrence | Landsborough, Australia ![]() | 252 |
KENDA AMA NATIONAL ENDURO SERIES
Through Round 5
Pro Overall Championship Standings
Overall Standings | Rider | Machine | Points |
1st | Steward Baylor | KTM | 135 |
2nd | Grant Baylor | KTM | 99 |
3rd | Evan Smith | Husqvarna | 92 |
4th | Russell Bobbitt | KTM | 87 |
5th | Mike Witkowski | Beta | 73 |
BRITISH CHAMPIONSHIP
Through Round 6 (of 8)
MX1Standings
Overall Standings | Rider | Machine | Points |
1st | Tommy Searle | Kawasaki | 275 |
2nd | Shaun Simpson | KTM | 226 |
3rd | Jake Millward | Husqvarna | 188 |
4th | Mel Pocock | KTM | 154 |
5th | Harri Kullas | Honda | 151 |
MX2 Standings
Overall Standings | Rider | Machine | Points |
1st | Dylan Walsh | Husqvarna | 243 |
2nd | Alvin Ostlund | Husqvarna | 231 |
3rd | Josh Gilbert | Honda | 209 |
4th | Martin Barr | Yamaha | 194 |
5th | Bas Vaessen | KTM | 169 |
ADAC MX MASTERS
Through Round 4 (of 7)
Masters Standings
Overall Standings | Rider | Machine | Points |
1st | Jens Gettemann | Kawasaki | 157 |
2nd | Dennis Ullrich | Husqvarna | 139 |
3rd | Tanel Leok | Yamaha | 129 |
4th | Pascal Rauchenecker | KTM | 96 |
5th | Jeremy Declince | KTM | 82 |
KENDA FULL GAS SPRINT ENDURO
Through Round 6
Pro Championship Standings
Overall Standings | Rider | Brand | Points |
1st | Kailub Russell | KTM | 272 |
2nd | Thad DuVall | Husqvarna | 226 |
3rd | Josh Strang | Kawasaki | 206 |
4th | Josh Toth | KTM | 168 |
5th | Jordan Ashburn | Kawasaki | 160 |
AMSOIL GNCC
Through Round 9 (of 13)
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Boonville, NC ![]() | 295 |
2 | ![]() | Williamstown, WV ![]() | 258 |
3 | ![]() | Harwinton, CT ![]() | 226 |
4 | ![]() | Belton, SC ![]() | 219 |
5 | ![]() | Morganton, NC ![]() | 203 |
6 | ![]() | Duvall, WA ![]() | 151 |
7 | ![]() | Birdsboro, PA ![]() | 145 |
8 | ![]() | Winstead, CT ![]() | 143 |
9 | ![]() | Inverell, Australia ![]() | 141 |
10 | ![]() | Cookeville, TN ![]() | 132 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Harwinton, CT ![]() | 300 |
2 | ![]() | Morgantown, PA ![]() | 248 |
3 | ![]() | North Liberty, IN ![]() | 217 |
4 | ![]() | Jefferson, GA ![]() | 215 |
5 | ![]() | Auckland, New Zealand ![]() | 205 |
6 | ![]() | Bedford, IN ![]() | 198 |
7 | ![]() | Millville, NJ ![]() | 170 |
8 | ![]() | Landrum, SC ![]() | 158 |
9 | ![]() | Waynesburg, PA ![]() | 150 |
10 | ![]() | Saint Albans, WV ![]() | 128 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Myakka City, FL ![]() | 318 |
2 | ![]() | West Sunbury, PA ![]() | 239 |
3 | ![]() | Sterling, IL ![]() | 234 |
4 | ![]() | Indianola, PA ![]() | 206 |
5 | ![]() | Parkersburg, WV ![]() | 139 |
6 | ![]() | Lynnville, IN ![]() | 137 |
7 | ![]() | United Kingdom ![]() | 72 |
8 | ![]() | Gillett, PA ![]() | 69 |
9 | ![]() | Waterford Works, NJ ![]() | 65 |
10 | ![]() | Fife Lake, MI ![]() | 56 |
GNCC
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Yass, Australia ![]() | 279 |
2 | ![]() | Circleville, OH ![]() | 270 |
3 | ![]() | Travelers Rest, SC ![]() | 227 |
4 | ![]() | New Zealand ![]() | 207 |
5 | ![]() | Beloit, OH ![]() | 163 |
6 | ![]() | Bridgeton, NJ ![]() | 150 |
7 | ![]() | Birchrunville, PA ![]() | 136 |
8 | ![]() | Bloomington, IN ![]() | 122 |
9 | ![]() | Terre Haute, IN ![]() | 104 |
10 | ![]() | Knoxville, TN ![]() | 96 |
2019 Champions
Rider | Championship/Race | Class | |
Cooper Webb | Monster Energy Supercross | 450SX | |
Dylan Ferrandis | Monster Energy Supercross | 250SX West Region | |
Chase Sexton | Monster Energy Supercross | 250SX East Region | |
Eli Tomac | Lucas Oil Pro Motocross | 450 Class | |
Adam Cianciarulo | Lucas Oil Pro Motocross | 250 Class | |
Tim Gajser | FIM Motocross World Championship | MXGP | |
Jorge Prado | FIM Motocross World Championship | MX2 | |
Roan Van De Moosdijk | FIM Motocross World Championship | EMX250 | |
Courtney Duncan | FIM Motocross World Championship | WMX | |
Netherlands | Motocross of Nations | Nations Overall | |
Tim Gajser | Motocross of Nations | MXGP | |
Thomas Kjer Olsen | Motocross of Nations | MX2 | |
Glenn Coldenhoff | Motocross of Nations | Open | |
Adam Cianciarulo | Monster Energy Cup | Cup Class | |
Jett Lawrence | Monster Energy Cup | 250 Futures | |
Evan Ferry | Monster Energy Cup | Supermini | |
Ken Roczen | Red Bull Straight Rhythm | 250cc/Open Class | |
Joey Crown | Red Bull Straight Rhythm | 125cc Class | |
Justin Barcia | Paris Supercross | King of Paris | |
Brian Hsu | Paris Supercross | Prince of Paris | |
Ryan Breece | King of Stuttgart | SX1 | |
Paul Haberland | Prince of Stuttgart | SX2 | |
Justin Bogle | Barcelona Supercross | SX1 | |
Justin Brayton | Geneva Supercross | King of Geneva | |
Joey Crown | Geneva Supercross | Prince of Geneva | |
Ryan Sipes | Hawaiian Supercross | Pro | |
Jalek Swoll | Loretta Lynn's | Horizon Award | |
Kailub Russell | GNCC | XC1 | |
Ben Kelley | GNCC | XC2 | |
Jesse Ansley | GNCC | XC3 | |
Tayla Jones | GNCC | WXC | |
Cole Thompson | Rockstar Energy Triple Crown (Arenacross) | 450 | |
Dylan Wright | Rockstar Energy Triple Crown (Arenacross) | 250 | |
Colton Facciotti | Rockstar Energy Triple Crown (Motocross) | 450 | |
Dylan Wright | Rockstar Energy Triple Crown (Motocross) | 250 | |
Phil Nicoletti | Rockstar Energy Triple Crown (Supercross) | 450 | |
Luke Renzland | Rockstar Energy Triple Crown (Supercross) | 250 | |
Phil Nicoletti | Rockstar Energy Triple Crown (Combined) | 450 | |
Dylan Wright | Rockstar Energy Triple Crown (Combined) | 250 | |
Arminas Jasikonis | Dutch Masters of MX | MX1 | |
Henry Jacobi | Dutch Masters of MX | MX2 | |
Tyler Bowers | ADAC SX Masters (Germany) | SX1 | |
Dennis Ullrich | ADAC MX Masters (Germany) | MX Masters | |
Todd Waters | Australian MX Nationals | MX1 | |
Wilson Todd | Australian MX Nationals | MX2 | |
Justin Brayton | Australian Supercross | SX1 | |
Chris Blose | Australian Supercross | SX2 | |
Jason Anderson | FIM Oceania Supercross Championship | SX1 | |
Justin Brayton | AUS-X Open | SX1 | |
Mitchell Oldenburg | AUS-X Open | SX2 | |
Jason Anderson | S-X Open | SX1 | |
Josh Osby | S-X Open | SX2 | |
Antonio Cairoli | Italian Motocross Championship | MX1 | |
Jorge Prado | Italian Motocross Championship | MX2 | |
Tommy Searle | British Motocross Championship | MX1 | |
Dylan Walsh | British Motocross Championship | MX2 | |
Cody Cooper | New Zealand Motocross Championship | MX1 | |
Wyatt Chase | New Zealand Motocross Championship | MX2 | |
Toby Price | Dakar Rally | Bike | |
Colton Haaker | SuperEnduro World Championship | Prestige Class | |
Colton Haaker | EnduroCross | Pro | |
USA | ISDE | Trophy | |
Australia | ISDE | Junior | |
USA | ISDE | Women's | |
Josep Garcia | ISDE | E1 | |
Taylor Robert | ISDE | E2 | |
Daniel Sanders | ISDE | E3 | |
Brandy Richards | ISDE | EW | |
Kailub Russell | Full Gas Sprint Enduro | Pro | |
Steward Baylor | Kenda AMA National Enduro Series | Pro | |
Taylor Robert | WORCS | Pro MC | |
Graham Jarvis | Erzberg Rodeo | Bike | |
Manuel Lettenbichler | World Enduro Super Series | Pro MC | |
Cody Matechuk | X Games Aspen | Snow Bike Cross | |
Jarryd Mcneil | X Games Minneapolis | Step Up | |
Tyler Bereman | X Games Minneapolis | Best Whip | |
David Rinaldo | X Games Minneapolis | Best Trick | |
Rob Adelberg | X Games Minneapolis | Freestyle | |
Corey Creed | X Games Minneapolis | QuarterPipe High Air | |
Daniel Mischler | X Games Minneapolis | Harley-Davidson Hooligan Racing | |
Jarryd Mcneil | X Games Norway | Best Whip | |
Jackson Strong | X Games Norway | Best Trick | |
Corey Creed | X Games Norway | QuarterPipe High Air | |
Corey Creed | Nitro World Games | QuarterPipe | |
Pat Bowden | Nitro World Games | Best Trick | |
Briar Bauman | American Flat Track | Twins | |
Dalton Gauthier | American Flat Track | Singles |