Monster Energy AMA Supercross
Round 9 (of 17) - Mercedes-Benz Stadium - Atlanta, GA
Supercross
Atlanta - 450SX Main Event
March 3, 2019Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 47.471 | 26 Laps | Newport, NC ![]() | KTM 450 SX-F | |
2 | ![]() | 47.655 | +01.167 | Grand Terrace, CA ![]() | KTM 450 SX-F | |
3 | ![]() | 47.553 | +02.141 | La Reole, France ![]() | KTM 450 SX-F | |
4 | ![]() | 48.134 | +18.325 | Mattstedt, Germany ![]() | Honda CRF450R | |
5 | ![]() | 47.756 | +20.418 | Hamilton, OH ![]() | Yamaha YZ450F | |
6 | ![]() Eli Tomac | 48.410 | +23.935 | Cortez, CO ![]() | Kawasaki KX450 | |
7 | ![]() | 48.461 | +34.863 | Fort Dodge, IA ![]() | Honda CRF450R | |
8 | ![]() | 48.416 | +37.986 | Scotland, United Kingdom ![]() | Husqvarna FC 450 | |
9 | ![]() | 48.523 | +42.079 | Thomasville, GA ![]() | Kawasaki KX450 | |
10 | ![]() | 48.633 | 25 Laps | Newbury Park, CA ![]() | Honda CRF450R | |
11 | ![]() | 49.060 | +03.425 | Yoncalla, OR ![]() | Suzuki RM-Z450 | |
12 | ![]() | 48.640 | +14.380 | Danville, KY ![]() | Kawasaki KX450 | |
13 | ![]() | 48.110 | +16.241 | Kurri Kurri, Australia ![]() | Suzuki RM-Z450 | |
14 | ![]() | 49.889 | +27.152 | Cushing, OK ![]() | KTM 450 SX-F | |
15 | ![]() | 49.536 | +37.643 | Entraigues Sue, France ![]() | Husqvarna FC 450 | |
16 | ![]() | 49.861 | +44.885 | Apple Valley, CA ![]() | Honda CRF450R | |
17 | ![]() | 50.681 | +47.241 | Clearwater, FL ![]() | Suzuki RM-Z450 | |
18 | ![]() | 50.153 | 24 Laps | Anchorage, AK ![]() | Honda CRF450R | |
19 | ![]() | 49.985 | 23 Laps | Jackson, TN ![]() | Suzuki RM-Z450 | |
20 | ![]() | 51.321 | 22 Laps | Rimrock, AZ ![]() | Suzuki RM-Z450 | |
21 | ![]() | 52.464 | 21 Laps | Elderton, PA ![]() | Honda CRF450R | |
22 | ![]() | 48.486 | 16 Laps | Abingdon, VA ![]() | Husqvarna FC 450 |
Supercross
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 48.285 | 20 Laps | Port Orange, FL ![]() | Kawasaki KX250 | |
2 | ![]() | 47.922 | +04.821 | Avignon, France ![]() | Yamaha YZ250F | |
3 | ![]() | 48.160 | +11.301 | Richards, MO ![]() | Kawasaki KX250F | |
4 | ![]() | 48.323 | +14.015 | La Moille, IL ![]() | Honda CRF250R | |
5 | ![]() | 48.991 | +16.444 | Cold Spring Harbor, NY ![]() | Yamaha YZ250F | |
6 | ![]() | 48.938 | +18.341 | Canton, NC ![]() | KTM 250 SX-F | |
7 | ![]() | 49.015 | +23.140 | Muskogee, OK ![]() | Yamaha YZ250F | |
8 | ![]() | 48.998 | +29.244 | Quito, Ecuador ![]() | Kawasaki KX250F | |
9 | ![]() | 49.322 | +31.405 | Sebastopol, CA ![]() | Husqvarna FC 250 | |
10 | ![]() | 49.841 | +36.286 | Brick, NJ ![]() | Yamaha YZ250F | |
11 | ![]() | 49.141 | +40.937 | Greensboro, NC ![]() | Yamaha YZ250F | |
12 | ![]() | 50.168 | +46.818 | Hudson, FL ![]() | Honda CRF250R | |
13 | ![]() | 50.387 | +47.870 | Phoenix, AZ ![]() | Husqvarna FC 250 | |
14 | ![]() | 49.968 | +48.757 | Millville, MN ![]() | Suzuki RM-Z250 | |
15 | ![]() | 50.567 | +49.482 | Aledo, TX ![]() | Honda CRF250R | |
16 | ![]() Cameron McAdoo | 49.831 | 19 Laps | Sioux City, IA ![]() | Honda CRF250R | |
17 | ![]() | 50.486 | +05.553 | Orlando, FL ![]() | Husqvarna FC 250 | |
18 | ![]() Jordon Smith | 50.941 | +12.456 | Belmont, NC ![]() | KTM 250 SX-F | |
19 | ![]() | 50.361 | +14.235 | Caracacus, Venezuela ![]() | Yamaha YZ250F | |
20 | ![]() Garrett Marchbanks | 50.069 | +34.361 | Coalville, UT ![]() | Kawasaki KX250 | |
21 | ![]() | 50.035 | 18 Laps | Greensboro, NC ![]() | Suzuki RM-Z250 | |
22 | ![]() | 51.327 | +40.731 | Valparaiso, IN ![]() | Yamaha YZ250F |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Newport, NC ![]() | 379 |
2 | ![]() Eli Tomac | Cortez, CO ![]() | 361 |
3 | ![]() | La Reole, France ![]() | 350 |
4 | ![]() | Mattstedt, Germany ![]() | 319 |
5 | ![]() | Grand Terrace, CA ![]() | 290 |
6 | ![]() | Scotland, United Kingdom ![]() | 223 |
7 | ![]() | Newbury Park, CA ![]() | 211 |
8 | ![]() | Thomasville, GA ![]() | 208 |
9 | ![]() | Cushing, OK ![]() | 171 |
10 | ![]() | Fort Dodge, IA ![]() | 163 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | La Moille, IL ![]() | 193 |
2 | ![]() | Cold Spring Harbor, NY ![]() | 180 |
3 | ![]() | Richards, MO ![]() | 152 |
4 | ![]() | Quito, Ecuador ![]() | 148 |
5 | ![]() | Millville, MN ![]() | 139 |
6 | ![]() | Brick, NJ ![]() | 130 |
7 | ![]() | Alvord, TX ![]() | 128 |
8 | ![]() | Greensboro, NC ![]() | 126 |
9 | ![]() | Aledo, TX ![]() | 110 |
10 | ![]() | Orlando, FL ![]() | 101 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Avignon, France ![]() | 226 |
2 | ![]() | Port Orange, FL ![]() | 211 |
3 | ![]() | Muskogee, OK ![]() | 180 |
4 | ![]() | Hudson, FL ![]() | 168 |
5 | ![]() Cameron McAdoo | Sioux City, IA ![]() | 149 |
6 | ![]() | Sebastopol, CA ![]() | 144 |
7 | ![]() | Peabody, MA ![]() | 133 |
8 | ![]() | Canton, NC ![]() | 123 |
9 | ![]() | Phoenix, AZ ![]() | 120 |
10 | ![]() Garrett Marchbanks | Coalville, UT ![]() | 113 |
FIM Motocross World Championship
Round 1 (of 19) - MXGP of Argentina - Neuquén
MXGP
MXGP of Argentina - MXGP
March 3, 2019Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() | ![]() | 1 - 1 | KTM |
2 | ![]() | ![]() | 2 - 2 | Honda |
3 | ![]() | ![]() | 6 - 3 | Honda |
4 | ![]() | ![]() | 4 - 6 | Kawasaki |
5 | ![]() | ![]() | 5 - 5 | Yamaha |
6 | ![]() | ![]() | 8 - 8 | Husqvarna |
7 | ![]() | ![]() | 13 - 7 | Kawasaki |
8 | ![]() | ![]() | 11 - 9 | KTM |
9 | ![]() | ![]() | 10 - 11 | Yamaha |
10 | ![]() | ![]() | 9 - 12 | Husqvarna |
MXGP
MXGP of Argentina - MX2
March 3, 2019Rider | Motos | Bike | ||
---|---|---|---|---|
1 | ![]() Jorge Prado | ![]() | 1 - 1 | KTM |
2 | ![]() | ![]() | 2 - 2 | Husqvarna |
3 | ![]() | ![]() | 5 - 3 | Honda |
4 | ![]() | ![]() | 4 - 4 | Honda |
5 | ![]() | ![]() | 3 - 5 | Kawasaki |
6 | ![]() | ![]() | 6 - 7 | Yamaha |
7 | ![]() | ![]() | 7 - 8 | KTM |
8 | ![]() | ![]() | 11 - 6 | Yamaha |
9 | ![]() | ![]() | 8 - 9 | Kawasaki |
10 | ![]() | ![]() | 10 - 10 | Husqvarna |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() | ![]() | 782 |
2 | ![]() | ![]() | 580 |
3 | ![]() | ![]() | 535 |
4 | ![]() | ![]() | 527 |
5 | ![]() | ![]() | 462 |
6 | ![]() | ![]() | 458 |
7 | ![]() | ![]() | 442 |
8 | ![]() | ![]() | 433 |
9 | ![]() | ![]() | 384 |
10 | ![]() | ![]() | 358 |
MXGP
Position | Rider | Points | |
---|---|---|---|
1 | ![]() Jorge Prado | ![]() | 837 |
2 | ![]() | ![]() | 624 |
3 | ![]() | ![]() | 543 |
4 | ![]() | ![]() | 537 |
5 | ![]() | ![]() | 442 |
6 | ![]() | ![]() | 410 |
7 | ![]() | ![]() | 405 |
8 | ![]() | ![]() | 399 |
9 | ![]() | ![]() | 303 |
10 | ![]() | ![]() | 282 |
Kenda Full Gas Sprint Enduro Series
Round 2 - Moccasin Creek Full Gas Sprint Enduro - Blackshear, GA
Overall Results | Rider | Brand |
1st | Kailub Russell | KTM |
2nd | Josh Strang | Kawasaki |
3rd | Tad DuVall | Husqvarna |
4th | Josh Toth | KTM |
5th | Jordan Ashburn | Kawasaki |
WORCS
Round 3 - Lake Havasu City, Arizona
Pro MC
Overall Finish | Rider | Machine | Points |
1st | Taylor Robert | KTM | 25 |
2nd | Dante Oliveira | KTM | 22 |
3rd | Andrew Short | Husqvarna | 20 |
4th | Gary Sutherlin | KTM | 18 |
5th | Ricky Dietrich | Honda | 16 |
Pro MC Championship Standings
Overall Finish | Rider | Machine | Points |
1st | Taylor Robert | KTM | 75 |
2nd | Dante Oliveira | KTM | 60 |
3rd | Gary Sutherlin | KTM | 55 |
4th | Andrew Short | Husqvarna | 45 |
5th | Blayne Thompson | Kawasaki | 43 |
Other Championship Standings
FIM SUPERENDURO WORLD CHAMPIONSHIP
Championship Standings (After round 4)
Overall Standings | Rider | Points | Brand |
1st | Colton Haaker (USA) | 211 | Husqvarna |
2nd | Cody Webb (USA) | 199 | KTM |
3rd | Taddy Blazusiak (POL) | 184 | KTM |
4th | Pol Tarres (ESP) | 122 | Husqvarna |
5th | Alfredo Gomez (ESP) | 119 | Husqvarna |
2019 CHAMPIONS
Rider | Championship/Race | Class | |
Cooper Webb | Monster Energy Supercross | 450SX | |
Dylan Ferrandis | Monster Energy Supercross | 250SX West Region | |
Chase Sexton | Monster Energy Supercross | 250SX East Region | |
Eli Tomac | Lucas Oil Pro Motocross | 450 Class | |
Adam Cianciarulo | Lucas Oil Pro Motocross | 250 Class | |
Tim Gajser | FIM Motocross World Championship | MXGP | |
Jorge Prado | FIM Motocross World Championship | MX2 | |
Roan Van De Moosdijk | FIM Motocross World Championship | EMX250 | |
Courtney Duncan | FIM Motocross World Championship | WMX | |
Netherlands | Motocross of Nations | Nations Overall | |
Tim Gajser | Motocross of Nations | MXGP | |
Thomas Kjer Olsen | Motocross of Nations | MX2 | |
Glenn Coldenhoff | Motocross of Nations | Open | |
Adam Cianciarulo | Monster Energy Cup | Cup Class | |
Jett Lawrence | Monster Energy Cup | 250 Futures | |
Evan Ferry | Monster Energy Cup | Supermini | |
Ken Roczen | Red Bull Straight Rhythm | 250cc/Open Class | |
Joey Crown | Red Bull Straight Rhythm | 125cc Class | |
Justin Barcia | Paris Supercross | King of Paris | |
Brian Hsu | Paris Supercross | Prince of Paris | |
Ryan Breece | King of Stuttgart | SX1 | |
Paul Haberland | Prince of Stuttgart | SX2 | |
Justin Bogle | Barcelona Supercross | SX1 | |
Justin Brayton | Geneva Supercross | King of Geneva | |
Joey Crown | Geneva Supercross | Prince of Geneva | |
Ryan Sipes | Hawaiian Supercross | Pro | |
Jalek Swoll | Loretta Lynn's | Horizon Award | |
Kailub Russell | GNCC | XC1 | |
Ben Kelley | GNCC | XC2 | |
Jesse Ansley | GNCC | XC3 | |
Tayla Jones | GNCC | WXC | |
Cole Thompson | Rockstar Energy Triple Crown (Arenacross) | 450 | |
Dylan Wright | Rockstar Energy Triple Crown (Arenacross) | 250 | |
Colton Facciotti | Rockstar Energy Triple Crown (Motocross) | 450 | |
Dylan Wright | Rockstar Energy Triple Crown (Motocross) | 250 | |
Phil Nicoletti | Rockstar Energy Triple Crown (Supercross) | 450 | |
Luke Renzland | Rockstar Energy Triple Crown (Supercross) | 250 | |
Phil Nicoletti | Rockstar Energy Triple Crown (Combined) | 450 | |
Dylan Wright | Rockstar Energy Triple Crown (Combined) | 250 | |
Arminas Jasikonis | Dutch Masters of MX | MX1 | |
Henry Jacobi | Dutch Masters of MX | MX2 | |
Tyler Bowers | ADAC SX Masters (Germany) | SX1 | |
Dennis Ullrich | ADAC MX Masters (Germany) | MX Masters | |
Todd Waters | Australian MX Nationals | MX1 | |
Wilson Todd | Australian MX Nationals | MX2 | |
Justin Brayton | Australian Supercross | SX1 | |
Chris Blose | Australian Supercross | SX2 | |
Jason Anderson | FIM Oceania Supercross Championship | SX1 | |
Justin Brayton | AUS-X Open | SX1 | |
Mitchell Oldenburg | AUS-X Open | SX2 | |
Jason Anderson | S-X Open | SX1 | |
Josh Osby | S-X Open | SX2 | |
Antonio Cairoli | Italian Motocross Championship | MX1 | |
Jorge Prado | Italian Motocross Championship | MX2 | |
Tommy Searle | British Motocross Championship | MX1 | |
Dylan Walsh | British Motocross Championship | MX2 | |
Cody Cooper | New Zealand Motocross Championship | MX1 | |
Wyatt Chase | New Zealand Motocross Championship | MX2 | |
Toby Price | Dakar Rally | Bike | |
Colton Haaker | SuperEnduro World Championship | Prestige Class | |
Colton Haaker | EnduroCross | Pro | |
USA | ISDE | Trophy | |
Australia | ISDE | Junior | |
USA | ISDE | Women's | |
Josep Garcia | ISDE | E1 | |
Taylor Robert | ISDE | E2 | |
Daniel Sanders | ISDE | E3 | |
Brandy Richards | ISDE | EW | |
Kailub Russell | Full Gas Sprint Enduro | Pro | |
Steward Baylor | Kenda AMA National Enduro Series | Pro | |
Taylor Robert | WORCS | Pro MC | |
Graham Jarvis | Erzberg Rodeo | Bike | |
Manuel Lettenbichler | World Enduro Super Series | Pro MC | |
Cody Matechuk | X Games Aspen | Snow Bike Cross | |
Jarryd Mcneil | X Games Minneapolis | Step Up | |
Tyler Bereman | X Games Minneapolis | Best Whip | |
David Rinaldo | X Games Minneapolis | Best Trick | |
Rob Adelberg | X Games Minneapolis | Freestyle | |
Corey Creed | X Games Minneapolis | QuarterPipe High Air | |
Daniel Mischler | X Games Minneapolis | Harley-Davidson Hooligan Racing | |
Jarryd Mcneil | X Games Norway | Best Whip | |
Jackson Strong | X Games Norway | Best Trick | |
Corey Creed | X Games Norway | QuarterPipe High Air | |
Corey Creed | Nitro World Games | QuarterPipe | |
Pat Bowden | Nitro World Games | Best Trick | |
Briar Bauman | American Flat Track | Twins | |
Dalton Gauthier | American Flat Track | Singles |