ROCKY MOUNTAIN ATV/MC AMA AMATEUR NATIONAL MOTOCROSS CHAMPIONSHIP (LORETTA LYNN'S)
Open Pro Sport
| Rider | Moto Finishes |
| Derek Drake | 1-1-2 |
| Seth Hammaker | 2-3-1 |
| Mitchell Falk | 3-2-4 |
250 A
| Rider | Moto Finishes |
| Derek Drake | 2-2-1 |
| Tanner Stack | 3-3-2 |
| Mitchell Falk | 4-1-4 |
250 B Limited
| Rider | Moto Finishes |
| Carson Mumford | 1-1-1 |
| Tristan Lewis | 5-2-4 |
| Kayden Palmer | 4-4-7 |
450 B
| Rider | Moto Finishes |
| Cristian Fernandez | 4-1-1 |
| Devin Xindaris | 5-2-3 |
| Hunter Calle | 2-10-5 |
450 B Limited
| Rider | Moto Finishes |
| Parker Mashburn | 1-1-2 |
| Devin Simonson | 2-2-1 |
| Tristan Lewis | 3-4-8 |
450 C
| Rider | Moto Finishes |
| Mikael Savard | 1-5-3 |
| Stephen Ward | 3-7-5 |
| Kyle Props | 6-1-11 |
College (18-24)
| Rider | Moto Finishes |
| Joseph Tait | 3-2-1 |
| Ezra Hastings | 4-2-2 |
| Vincent Luhovey Jr. | 6-4-3 |
Masters (50+)
| Rider | Moto Finishes |
| John Grewe | 1-1-2 |
| Barry Carsten | 2-2-1 |
| Earl May | 5-3-4 |
51cc (4-6) Shaft Dr LTD
| Rider | Moto Finishes |
| Brayton Kreglow | 1-1-1 |
| Bode Bradford | 3-2-2 |
| Brayton Wills | 4-4-4 |
51cc (4-6) Limited
| Rider | Moto Finishes |
| Ryder Darrigo | 1-1-1 |
| Braydan Comerford | 2-2-2 |
| Tatum Michaeles | 3-5-6 |
125 C
| Rider | Moto Finishes |
| Jagger Koch | 7-2-1 |
| Kyle Wise | 6-4-2 |
| Connor Stevenson | 10-3-5 |
250 C Limited
| Rider | Moto Finishes |
| Luke Fineis | 2-1-2 |
| Tyler Uenaka | 3-3-1 |
| Nick Norton | 1-6-3 |
250 C
| Rider | Moto Finishes |
| Dustin Renteria | 3-4-4 |
| Tyler Uenaka | 8-3-8 |
| Evan Haimowitz | 5-13-2 |
250 C Jr. (12-17) Limited
| Rider | Moto Finishes |
| Luke Fineis | 1-1-1 |
| David Dabin | 2-2-2 |
| Mikael Savard | 3-5-5 |
250 B
| Rider | Moto Finishes |
| Jalek Swoll | 2-1-2 |
| Pierce Brown | 3-2-1 |
| Dilan Schwartz | 5-8-3 |
Schoolboy 2 (12-17) B/C
| Rider | Moto Finishes |
| Jalek Swoll | 2-1-2 |
| Pierce Brown | 1-5-1 |
| Dilan Schwartz | 4-2-4 |
51cc (4-6) Special LTD
| Rider | Moto Finishes |
| Colt Martin | 1-1-1 |
| Travis Schneider | 2-2-2 |
| Mason Moore | 4-3-2 |
51cc (7-8) Limited
| Rider | Moto Finishes |
| Seth Dennis | 2-1-1 |
| Cole Blecha | 4-2-3 |
| Johnathan Getz Jr. | 1-3-7 |
85cc (9-11) Limited
| Rider | Moto Finishes |
| Daxton Bennick | 1-1-1 |
| Casey Cochran | 2-3-4 |
| Jordan Renfro | 4-5-8 |
Mini Sr 1 (12-13)
| Rider | Moto Finishes |
| Ryder Difrancesco | 7-1-2 |
| Preston Boespflug | 5-4-3 |
| Caden Braswell | 10-2-1 |
Junior (25+)
| Rider | Moto Finishes |
| Michael Brown | 1-2-1 |
| Ricky Renner | 2-1-2 |
| Levi Kilbarger | 4-3-3 |
Vet (30+)
| Rider | Moto Finishes |
| Kenny Day | 3-3-2 |
| Taylor Painter | 5-4-1 |
| Chad Wages | 2-1-8 |
Senior (40+)
| Rider | Moto Finishes |
| Michael Brown | 1-1-1 |
| Barry Carsten | 3-3-3 |
| Gregory Pamart | 4-4-2 |
Senior (45+)
| Rider | Moto Finishes |
| Terry Bostard | 1-1-4 |
| Edward Walston | 3-4-1 |
| Dennis Bourque | 2-5-2 |
65cc (7-9) Limited
| Rider | Moto Finishes |
| Drew Adams | 1-1-1 |
| Canyon Richards | 5-7-2 |
| William Canaguier III | 2-2-10 |
65cc (10-11) Limited
| Rider | Moto Finishes |
| Enzo Temmerman | 2-1-2 |
| Logan Best | 8-3-1 |
| Landen Gordon | 1-4-8 |
65cc (7-11)
| Rider | Moto Finishes |
| Haiden Deegan | 1-1-1 |
| Logan Best | 2-2-2 |
| Jeremy Fappani | 4-3-4 |
85cc (9-12)
| Rider | Moto Finishes |
| Ryder Difrancesco | 1-1-3 |
| Chance Hymas | 7-2-1 |
| Daxton Bennick | 5-3-2 |
Mini Sr 2 (12-14)
| Rider | Moto Finishes |
| Caden Braswell | 1-1-2 |
| Jackson Craig | 2-2-1 |
| Gavin Towers | 3-3-4 |
Supermini 1 (12-15)
| Rider | Moto Finishes |
| Nate Thrasher | 1-1-1 |
| Maximus Vohland | 2-2-2 |
| Kaeden Amerine | 3-3-3 |
Supermini 2 (13-16)
| Rider | Moto Finishes |
| Nate Thrasher | 1-1-1 |
| Maximus Vohland | 2-2-2 |
| Matthew Leblanc | 6-5-3 |
125cc (12-17) B/C
| Rider | Moto Finishes |
| Ty Masterpool | 2-1-1 |
| Levi Kitchen | 3-3-5 |
| Preston Kilroy | 1-10-6 |
Schoolboy 1 (12-17) B/C
| Rider | Moto Finishes |
| Ty Masterpool | 1-3-1 |
| Ethan Mann | 2-1-4 |
| Preston Kilroy | 3-5-2 |
Girls (11-16)
| Rider | Moto Finishes |
| Taylor Allred | 1-1-2 |
| Jazzmyn Canfield | 3-2-1 |
| Katie Benson | 2-3-7 |
Woman (12+) Amateur
| Rider | Moto Finishes |
| Jordan Jarvis | 1-1-1 |
| Jazzmyn Canfield | 2-2-2 |
| Taylor Allred | 3-3-3 |
FIM Motocross World Championship
Round 15 - MXGP of Belgium - Lommel, Belgium
MXGP
MXGP of Belgium - MXGP
August 5, 2018| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Jeffrey Herlings | | 1 - 1 | KTM |
| 2 | Antonio Cairoli | | 2 - 2 | KTM |
| 3 | Max Anstie | | 4 - 4 | Husqvarna |
| 4 | Romain Febvre | | 3 - 5 | Yamaha |
| 5 | Glenn Coldenhoff | | 6 - 3 | KTM |
| 6 | Jeremy Seewer | | 5 - 6 | Yamaha |
| 7 | Tim Gajser | | 7 - 7 | Honda |
| 8 | Jeremy Van Horebeek | | 8 - 9 | Yamaha |
| 9 | Clement Desalle | | 10 - 8 | Kawasaki |
| 10 | Shaun Simpson | | 11 - 11 | Yamaha |
MXGP
MXGP of Belgium - MX2
August 5, 2018| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Jorge Prado | | 1 - 1 | KTM |
| 2 | Thomas Covington | | 2 - 3 | Husqvarna |
| 3 | Thomas Kjer Olsen | | 3 - 4 | Husqvarna |
| 4 | Jago Geerts | | 7 - 2 | Yamaha |
| 5 | Pauls Jonass | | 4 - 6 | KTM |
| 6 | Calvin Vlaanderen | | 5 - 7 | Honda |
| 7 | Conrad Mewse | | 6 - 8 | KTM |
| 8 | Ben Watson | | 11 - 5 | Yamaha |
| 9 | Adam Sterry | | 8 - 9 | Kawasaki |
| 10 | Brent Van Doninck | | 10 - 11 | Husqvarna |
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Jeffrey Herlings | | 933 |
| 2 | Antonio Cairoli | | 782 |
| 3 | Clement Desalle | | 685 |
| 4 | Tim Gajser | | 669 |
| 5 | Gautier Paulin | | 574 |
| 6 | Romain Febvre | | 544 |
| 7 | Glenn Coldenhoff | | 534 |
| 8 | Jeremy Seewer | | 469 |
| 9 | Jeremy Van Horebeek | | 433 |
| 10 | Max Anstie | | 386 |
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Jorge Prado | | 873 |
| 2 | Pauls Jonass | | 777 |
| 3 | Thomas Kjer Olsen | | 673 |
| 4 | Ben Watson | | 602 |
| 5 | Thomas Covington | | 599 |
| 6 | Calvin Vlaanderen | | 543 |
| 7 | Michele Cervellin | | 397 |
| 8 | Jago Geerts | | 391 |
| 9 | Hunter Lawrence | | 353 |
| 10 | Henry Jacobi | | 343 |
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | | 397 | |
| 2 | | 324 | |
| 3 | | 302 | |
| 4 | Steven Clarke | | 289 |
| 5 | Roan Van De Moosdijk | | 285 |
| 6 | Dylan Walsh | | 282 |
| 7 | Brian Strubhart Moreau | | 274 |
| 8 | Tom Vialle | | 259 |
| 9 | Pierre Goupillon | | 225 |
| 10 | Kevin Horgmo | | 191 |
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | | 260 | |
| 2 | | 252 | |
| 3 | | 231 | |
| 4 | | 184 | |
| 5 | | 183 | |
| 6 | | 180 | |
| 7 | | 150 | |
| 8 | | 132 | |
| 9 | | 119 | |
| 10 | | 102 |
Australian MX Nationals
Round 9 — Gladstone, Queensland
MX1 Results
| OVERALL FINISH | RIDER |
| 1st | Dean Ferris |
| 2nd | Mitch Evans |
| 3rd | Brett Metcalfe |
| 4th | Caleb Ward |
| 5th | Dylan Long |
| 6th | Luke Clout |
| 7th | Callum Norton |
| 8th | Zak Small |
| 9th | Joben Baldwin |
| 10th | Charlie Creech |
MX2 Results
| OVERALL FINISH | RIDER |
| 1st | Jay Wilson |
| 2nd | Hamish Harwood |
| 3rd | Wilson Todd |
| 4th | Aaron Tanti |
| 5th | Richie Evans |
| 6th | Cody Dyce |
| 7th | Jy Roberts |
| 8th | Jayden Rykers |
| 9th | Kyle Webster |
| 10th | Ricky Latimer |
MX1 Championship Standings
| OVERALL FINISH | RIDER | POINTS |
| 1st | Dean Ferris | 629 |
| 2nd | Mitch Evans | 507 |
| 3rd | Luke Clout | 498 |
| 4th | Dylan Long | 454 |
| 5th | Brett Metcalfe | 454 |
| 6th | Caleb Ward | 444 |
| 7th | Rhys Carter | 417 |
| 8th | Joel Wightman | 337 |
| 9th | Kade Mosig | 321 |
| 10th | Zak Small | 311 |
MX2 Championship Standings
| OVERALL FINISH | RIDER | POINTS |
| 1st | Wilson Todd | 558 |
| 2nd | Aaron Tanti | 501 |
| 3rd | Hamish Harwood | 498 |
| 4th | Dylan Wills | 457 |
| 5th | Jay Wilson | 452 |
| 6th | Jy Roberts | 390 |
| 7th | Kale Makeham | 380 |
| 8th | Kyle Webster | 369 |
| 9th | Cody Dyce | 313 |
| 10th | Egan Mastin | 308 |
ROCKSTAR TRIPLE CROWN MX
Round 8 — Motocross Deschambault — Deschambault, Quebec
450 Results
| OVERALL FINISH | RIDER | Moto 1 | Moto 2 |
| 1st | Cole Thompson | 2nd | 2nd |
| 2nd | Colton Facciotti | 6th | 1st |
| 3rd | Kaven Benoit | 1st | 6th |
| 4th | Tyler Medaglia | 5th | 3rd |
| 5th | Matt Goerke | 4th | 4th |
| 6th | Jacob Hayes | 7th | 5th |
| 7th | Cade Clason | 8th | 8th |
| 8th | Chris Canning | 9th | 9th |
| 9th | Ryan Dowd | 12th | 7th |
| 10th | Dave Blachet | 11th | 10th |
250 Results
| OVERALL FINISH | RIDER | Moto 1 | Moto 2 |
| 1st | Joey Crown | 3rd | 1st |
| 2nd | Jess Pettis | 2nd | 3rd |
| 3rd | Dylan Wright | 1st | 5th |
| 4th | Tanner Ward | 4th | 2nd |
| 5th | Christopher Fortier | 7th | 4th |
| 6th | Marco Cannella | 5th | 6th |
| 7th | Shawn Maffenbeier | 6th | 7th |
| 8th | Gabe Gutierres | 9th | 8th |
| 9th | Jake Tricco | 11th | 9th |
| 10th | Kein Denzler | 14th | 11th |
450 Championship Standings
| OVERALL FINISH | RIDER | POINTS |
| 1st | Colton Facciotti | 406 |
| 2nd | Cole Thompson | 384 |
| 3rd | Kaven Benoit | 379 |
| 4th | Matt Goerke | 372 |
| 5th | Tyler Medaglia | 367 |
| 6th | Dillan Epstein | 313 |
| 7th | Keylan Meston | 264 |
| 8th | Cade Clason | 236 |
| 9th | Ryan Lalonde | 187 |
| 10th | Mike Alessi | 165 |
250 Championship Standings
| OVERALL FINISH | RIDER | POINTS |
| 1st | Jess Pettis | 394 |
| 2nd | Joey Crown | 391 |
| 3rd | Shawn Maffenbeier | 370 |
| 4th | Josh Osby | 334 |
| 5th | Dylan Wright | 325 |
| 6th | Marco Cannella | 325 |
| 7th | Tanner Ward | 306 |
| 8th | Jared Petruska | 227 |
| 9th | Hayden Halstead | 224 |
| 10th | Casey Keast | 202 |
Other Championship Standings
Lucas Oil Pro Motocross
Motocross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Eli Tomac | Cortez, CO | 527 |
| 2 | Marvin Musquin | La Reole, France | 511 |
| 3 | Ken Roczen | Mattstedt, Germany | 445 |
| 4 | Justin Barcia | Monroe, NY | 444 |
| 5 | Blake Baggett | Grand Terrace, CA | 391 |
| 6 | Phil Nicoletti | Cochecton, NY | 311 |
| 7 | Benny Bloss | Oak Grove, MO | 298 |
| 8 | Weston Peick | Wildomar, CA | 290 |
| 9 | Cooper Webb | Newport, NC | 186 |
| 10 | Kyle Cunningham | Aledo, TX | 169 |
Motocross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Aaron Plessinger | Hamilton, OH | 500 |
| 2 | Alex Martin | Millville, MN | 391 |
| 3 | Justin Cooper | Cold Spring Harbor, NY | 353 |
| 4 | R.J. Hampshire | Hudson, FL | 338 |
| 5 | Shane McElrath | Canton, NC | 332 |
| 6 | Chase Sexton | La Moille, IL | 324 |
| 7 | Austin Forkner | Richards, MO | 314 |
| 8 | Dylan Ferrandis | Avignon, France | 310 |
| 9 | Joey Savatgy | Thomasville, GA | 276 |
| 10 | Jordon Smith | Belmont, NC | 260 |
ADAC MX Masters
Championship Standings
| OVERALL FINISH | RIDER | points |
| 1st | Henry Jacobi | 186 |
| 2nd | Jeffrey Dewulf | 164 |
| 3rd | Maximilian Nagl | 144 |
| 4th | Jens Getteman | 142 |
| 5th | Tim Koch | 100 |
| 6th | Lukas Neurauter | 95 |
| 7th | Jeremy Delince | 81 |
| 8th | Tom Koch | 79 |
| 9th | Toms Macuks | 77 |
| 10th | Hunter Lawrence | 67 |
Maxxis ACU British Motocross Championship
MX1 Championship Standings
| OVERALL FINISH | RIDER | Points |
| 1st | Jake Nicholls | 194 |
| 2nd | Evgency Bobryshev | 182 |
| 3rd | Graeme Irwin | 147 |
| 4th | Ivo Monticelli | 138 |
| 5th | Elliot Banks-Browne | 136 |
| 6th | Ryan Houghton | 125 |
| 7th | Tommy Searle | 117 |
| 8th | Brad Anderson | 102 |
| 9th | Gert Krestinov | 102 |
| 10th | Daniel Thornhill | 97 |
MX2 Championship Standings
| OVERALL FINISH | RIDER | Points |
| 1st | Conrad Mewse | 217 |
| 2nd | Joshua Gilbert | 193 |
| 3rd | Mel Pocock | 180 |
| 4th | Liam Knight | 168 |
| 5th | Martin Barr | 162 |
| 6th | Josh Spinks | 154 |
| 7th | Alexander Brown | 100 |
| 8th | Todd Kellett | 90 |
| 9th | Michel Eccles | 88 |
| 10th | Lewis Tombs | 84 |
Amsoil Gncc
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Kailub Russell | Boonville, NC | 297 |
| 2 | Thad Duvall | Williamstown, WV | 262 |
| 3 | Steward Baylor | Belton, SC | 219 |
| 4 | Trevor Bollinger | Morganton, NC | 208 |
| 5 | Ben Kelley | Harwinton, CT | 192 |
| 6 | Josh Strang | Inverell, Australia | 189 |
| 7 | Josh Toth | Winstead, CT | 177 |
| 8 | Ricky Russell | Duvall, WA | 142 |
| 9 | Grant Baylor | Belton, SC | 115 |
| 10 | Craig Delong | Morgantown, PA | 104 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Ben Kelley | Harwinton, CT | 323 |
| 2 | Josh Toth | Winstead, CT | 305 |
| 3 | Craig Delong | Morgantown, PA | 199 |
| 4 | Austin Lee | Bedford, IN | 170 |
| 5 | Evan Smith | Jefferson, GA | 158 |
| 6 | Michael Witkowski | North Liberty, IN | 147 |
| 7 | Pascal Rauchenecker | Austria | 145 |
| 8 | Jonathan Johnson | Landrum, SC | 141 |
| 9 | Liam Draper | Auckland, New Zealand | 131 |
| 10 | Zack Hayes | Sumter, SC | 99 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Jesse Ansley | Myakka City, FL | 308 |
| 2 | Alex Teagarden | Waynesburg, PA | 237 |
| 3 | Cody J Barnes | Sterling, IL | 225 |
| 4 | Jason Raines | Travelers Rest, SC | 202 |
| 5 | Clarksburg, MA | 125 | |
| 6 | Tarentum, PA | 112 | |
| 7 | Hartford, TN | 94 | |
| 8 | Coal Center, PA | 84 | |
| 9 | Fort Mill, SC | 77 | |
| 10 | Hardinsburg, IN | 66 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Tayla Jones | Yass, Australia | 285 |
| 2 | Becca N Sheets | Circleville, OH | 253 |
| 3 | Mackenzie Tricker | Travelers Rest, SC | 214 |
| 4 | Rachel Gutish | Terre Haute, IN | 191 |
| 5 | Mchenry, MD | 177 | |
| 6 | Bridgeton, NJ | 150 | |
| 7 | Korie Steede | Beloit, OH | 146 |
| 8 | Knoxville, TN | 129 | |
| 9 | Sudbury, VT | 122 | |
| 10 | Brier, WA | 40 |
ATV Championship Standings
XC1 Points Standings
| OVERALL FINISH | RIDER | POINTS |
| 1st | Walker Fowler | 226 |
| 2nd | Jarrod McClure | 192 |
| 3rd | Brycen Neal | 188 |
| 4th | Chris Borich | 185 |
| 5th | Cole RIchardson | 119 |
| 6th | Adam McGill | 117 |
| 7th | Devon Feehan | 104 |
| 8th | Marty Christofferson | 102 |
| 9th | Westley Wolfe | 89 |
| 10th | Hunter Hart | 88 |
XC2 Points Standings
| OVERALL FINISH | RIDER | POINTS |
| 1st | Hunter Hart | 226 |
| 2nd | Austin Abney | 177 |
| 3rd | Drew Landers | 152 |
| 4th | Ben Kowalewski | 141 |
| 5th | John Glauda Jr. | 138 |
| 6th | Matthew Lindle | 117 |
| 7th | Tanner Walker | 107 |
| 8th | Brody Livengood | 105 |
| 9th | Steven Covert | 102 |
| 10th | Kenny Shick | 89 |
2018 CHAMPIONS
| RIDER | CHAMPIONSHIP/RACE | CLASS | |
| Jason Anderson | Monster Energy Supercross | 450SX | |
| Aaron Plessinger | Monster Energy Supercross | 250SX West Region | |
| Zach Osborne | Monster Energy Supercross | 250SX East Region | |
| TBD | Lucas Oil Pro Motocross | 450MX | |
| TBD | Lucas Oil Pro Motocross | 250MX | |
| TBD | FIM Motocross World Championship | MXGP | |
| TBD | FIM Motocross World Championship | MX2 | |
| TBD | Motocross of Nations | Nations Overall | |
| TBD | Motocross of Nations | MXGP | |
| TBD | Motocross of Nations | MX2 | |
| TBD | Motocross of Nations | Open | |
| TBD | Monster Energy Cup | Cup Class | |
| TBD | Monster Energy Cup | Amateur All-Stars | |
| TBD | Monster Energy Cup | Supermini | |
| TBD | Red Bull Straight Rhythm | Open Class | |
| TBD | Red Bull Straight Rhythm | Lites Class | |
| TBD | Red Bull Straight Rhythm | Two-Stroke Class | |
| TBD | Paris Supercross | King of Paris | |
| Derek Drake | Loretta Lynn's | Horizon Award | |
| TBD | Paris Supercross | Prince of Paris | |
| Jacob Hayes | Amsoil Arenacross | 250AX | |
| Ryan Breece | Amsoil Arenacross | AX Lites West Region | |
| Heath Harrison | Amsoil Arenacross | AX Lites East Region | |
| TBD | GNCC | XC1 | |
| TBD | GNCC | XC2 | |
| TBD | GNCC | XC3 | |
| TBD | GNCC | WXC | |
| Cole Thompson | Rockstar Energy Triple Crown (Arenacross) | 450 | |
| Shawn Maffenbeier | Rockstar Energy Triple Crown (Arenacross) | 250 | |
| TBD | Rockstar Energy Triple Crown (Motocross) | 450 | |
| TBD | Rockstar Energy Triple Crown (Motocross) | 250 | |
| TBD | Rockstar Energy Triple Crown (Supercross) | 450 | |
| TBD | Rockstar Energy Triple Crown (Supercross) | 250 | |
| Jeffrey Herlings | Dutch Masters of MX | MX1 | |
| Jago Geerts | Dutch Masters of MX | MX2 | |
| TBD | ADAC SX Masters (Germany) | SX1 | |
| TBD | ADAC MX Masters (Germany) | MX Masters | |
| Matthias Walkner | Dakar Rally | Bike | |
| Dean Ferris | Australian MX Nationals | MX1 | |
| TBD | Australian MX Nationals | MX2 | |
| TBD | Australian Supercross | SX1 | |
| TBD | Australian Supercross | SX2 | |
| Cody Matechuk | X Games Aspen | Snow Bike Cross | |
| Jarryd McNeil | X Games Minneapolis | Step Up | |
| Jarryd McNeil | X Games Minneapolis | Best Whip | |
| Jackson Strong | X Games Minneapolis | Best Trick | |
| Tom Pages | X Games Minneapolis | Freestyle | |
| Axell Hodges | X Games Minneapolis | QuarterPipe High Air | |
| Jared Mees | X Games Minneapolis | Flat Track Racing | |
| Antonio Cairoli | Italian Motocross Championship | MX1 | |
| Michele Cervellin | Italian Motocross Championship | MX2 | |
| TBD | British Motocross Championship | MX1 | |
| TBD | British Motocross Championship | MX2 | |
| TBD | FMF Indoor Winter Series | 250 Pro | |
| TBD | FMF Indoor Winter Series | 450 Pro | |
| TBD | Monster Energy Arenacross Tour (UK) | Pro Class | |
| TBD | Hell's Gate | Bike | |
| Cody Webb | SuperEnduro World Championship | Prestige Class | |
| TBD | EnduroCross | Super EnduroCross | |
| Kirk Gibbs | New Zealand Motocross Championship | MX1 | |
| Hamish Harwood | New Zealand Motocross Championship | MX2 | |
| Graham Jarvis | Erzberg Rodeo | Bike | |



