MONSTER ENERGY AMA SUPERCROSS
Round 6 — San Diego, CA
Supercross
San Diego - 450SX Main Event
February 10, 2018Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Jason Anderson | 51.700 | 24 Laps | Edgewood, NM | Husqvarna FC 450 | |
2 | Marvin Musquin | 51.704 | +03.944 | La Reole, France | KTM 450 SX-F | |
3 | Blake Baggett | 51.587 | +10.170 | Grand Terrace, CA | KTM 450 SX-F | |
4 | Cole Seely | 51.444 | +12.920 | Newbury Park, CA | Honda CRF450R | |
5 | Broc Tickle | 52.749 | +25.528 | Holly, MI | KTM 450 SX-F |
Supercross
San Diego - 250SX West Main Event
February 10, 2018Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Justin Hill | 52.805 | 18 Laps | Yoncalla, OR | Suzuki RM-Z250 | |
2 | Adam Cianciarulo | 52.852 | +04.952 | Port Orange, FL | Kawasaki KX250F | |
3 | Chase Sexton | 52.733 | +08.605 | La Moille, IL | Honda CRF250R | |
4 | Joey Savatgy | 53.061 | +11.244 | Thomasville, GA | Kawasaki KX250F | |
5 | Shane McElrath | 53.317 | +13.032 | Canton, NC | KTM 250 SX-F |
Supercross
San Diego - 450SX
February 10, 2018Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Jason Anderson | 51.700 | 24 Laps | Edgewood, NM | Husqvarna FC 450 | |
2 | Marvin Musquin | 51.704 | +03.944 | La Reole, France | KTM 450 SX-F | |
3 | Blake Baggett | 51.587 | +10.170 | Grand Terrace, CA | KTM 450 SX-F | |
4 | Cole Seely | 51.444 | +12.920 | Newbury Park, CA | Honda CRF450R | |
5 | Broc Tickle | 52.749 | +25.528 | Holly, MI | KTM 450 SX-F |
Supercross
San Diego - 250SX West
February 10, 2018Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Justin Hill | 52.805 | 18 Laps | Yoncalla, OR | Suzuki RM-Z250 | |
2 | Adam Cianciarulo | 52.852 | +04.952 | Port Orange, FL | Kawasaki KX250F | |
3 | Chase Sexton | 52.733 | +08.605 | La Moille, IL | Honda CRF250R | |
4 | Joey Savatgy | 53.061 | +11.244 | Thomasville, GA | Kawasaki KX250F | |
5 | Shane McElrath | 53.317 | +13.032 | Canton, NC | KTM 250 SX-F |
AMSOIL ARENACROSS
Round 5 — Madison, WI
250AX
OVERALL FINISH | RIDER | MOTO 1 | MOTO 2 | BIKE |
1st | Jacob Hayes | 1st | 1st | Kawasaki |
2nd | Chris Blose | 2nd | 2nd | Honda |
3rd | Gared Steinke | 3rd | 3rd | Kawasaki |
4th | Kyle Bitterman | 4th | 5th | Kawasaki |
5th | Heath Harrison | 7th | 4th | Honda |
6th | Kevin Moranz | 9th | 7th | KTM |
7th | Lane Staley | 5th | 11th | Kawasaki |
8th | Jacob Williamson | 10th | 8th | Kawasaki |
9th | Gavin Faith | 15th | 6th | Kawasaki |
10th | Shane Sewell | 6th | 13th | Kawasaki |
AX Lites East Region
OVERALL FINISH | RIDER | BIKE |
1st | Heath Harrison | Honda |
2nd | Jared Lesher | Honda |
3rd | Isaac Teasdale | Kawasaki |
4th | Jyire Mitchell | Yamaha |
5th | Mason Kerr | Kawasaki |
6th | Tanner Basso | Yamaha |
7th | Hunter Hilton | Kawasaki |
8th | Tanner Stack | Yamaha |
9th | Preston Taylor | Kawasaki |
10th | Tanner Ward | KTM |
250AX Class Championship Standings
OVERALL FINISH | RIDER | POINTS |
1st | Jacob Hayes | 158 |
2nd | Gavin Faith | 145 |
3rd | Chris Blose | 144 |
4th | Gared Steinke | 115 |
5th | Kyle Bitterman | 97 |
6th | Jacob Williamson | 94 |
7th | Shane Sewell | 92 |
8th | Daniel Herrlein | 83 |
9th | Heath Harrison | 64 |
10th | Lane Staley | 50 |
AX Lites East Championship Standings
OVERALL FINISH | RIDER | POINTS |
1st | Heath Harrison | 71 |
2nd | Isaac Teasdale | 66 |
3rd | Garrett Marchbanks | 47 |
4th | Josh Misoman | 28 |
5th | TJ Albright | 26 |
6th | Tanner Ward | 25 |
7th | Tanner Stack | 23 |
8th | Tanner Basso | 23 |
9th | Jeremy Hand | 21 |
10th | Jyire Mitchell | 20 |
ITALIAN MOTOCROSS CHAMPIONSHIP
Round 2 — Noto, Italy
MX1 Moto One
FINISH | RIDER |
1st | Romain Febvre |
2nd | Antonio Cairoli |
3rd | Jeremy Van Horebeek |
4th | Ivo Monticelli |
5th | Tanel Leok |
6th | Alessandro Lupino |
7th | Nicola Recchia |
8th | Joaquin Poli |
9th | Stefano Pezzuto |
10th | Vaclav Kovar |
MX2 Moto One
FINISH | RIDER |
1st | Maxime Renaux |
2nd | Michele Cervellin |
3rd | Samuele Bernardini |
4th | Gianluca Facchetti |
5th | Giuseppe Tropepe |
6th | Lorenzo Ravera |
7th | Matteo Puccinelli |
8th | Joakin Furbetta |
9th | Davide Cislaghi |
10th | Alvin Ostlund |
MX1 Standings
FINISH | RIDER | Points |
1st | Antonio Cairolli | 220 |
2nd | Romain Febvre | 180 |
3rd | Jeremy Van Horebeek | 160 |
4th | Tanel Leok | 110 |
5th | Max Anstrie | 100 |
6th | Alessandro Lupino | 95 |
7th | Ivo Monticelli | 90 |
8th | Nicola Recchia | 71 |
9th | Gautier Paulin | 65 |
10th | Joaquin Poli | 64 |
MX2 Standings
FINISH | RIDER | Points |
1st | Maxime Renaux | 120 |
2nd | Michele Cervellin | 100 |
3rd | Samuele Bernardini | 80 |
4th | Gianluca Facchetti | 65 |
5th | Giuseppe Tropepe | 60 |
6th | Lorenzo Ravera | 55 |
7th | Matteo Puccinelli | 50 |
8th | Joakin Furbetta | 45 |
9th | Davide Cislaghi | 40 |
10th | Alvin Ostlund | 36 |
HAWKSTONE INTERNATIONAL
Shropshire, England
MX1 Overall
OVERALL FINISH | RIDER | Points |
1st | Jeffrey Herlings | 50 |
2nd | Glenn Coldenhoff | 44 |
3rd | Gautier Paulin | 38 |
4th | Tommy Searle | 32 |
5th | Evgeny Bobryshev | 31 |
6th | Graeme Irwin | 29 |
7th | Nathan Watson | 27 |
8th | Yentel Martens | 25 |
9th | Liam Knight | 21 |
10th | Ryan Houghton | 20 |
MX2 Overall
OVERALL FINISH | RIDER | Points |
1st | Pauls Jonass | 50 |
2nd | Thomas Kjer-Olsen | 42 |
3rd | Conrad Mewse | 38 |
4th | Adam Sterry | 34 |
5th | Martin Barr | 34 |
6th | Ben Watson | 32 |
7th | Davy Pootjes | 30 |
8th | Mel Pocock | 27 |
9th | Jago Geerts | 24 |
10th | Mikkel Haarup | 21 |
2018 CHAMPIONS
RIDER | CHAMPIONSHIP/RACE | CLASS | |
TBD | Monster Energy Supercross | 450SX | |
TBD | Monster Energy Supercross | 250SX West Region | |
TBD | Monster Energy Supercross | 250SX East Region | |
TBD | Lucas Oil Pro Motocross | 450MX | |
TBD | Lucas Oil Pro Motocross | 250MX | |
TBD | FIM Motocross World Championship | MXGP | |
TBD | FIM Motocross World Championship | MX2 | |
TBD | Motocross of Nations | Nations Overall | |
TBD | Motocross of Nations | MXGP | |
TBD | Motocross of Nations | MX2 | |
TBD | Motocross of Nations | Open | |
TBD | Monster Energy Cup | Cup Class | |
TBD | Monster Energy Cup | Amateur All-Stars | |
TBD | Monster Energy Cup | Supermini | |
TBD | Red Bull Straight Rhythm | Open Class | |
TBD | Red Bull Straight Rhythm | Lites Class | |
TBD | Red Bull Straight Rhythm | Two-Stroke Class | |
TBD | Paris Supercross | King of Paris | |
TBD | Paris Supercross | Prince of Paris | |
TBD | Amsoil Arenacross | 250AX | |
TBD | Amsoil Arenacross | AX Lites West Region | |
TBD | Amsoil Arenacross | AX Lites East Region | |
TBD | GNCC | XC1 | |
TBD | GNCC | XC2 | |
TBD | GNCC | XC3 | |
TBD | GNCC | WXC | |
TBD | Canadian Motocross Nationals | MX1 | |
TBD | Canadian Motocross Nationals | MX2 | |
TBD | ADAC SX Masters (Germany) | SX1 | |
TBD | ADAC MX Masters (Germany) | MX Masters | |
Matthias Walkner | Dakar Rally | Bike | |
TBD | Australian MX Nationals | MX1 | |
TBD | Australian MX Nationals | MX2 | |
TBD | Australian Supercross | SX1 | |
TBD | Australian Supercross | SX2 | |
Cody Matechuk | Winter X Games Snow Bike Cross | Snow Bike | |
TBD | Italian Motocross Championship | MX1 | |
TBD | Italian Motocross Championship | MX2 | |
TBD | British Motocross Championship | MX1 | |
TBD | British Motocross Championship | MX2 | |
TBD | FMF Indoor Winter Series | 250 Pro | |
TBD | FMF Indoor Winter Series | 450 Pro | |
TBD | Monster Energy Arenacross Tour (UK) | Pro Class | |
TBD | Hell's Gate | Bike | |
TBD | SuperEnduro World Championship | Prestige Class | |
TBD | EnduroCross | Super EnduroCross | |
TBD | New Zealand Motocross Championship | MX1 | |
TBD | New Zealand Motocross Championship | MX2 | |
TBD | Manjimup 15,000 | Allstars | |
TBD | Ezberg Rodeo | Bike |