Supercross
Seattle - 450SX
April 8, 2017| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Marvin Musquin | 55.153 | 20 Laps | La Reole, France | KTM 450 SX-F | |
| 2 | Eli Tomac | 54.085 | +04.770 | Cortez, CO | Kawasaki KX450F | |
| 3 | Jason Anderson | 55.300 | +13.238 | Edgewood, NM | Husqvarna FC 450 | |
| 4 | Ryan Dungey | 56.281 | +23.252 | Belle Plaine, MN | KTM 450 SX-F | |
| 5 | Davi Millsaps | 56.944 | +26.248 | Cairo, GA | KTM 450 SX-F | |
| 6 | Broc Tickle | 56.639 | +28.012 | Holly, MI | Suzuki RM-Z450 | |
| 7 | Blake Baggett | 55.790 | +28.574 | Grand Terrace, CA | KTM 450 SX-F | |
| 8 | Cooper Webb | 55.580 | +39.570 | Newport, NC | Yamaha YZ450F | |
| 9 | Chad Reed | 56.028 | +41.331 | Kurri Kurri, Australia | Yamaha YZ450F | |
| 10 | Dean Wilson | 57.236 | +51.582 | Scotland, United Kingdom | Husqvarna FC 450 | |
| 11 | Jake Weimer | 58.030 | 19 Laps | Rupert, ID | Suzuki RM-Z450 | |
| 12 | Justin Bogle | 56.181 | +12.892 | Cushing, OK | Suzuki RM-Z450 | |
| 13 | Justin Barcia | 56.550 | +15.702 | Monroe, NY | Suzuki RM-Z450 | |
| 14 | Malcolm Stewart | 56.350 | +33.791 | Haines City, FL | Suzuki RM-Z450 | |
| 15 | Justin Brayton | 57.051 | +48.157 | Fort Dodge, IA | Honda CRF450R | |
| 16 | Vince Friese | 58.285 | 18 Laps | Cape Girardeau, MO | Honda CRF450R | |
| 17 | Cade Clason | 1:00.643 | +14.493 | Arcadia, OH | Honda CRF450R | |
| 18 | Theodore Pauli | 1:02.462 | 17 Laps | Edwardsville, IL | Kawasaki KX450F | |
| 19 | Nick Schmidt | 1:01.300 | +22.363 | Maryville, WA | Suzuki RM-Z450 | |
| 20 | Michael Akaydin | 1:03.164 | +51.554 | Louisville, KY | KTM 450 SX-F | |
| 21 | Alex Ray | 1:00.295 | 16 Laps | Jackson, TN | Yamaha YZ450F | |
| 22 | Austin Politelli | 1:01.978 | 6 Laps | Menifee, CA | Yamaha YZ450F |
Supercross
Seattle - 250SX West
April 8, 2017| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Aaron Plessinger | 56.191 | 14 Laps | Hamilton, OH | Yamaha YZ250F | |
| 2 | Justin Hill | 56.415 | +06.374 | Yoncalla, OR | Kawasaki KX250F | |
| 3 | Mitchell Oldenburg | 56.694 | +08.306 | Alvord, TX | KTM 250 SX-F | |
| 4 | Martin Davalos | 57.114 | +26.442 | Quito, Ecuador | Husqvarna FC 250 | |
| 5 | Shane McElrath | 58.767 | +29.411 | Canton, NC | KTM 250 SX-F | |
| 6 | Jimmy Decotis | 56.999 | +39.723 | Peabody, MA | Honda CRF250R | |
| 7 | Hayden Mellross | 58.643 | +42.987 | Lara, Australia | Yamaha YZ250F | |
| 8 | Kyle Chisholm | 59.598 | +44.635 | Clearwater, FL | Honda CRF250R | |
| 9 | Cole Martinez | 59.427 | +48.370 | Rimrock, AZ | Yamaha YZ250F | |
| 10 | Justin Hoeft | 59.851 | +58.423 | Castaic, CA | Yamaha YZ250F | |
| 11 | Dan Reardon | 1:00.543 | 13 Laps | Queensland, Australia | Yamaha YZ250F | |
| 12 | Jon Ames | 1:00.187 | +03.240 | Riverside, CA | Yamaha YZ250F | |
| 13 | Justin Starling | 1:00.634 | +16.427 | Deland, FL | Husqvarna FC 250 | |
| 14 | Joshua Hansen | 1:01.751 | +19.423 | Elbert, CO | Husqvarna FC 250 | |
| 15 | Ryan Breece | 1:02.207 | +39.657 | Coeur D' Alene, ID | Kawasaki KX250F | |
| 16 | Ryan Surratt | 1:02.226 | +48.515 | Corona, CA | Kawasaki KX250F | |
| 18 | Zac Commans | 1:02.441 | 12 Laps | Seal Beach, CA | Kawasaki KX250F | |
| 19 | AJ Catanzaro | 1:01.295 | +18.601 | Portland, CT | Yamaha YZ250F |
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Ryan Dungey | Belle Plaine, MN | 359 |
| 2 | Eli Tomac | Cortez, CO | 354 |
| 3 | Marvin Musquin | La Reole, France | 293 |
| 4 | Jason Anderson | Edgewood, NM | 273 |
| 5 | Davi Millsaps | Cairo, GA | 221 |
| 6 | Blake Baggett | Grand Terrace, CA | 220 |
| 7 | Cole Seely | Newbury Park, CA | 212 |
| 8 | Dean Wilson | Scotland, United Kingdom | 185 |
| 9 | Chad Reed | Kurri Kurri, Australia | 182 |
| 10 | Josh Grant | Riverside, CA | 175 |
| 11 | Broc Tickle | Holly, MI | 167 |
| 12 | Justin Brayton | Fort Dodge, IA | 147 |
| 13 | Cooper Webb | Newport, NC | 129 |
| 14 | Jake Weimer | Rupert, ID | 113 |
| 15 | Malcolm Stewart | Haines City, FL | 103 |
| 16 | Vince Friese | Cape Girardeau, MO | 84 |
| 17 | Justin Bogle | Cushing, OK | 83 |
| 18 | Justin Barcia | Monroe, NY | 83 |
| 19 | Mike Alessi | Apple Valley, CA | 59 |
| 20 | Ken Roczen | Mattstedt, Germany | 51 |
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Justin Hill | Yoncalla, OR | 202 |
| 2 | Shane McElrath | Canton, NC | 164 |
| 3 | Aaron Plessinger | Hamilton, OH | 163 |
| 4 | Martin Davalos | Quito, Ecuador | 145 |
| 5 | Jimmy Decotis | Peabody, MA | 137 |
| 6 | Austin Forkner | Richards, MO | 114 |
| 7 | Dan Reardon | Queensland, Australia | 104 |
| 8 | Kyle Chisholm | Clearwater, FL | 90 |
| 9 | Cole Martinez | Rimrock, AZ | 77 |
| 10 | Mitchell Oldenburg | Alvord, TX | 76 |
| 11 | Hayden Mellross | Lara, Australia | 66 |
| 12 | Justin Starling | Deland, FL | 58 |
| 13 | Jeremy Martin | Millville, MN | 55 |
| 14 | Phil Nicoletti | Cochecton, NY | 54 |
| 15 | Tyler Bowers | Danville, KY | 50 |
| 16 | Joshua Hansen | Elbert, CO | 45 |
| 17 | Noah Mcconahy | Spokane, WA | 39 |
| 18 | Ryan Surratt | Corona, CA | 37 |
| 19 | Killian Auberson | Epautheyres, Switzerland | 30 |
| 20 | Chase Marquier | Newcastle, OK | 28 |
2017 AMSOIL GNCC, presented by Maxxis
Round 4 – Steele Creek – Morganton, North Carolina
Bike
XC1
| Finish | Rider | Bike |
| 1st | Kailub Russell | KTM |
| 2nd | Thaddeus Duvall | Husqvarna |
| 3rd | Steward Baylor Jr. | KTM |
| 4th | Trevor Bollinger | Honda |
| 5th | Josh Strang | Husqvarna |
| 6th | Jordan Ashburn | Beta |
| 7th | Ricky Russell | Yamaha |
| 8th | Russell Bobbitt | KTM |
| 9th | Grant Baylor | Husqvarna |
| 10th | Scott Grills | Husqvarna |
XC2
| Finish | Rider | Bike |
| 1st | Joshua Toth | Yamaha |
| 2nd | Craig Delong | Husqvarna |
| 3rd | Michael Witkowski | KTM |
| 4th | Austin Lee | Honda |
| 5th | Layne Michael | Husqvarna |
| 6th | Jesse Groemm | KTM |
| 7th | Drew Higgins | Beta |
| 8th | Nick Davis | Beta |
| 9th | Benjamin Kelley | KTM |
| 10th | Trevor Barrett | Yamaha |
XC3
| Finish | Rider | Bike |
| 1st | Jack Edmondson | Husqvarna |
| 2nd | Jason Thomas | Husqvarna |
| 3rd | Hunter Neuwirth | Husqvarna |
| 4th | Mark Heresco Jr. | KTM |
| 5th | William Gilleland | Yamaha |
| 6th | Devan Welch | Yamaha |
| 7th | Jaryn Williams | Yamaha |
| 8th | Matthew Cook | KTM |
| 9th | Joshua Adkins | Yamaha |
WXC
| Finish | Rider | Bike |
| 1st | Tayla Jones | Husqvarna |
| 2nd | Rachel Gutish | KTM |
| 3rd | Becca Sheets | KTM |
| 4th | Mackenzie Tricker | KTM |
| 5th | Brooke Cosner | Yamaha |
| 6th | Allie Spurgeon | Yamaha |
| 7th | Shelby Rolen | Kawasaki |
XC1 Championship Standings
| Standing | Rider | Points |
| 1st | Kailub Russell | 115 |
| 2nd | Steward Baylor Jr. | 93 |
| 3rd | Thaddeus Duvall | 75 |
| 4th | Ricky Russell | 57 |
| 5th | Trevor Bollinger | 50 |
| 6th | Russell Bobbitt | 43 |
| 7th | Jordan Ashburn | 41 |
| 8th | Grant Baylor | 39 |
| 9th | Christopher Bach | 38 |
| 10th | Josh Strang | 30 |
XC2 Championship Standings
| Standing | Rider | Points |
| 1st | Joshua Toth | 120 |
| 2nd | Craig Delong | 86 |
| 3rd | Michael Witkowski | 79 |
| 4th | Layne Michael | 74 |
| 5th | Jesse Groemm | 67 |
| 6th | Austin Lee | 59 |
| 7th | Zack Hayes | 53 |
| 8th | Benjamin Kelley | 48 |
| 9th | Trevor Barrett | 36 |
| 10th | Jesper Borjessen | 35 |
XC3 Championship Standings
| Standing | Rider | Points |
| 1st | Jack Edmondson | 120 |
| 2nd | Jason Thomas | 96 |
| 3rd | Mark Heresco Jr. | 70 |
| 4th | Hunter Neuwirth | 70 |
| 5th | Paul Whibley | 67 |
| 6th | Jaryn Williams | 51 |
| 7th | Dustin Gibson | 43 |
| 8th | Joshua Adkins | 43 |
| 9th | Nate Smith | 29 |
| 10th | Devan Welch | 27 |
WXC Championship Standings
| Standing | Rider | Points |
| 1st | Tayla Jones | 80 |
| 2nd | Becca Sheets | 74 |
| 3rd | Mackenzie Tricker | 72 |
| 4th | Rachel Gutish | 66 |
| 5th | Kendall LaFollette | 48 |
| 6th | Shelby Rolen | 42 |
| 7th | Brooke Cosner | 33 |
| 8th | Rachael Archer | 30 |
| 9th | Allie Spurgeon | 30 |
| 10th | Felicia Robichaud | 35 |
ATV
XC1
| Finish | Rider | ATV |
| 1st | Walker Fowler | Yamaha |
| 2nd | Adam McGill | Honda |
| 3rd | Brycen Neal | Yamaha |
| 4th | Chris Borich | Suzuki |
| 5th | Johnny Gallagher | Yamaha |
| 6th | Landon Wolfe | Honda |
| 7th | Martin Christofferson | Honda |
| 8th | Westley Wolfe | Suzuki |
| 9th | Joshua Merritt | Yamaha |
| 10th | Randy Hamilton | Honda |
XC2
| Finish | Rider | ATV |
| 1st | Devon Feehan | Honda |
| 2nd | Matthew Lindle | Honda |
| 3rd | Hunter Hart | Yamaha |
| 4th | Austin Abney | Honda |
| 5th | Greg Covert | Yamaha |
| 6th | Brandon Icard | Honda |
| 7th | Cameron Bruce | Yamaha |
| 8th | Kenny Shick | Yamaha |
| 9th | Braden Henthorn | Honda |
| 10th | Wyatt Wilkin | Honda |
XC1 Championship Standings
| Standing | Rider | Points |
| 1st | Walker Fowler | 120 |
| 2nd | Brycen Neal | 85 |
| 3rd | Adam McGill | 78 |
| 4th | Chris Borich | 73 |
| 5th | Jarrod McClure | 68 |
| 6th | Landon Wolfe | 58 |
| 7th | Martin Christofferson | 40 |
| 8th | Johnny Gallagher | 36 |
| 9th | Tucker Wyatt | 27 |
| 10th | Joshua Merritt | 25 |
XC2 Championship Standings
| Standing | Rider | Points |
| 1st | Devon Feehan | 115 |
| 2nd | Hunter Hart | 93 |
| 3rd | Matthew Lindle | 86 |
| 4th | Greg Covert | 78 |
| 5th | Austin Abney | 59 |
| 6th | Brandon Icard | 54 |
| 7th | Levi Coen | 48 |
| 8th | Cameron Bruce | 44 |
| 9th | Sam Hough | 44 |
| 10th | Kenny Shick | 42 |
Dutch Masters of MX
Round 2 – Harfsen
MX1
| Overall Finish | Rider |
| 1st | Jeffrey Herlings |
| 2nd | Gautier Paulin |
| 3rd | Yentel Martens |
| 4th | Filip Bengtsson |
| 5th | Rick Stank |
| 6th | Sven van der Mierden |
| 7th | Max Anstie |
| 8th | Ceriel Klein Kromhof |
| 9th | Jeffrey Dewulf |
| 10th | Heiki Laing |
MX2
| Overall Finish | Rider |
| 1st | Brian Bogers |
| 2nd | Thomas Kjer Olson |
| 3rd | Calvin Vlaanderen |
| 4th | Thomas Covington |
| 5th | Jed Beaton |
| 6th | Freek van der Vlist |
| 7th | Lars van Berkel |
| 8th | David Herbreteau |
| 9th | Roy van Heugfen |
| 10th | Ruben Fernandez Garcia |
MX1 Championship Standings
| Standing | Rider | Points |
| 1st | Jeffrey Herlings | 86 |
| 2nd | Gautier Paulin | 84 |
| 3rd | Max Anstie | 59 |
| 4th | Yentel Martens | 58 |
| 5th | Filip Bengtsson | 58 |
| 6th | Shaun Simpson | 52 |
| 7th | Max Nagl | 47 |
| 8th | Jeffrey Dewulf | 41 |
| 9th | Sven van der Mierden | 34 |
| 10th | Micha-Boy de Waal | 32 |
MX2 Championship Standings
| sTanding | Rider | Points |
| 1st | Brian Bogers | 89 |
| 2nd | Thomas Kjer Olson | 85 |
| 3rd | Calvin Vlaanderen | 84 |
| 4th | Freek van der Vlist | 51 |
| 5th | Jago Geerts | 48 |
| 6th | Jed Beaton | 45 |
| 7th | Jeremy Seewer | 43 |
| 8th | David Herbreteau | 42 |
| 9th | Lars van Berkel | 37 |
| 10th | Thomas Covington | 36 |
British Motocross Championship
Round 2 – Lyng, England
MX1
| Overall Finish | Rider |
| 1st | Jake Nicholls |
| 2nd | Graeme Irwin |
| 3rd | Gert Krestinov |
| 4th | Steven Lenoir |
| 5th | Kristian Whatley |
| 6th | Harri Kullas |
| 7th | Brad Anderson |
| 8th | Ashley Wilde |
| 9th | Elliott Banks-Browne |
| 10th | Jake Shipton |
MX2
| Overall Finish | Rider |
| 1st | Harri Kullas |
| 2nd | Ben Watson |
| 3rd | Mel Pocock |
| 4th | Martin Barr |
| 5th | Brad Todd |
| 6th | Lewis Tombs |
| 7th | Todd Kellett |
| 8th | Jordan Divall |
| 9th | Kevin Woutts |
| 10th | Luke Norris |
MX1 Championship Standings
| Standing | Rider | Points |
| 1st | Jake Nicholls | 95 |
| 2nd | Graeme Irwin | 82 |
| 3rd | Steven Lenoir | 76 |
| 4th | Brad Anderson | 63 |
| 5th | Gert Krestinov | 62 |
| 6th | Kristian Whatley | 58 |
| 7th | Ashley Wilde | 54 |
| 8th | Elliott Banks-Browne | 46 |
| 9th | Harri Kullas | 46 |
| 10th | Jamie Law | 43 |
MX2 Championship Standings
| sTanding | Rider | Points |
| 1st | Ben Watson | 94 |
| 2nd | Hari Kullas | 85 |
| 3rd | Martin Barr | 67 |
| 4th | Mel Pocock | 67 |
| 5th | Brad Todd | 64 |
| 6th | Lewis Tombs | 55 |
| 7th | Todd Kellett | 48 |
| 8th | Jordan Divall | 45 |
| 9th | Josh Gilbert | 44 |
| 10th | Luke Norris | 39 |
MX Masters of Germany
Round 1 – Luckau, Germany
Pro Class Overall
| Overall Finish | Rider |
| 1st | Jen Getteman |
| 2nd | Dennis Ullrich |
| 3rd | Nikolaj Larsen |
| 4th | Brian Hsu |
| 5th | Henry Jacobi |
| 6th | Cedric Grobben |
| 7th | Jeremy Delince |
| 8th | Jaromir Romancik |
| 9th | Luca Nijenhuis |
| 10th | Bence Szvoboda |
Pro Class Championship Standings
| Standing | Rider | Points |
| 1st | Jens Getteman | 45 |
| 2nd | Dennis Ullrich | 44 |
| 3rd | Nikolaj Larsen | 34 |
| 4th | Brian Hsu | 33 |
| 5th | Henry Jacobi | 30 |
| 6th | Grobben Cedric | 28 |
| 7th | Jeremy Delince | 25 |
| 8th | Jarmoir Romancik | 21 |
| 9th | Bence Szvoboda | 18 |
| 10th | Luca Nijenhuis | 18 |
Swiss Mx Championship
Round 2 – Payerne, Switzerland
MX Open
| Overall Finish | Rider |
| 1st | Arnaud Tonus |
| 2nd | Jose Butron |
| 3rd | Valentin Guillod |
| 4th | Yves Furlato |
| 5th | Andy Baumgartner |
| 6th | Jason Clermont |
| 7th | Nicolas Bender |
| 8th | Kim Schaffter |
| 9th | Alexandre Lejeune |
| 10th | Julien Buri |
MX2
| Overall Finish | Rider |
| 1st | Killian Auberson |
| 2nd | Enzo Steffen |
| 3rd | Luca Bruggmann |
| 4th | Kevin Auberson |
| 5th | Nico Seiler |
| 6th | Steven Champal |
| 7th | Timothy Jaunin |
| 8th | Pascal Friedli |
| 9th | David Schoch |
| 10th | Robin Scheiben |
MX Open Championship Standings
| Overall Finish | Rider | Points |
| 1st | Yves Furlato | 80 |
| 2nd | Andy Baumgartner | 71 |
| 3rd | Kim Schaffter | 56 |
| 4th | Nicolas Bender | 54 |
| 5th | Petr Smitka | 50 |
| 6th | Arnaud Tonus | 50 |
| 7th | Alain Schafer | 47 |
| 8th | Jose Butron | 42 |
| 9th | Valentin Guillod | 42 |
| 10th | Alexandre Lejeune | 39 |
MX2 Championship Standings
| Overall Finish | Rider | Points |
| 1st | Luca Bruggmann | 87 |
| 2nd | Killian Auberson | 86 |
| 3rd | Enzo Steffen | 78 |
| 4th | Steven Champal | 65 |
| 5th | Robin Scheiben | 53 |
| 6th | Maurice Chanton | 52 |
| 7th | David Schoch | 51 |
| 8th | Nico Seiler | 49 |
| 9th | Timothy Jaunin | 41 |
| 10th | Kevin Auberson | 40 |
Other 2017 Championship Standings
Amsoil Arenacross
250AX Race to the Championship
| Standing | Rider | Points |
| 1st | Gavin Faith | 135 |
| 2nd | Chris Blose | 127 |
| 3rd | Jace Owen | 126 |
| 4th | Daniel Herrlein | 101 |
| 5th | Gared Steinke | 96 |
| 6th | Travis Sewell | 76 |
| 7th | Cody VanBuskirk | 74 |
| 8th | Matt Goerke | 48 |
| 9th | Ben Lamay | 40 |
| 10th | Josh Osby | 37 |
AX Lites East Region
| Standing | Rider | Points |
| 1st | Justin Cooper | 116 |
| 2nd | Jacob Williamson | 101 |
| 3rd | Isaac Teasdale | 99 |
| 4th | Scott Zont | 62 |
| 5th | Heath Harrison | 58 |
| 6th | Brandon Gourley | 52 |
| 7th | Josiah Hempen | 31 |
| 8th | Broc Gourley | 30 |
| 9th | Jayce Pennington | 28 |
| 10th | Dylan Greer | 26 |
AX Lites West Region
| Standing | Rider | Points |
| 1st | Hunter Sayles | 100 |
| 2nd | Ryan Breece | 98 |
| 3rd | Jared Lesher | 95 |
| 4th | Hunter Hilton | 51 |
| 5th | Jeramy Taylor | 36 |
| 6th | Parker Fleming | 36 |
| 7th | Austin Walton | 34 |
| 8th | Connor Pearson | 32 |
| 9th | Robbie Wageman | 32 |
| 10th | Kinser Endicott | 26 |
FIM World Motocross Championship
MXGP
| STanding | Rider | Points |
| 1st | Tim Gajser | 156 |
| 2nd | Antonio Cairoli | 136 |
| 3rd | Clement Desalle | 119 |
| 4th | Jeremy Van Horebeek | 116 |
| 5th | Gautier Paulin | 112 |
| 6th | Evgeny Bobryshev | 111 |
| 7th | Romain Febvre | 89 |
| 8th | Kevin Strijbos | 78 |
| 9th | Max Nagl | 73 |
| 10th | Shaun Simpson | 70 |
| 11th | Max Anstie | 69 |
| 12th | Arnaud Tonus | 65 |
| 13th | Glenn Coldenhoff | 62 |
| 14th | Jeffrey Herlings | 59 |
| 15th | Arminas Jasikonis | 37 |
| 16th | Rui Goncalves | 35 |
| 17th | Jose Butron | 27 |
| 18th | Jose butron | 32 |
| 19th | Tanel Leok | 29 |
| 20th | Valentin Guillod | 24 |
MX2
| Standing | Rider | Points |
| 1st | Jeremy Seewer | 153 |
| 2nd | Pauls Jonass | 145 |
| 3rd | Benoit Paturel | 139 |
| 4th | Julien Lieber | 139 |
| 5th | Thomas Kjer Olsen | 127 |
| 6th | Brent Van doninck | 102 |
| 7th | Michele Cervellin | 84 |
| 8th | Thomas Covington | 83 |
| 9th | Vsevolod Brylyakov | 81 |
| 10th | Samuele Bernardini | 80 |
| 11th | Jorge Prado | 70 |
| 12th | Darian Sanayei | 66 |
| 13th | Adam Sterry | 66 |
| 14th | Brian Bogers | 60 |
| 15th | Calvin Vlaanderen | 56 |
| 16th | Hunter Lawrence | 51 |
| 17th | Iker Larranago Olano | 43 |
| 18th | Davy Pootjes | 42 |
| 19th | Ben Watson | 39 |
| 20th | Ivo Monticelli | 29 |
Australian MX Nationals
MX1 450 Pro
| Standing | Rider | Points |
| 1st | Dean Ferris | 73 |
| 2nd | Kade Mosig | 64 |
| 3rd | Krik Gibbs | 58 |
| 4th | Luke Styke | 54 |
| 5th | Luke Clout | 51 |
| 6th | Todd Waters | 51 |
| 7th | Kyle Peters | 47 |
| 8th | Nathan Crawford | 46 |
| 9th | Dylan Long | 45 |
| 10th | Aleksandr Tonkov | 40 |
MX2 250 Pro
| Standing | Rider | Points |
| 1st | Wilson Todd | 67 |
| 2nd | Egan Mastin | 57 |
| 3rd | Mitchell Evans | 56 |
| 4th | Jackson Richardson | 56 |
| 5th | Jayden Rykers | 55 |
| 6th | Kyle Webster | 53 |
| 7th | Hamish Harwood | 52 |
| 8th | Richie Evans | 46 |
| 9th | Dylan Wills | 45 |
| 10th | Aaron Tanti | 44 |
2017 Champions
| Rider | Championship/Race | Class | |
| Nick Schmidt | ADAC MX Masters (Germany) | SX1 | |
| Sam Sunderland | Dakar Rally | Bike | |
| Brock Hoyer | Winter X Games Snow Bike Cross | Snow Bike | |
| Antonio Cairoli | Italian Motocross Championship | MX1 | |
| Jorge Prado | Italian Motocross Championship | MX2 | |
| Mike Brown | 250 Pro | FMF Indoor Winter Series | |
| Marshal Weltin | 450 Pro | FMF Indoor Winter Series | |
| Thomas Ramette | Pro Class | Monster Energy Arenacross Tour (UK) | |
| Graham Jarvis | Hell's Gate | Bike | |
| Colton Haaker | SuperEnduro World Championship | Prestige Class | |
| Cody Cooper | New Zealand Motocross Championship | MX1 | |
| Hamish Harwood | New Zealand Motocross Championship | MX2 | |



