Lucas Oil Pro Motocross Championship
Round 2- Glen Helen - San Bernardino, CA
Motocross
Glen Helen - 450
May 28, 2016Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | Ryan Dungey | Belle Plaine, MN | 1 - 2 | KTM 450 SX-F |
2 | Ken Roczen | Mattstedt, Germany | 4 - 1 | Suzuki RM-Z450 |
3 | Eli Tomac | Cortez, CO | 3 - 3 | Kawasaki KX450F |
4 | Jason Anderson | Edgewood, NM | 2 - 5 | Husqvarna FC 450 |
5 | Trey Canard | Shawnee, OK | 7 - 4 | Honda CRF450R |
6 | Josh Grant | Riverside, CA | 6 - 6 | Kawasaki KX450F |
7 | Cole Seely | Newbury Park, CA | 5 - 10 | Honda CRF450R |
8 | Phil Nicoletti | Cochecton, NY | 10 - 9 | Yamaha YZ450F |
9 | Marvin Musquin | La Reole, France | 9 - 11 | KTM 450 SX-F |
10 | Broc Tickle | Holly, MI | 8 - 13 | Suzuki RM-Z450 |
11 | Justin Brayton | Fort Dodge, IA | 11 - 12 | KTM 450 SX-F |
12 | Fredrik Noren | Lidköping, Sweden | 12 - 14 | Honda CRF450R |
13 | Christophe Pourcel | Marseilles, France | 29 - 7 | Husqvarna FC 450 |
14 | Justin Barcia | Monroe, NY | 37 - 8 | Yamaha YZ450F |
15 | Andrew Short | Colorado Springs, CO | 14 - 15 | KTM 450 SX-F |
16 | Benny Bloss | Oak Grove, MO | 13 - 16 | KTM 450 SX-F |
17 | Justin Bogle | Cushing, OK | 15 - 36 | Honda CRF450R |
18 | Toshiki Tomita | Kanazawa, Japan | 20 - 17 | Honda CRF450R |
19 | Blake Baggett | Grand Terrace, CA | 16 - 39 | Suzuki RM-Z450 |
20 | Jesse Wentland | Elk River, MN | 17 - 30 | Honda CRF450R |
21 | Darryn Durham | Butler, PA | 36 - 18 | Yamaha YZ450F |
22 | Ben LaMay | Anchorage, AK | 18 - 31 | Yamaha YZ450F |
23 | Austin Howell | Red Bluff, CA | 22 - 19 | Suzuki RM-Z450 |
24 | Noah Mcconahy | Spokane, WA | 19 - 34 | Husqvarna FC 450 |
25 | Cody Cooper | New Zealand | 23 - 20 | Honda CRF450R |
26 | Carlen Gardner | Paso Robles, CA | 25 - 22 | KTM 450 SX-F |
27 | Scott Champion | Temecula, CA | 21 - 28 | Yamaha YZ450F |
28 | Kyle Chisholm | Clearwater, FL | 26 - 24 | Honda CRF450R |
29 | Alex Ray | Jackson, TN | 28 - 25 | Honda CRF450R |
30 | Jeremy Byrne | Oak Hills, CA | 27 - 26 | KTM 450 SX-F |
31 | Tyler Enticknap | Lompoc, CA | 30 - 27 | Honda CRF450R |
32 | Charles Lefrancois | France | 24 - 33 | Suzuki RM-Z450 |
33 | Jason Brooks | Niantic, CT | 39 - 21 | Yamaha YZ450F |
34 | Nick Schmidt | Maryville, WA | 38 - 23 | Suzuki RM-Z450 |
35 | Deven Raper | Mesa, AZ | 32 - 29 | Kawasaki KX450F |
36 | Sean Lipanovich | Tallahassee, FL | 33 - 32 | KTM 450 SX-F |
37 | Dylan Schmoke | Alpine, CA | 31 - 35 | KTM 450 SX-F |
38 | Dustin Pipes | Fresno, CA | 34 - 38 | Suzuki RM-Z450 |
39 | Weston Peick | Wildomar, CA | 35 - 40 | Yamaha YZ450F |
40 | Austin Politelli | Menifee, CA | 40 - 37 | Yamaha YZ450F |
Motocross
Glen Helen - 250
May 28, 2016Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | Alex Martin | Millville, MN | 2 - 2 | Yamaha YZ250F |
2 | Jeremy Martin | Millville, MN | 4 - 1 | Yamaha YZ250F |
3 | Cooper Webb | Newport, NC | 1 - 4 | Yamaha YZ250F |
4 | Austin Forkner | Richards, MO | 3 - 5 | Kawasaki KX250F |
5 | Aaron Plessinger | Hamilton, OH | 5 - 6 | Yamaha YZ250F |
6 | Jessy Nelson | Paso Robles, CA | 13 - 3 | KTM 250 SX-F |
7 | Joey Savatgy | Thomasville, GA | 9 - 7 | Kawasaki KX250F |
8 | Zach Osborne | Abingdon, VA | 8 - 8 | Husqvarna FC 250 |
9 | R.J. Hampshire | Hudson, FL | 6 - 11 | Honda CRF250R |
10 | Martin Davalos | Quito, Ecuador | 14 - 9 | Husqvarna FC 250 |
11 | Adam Cianciarulo | Port Orange, FL | 11 - 14 | Kawasaki KX250F |
12 | Arnaud Tonus | Geneva, Switzerland | 10 - 15 | Kawasaki KX250F |
13 | Mitchell Harrison | Lansing, MI | 18 - 10 | Yamaha YZ250F |
14 | Shane McElrath | Canton, NC | 12 - 16 | KTM 250 SX-F |
15 | Tristan Charboneau | Tenino, WA | 7 - 30 | Honda CRF250R |
16 | Colt Nichols | Muskogee, OK | 19 - 13 | Yamaha YZ250F |
17 | Alex Frye | Huntingtown, MD | 15 - 17 | KTM 250 SX-F |
18 | Mitchell Oldenburg | Alvord, TX | 37 - 12 | KTM 250 SX-F |
19 | Kyle Cunningham | Aledo, TX | 16 - 19 | Yamaha YZ250F |
20 | Justin Hill | Yoncalla, OR | 17 - 36 | KTM 250 SX-F |
21 | Luke Renzland | Hewitt, NJ | 35 - 18 | Yamaha YZ250F |
22 | Jackson Richardson | Cairns, Australia | 21 - 20 | Honda CRF250R |
23 | Dillan Epstein | Thousand Oaks, CA | 20 - 21 | Kawasaki KX250F |
24 | Jimmy Albertson | Mount Vernon, MO | 23 - 22 | Suzuki RM-Z250 |
25 | Chase Marquier | Newcastle, OK | 22 - 25 | Honda CRF250R |
26 | Brandan Leith | Eagle Mountain, UT | 26 - 24 | Kawasaki KX250F |
27 | Zac Commans | Seal Beach, CA | 24 - 27 | KTM 250 SX-F |
28 | Killian Auberson | Epautheyres, Switzerland | 30 - 26 | Suzuki RM-Z250 |
29 | Josh Mosiman | Sebastopol, CA | 28 - 28 | Husqvarna FC 250 |
30 | Jordon Smith | Belmont, NC | 36 - 23 | Honda CRF250R |
31 | Gared Steinke | Woodland, CA | 31 - 31 | Husqvarna TC 125 |
32 | Vann Martin | Houston, TX | 29 - 34 | Honda CRF250R |
33 | Kinser Endicott | Red Bluff, CA | 27 - 37 | Yamaha YZ250F |
34 | Ryan Breece | Coeur D' Alene, ID | 25 - 39 | Yamaha YZ250F |
35 | Dalton Oxborrow | Lehi, UT | 34 - 32 | Kawasaki KX250F |
36 | Brandon Scharer | Gardena, CA | 33 - 33 | Yamaha YZ250F |
37 | Josh Osby | Valparaiso, IN | 38 - 29 | Yamaha YZ250F |
38 | Luke Clout | Sydney, NSW | 32 - 35 | Suzuki RM-Z250 |
39 | Anthony Rodriguez | Caracacus, Venezuela | 39 - 38 | Kawasaki KX250F |
40 | Christian Craig | Temecula, CA | 40 - 40 | Honda CRF250R |
Motocross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Ken Roczen | Mattstedt, Germany | 584 |
2 | Eli Tomac | Cortez, CO | 498 |
3 | Marvin Musquin | La Reole, France | 401 |
4 | Justin Barcia | Monroe, NY | 360 |
5 | Phil Nicoletti | Cochecton, NY | 229 |
6 | Benny Bloss | Oak Grove, MO | 228 |
7 | Christophe Pourcel | Marseilles, France | 217 |
8 | Weston Peick | Wildomar, CA | 197 |
9 | Andrew Short | Colorado Springs, CO | 197 |
10 | Fredrik Noren | Lidköping, Sweden | 192 |
11 | Justin Brayton | Fort Dodge, IA | 173 |
12 | Broc Tickle | Holly, MI | 171 |
13 | Cole Seely | Newbury Park, CA | 151 |
14 | Jason Anderson | Edgewood, NM | 145 |
15 | Matt Bisceglia | Weatherford, TX | 144 |
16 | Justin Bogle | Cushing, OK | 136 |
17 | Ryan Dungey | Belle Plaine, MN | 131 |
18 | Trey Canard | Shawnee, OK | 127 |
19 | Dean Wilson | Scotland, United Kingdom | 122 |
20 | Cole Martinez | Rimrock, AZ | 98 |
Motocross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | Cooper Webb | Newport, NC | 495 |
2 | Alex Martin | Millville, MN | 422 |
3 | Joey Savatgy | Thomasville, GA | 383 |
4 | Austin Forkner | Richards, MO | 376 |
5 | Aaron Plessinger | Hamilton, OH | 351 |
6 | Jeremy Martin | Millville, MN | 321 |
7 | Zach Osborne | Abingdon, VA | 312 |
8 | Adam Cianciarulo | Port Orange, FL | 266 |
9 | Arnaud Tonus | Geneva, Switzerland | 243 |
10 | Mitchell Oldenburg | Alvord, TX | 237 |
11 | R.J. Hampshire | Hudson, FL | 220 |
12 | Martin Davalos | Quito, Ecuador | 193 |
13 | Mitchell Harrison | Lansing, MI | 168 |
14 | Shane McElrath | Canton, NC | 132 |
15 | Kyle Cunningham | Aledo, TX | 127 |
16 | Jordon Smith | Belmont, NC | 126 |
17 | Justin Hill | Yoncalla, OR | 122 |
18 | Luke Renzland | Hewitt, NJ | 117 |
19 | Jessy Nelson | Paso Robles, CA | 105 |
20 | Colt Nichols | Muskogee, OK | 94 |
FIM World Motocross Championship
Round 9 - Talavera De La Reina - Spain
MXGP Overall | |||
1. | Tim Gajser | 25-25 | Hon |
2. | Max Nagl | 22-22 | Hus |
3. | Gautier Paulin | 18-20 | Hon |
4. | Clement Desalle | 20-15 | Kaw |
5. | Evgeny Bobryshev | 15-16 | Hon |
6. | Romain Febvre | 12-18 | Yam |
7. | Antonio Cairoli | 16-12 | KTM |
8. | Jeremy Van Horebeek | 13-14 | Yam |
9. | Valentin Guillod | 14-13 | Yam |
10. | Shaun Simpson | 10-11 | KTM |
11. | Jose Butron | 9-9 | KTM |
12. | Jordi Tixier | 6-8 | Kaw |
13. | Tommy Searle | 11-0 | Kaw |
14. | Glenn Coldenhoff | 0-10 | KTM |
15. | Alessandro Lupino | 5-4 | Hon |
16. | Tanel Leok | 7-2 | KTM |
17. | Jake Nicholls | 8-1 | Hus |
18. | Christophe Charlier | 0-7 | Hus |
19. | Rui Goncalves | 2-5 | Hus |
20. | Milko Potisek | 0-6 | Yam |
MX2 Overall | |||
1. | Jeffrey Herlings | 25-25 | KTM |
2. | Benoit Paturel | 18-22 | Yam |
3. | Pauls Jonass | 20-20 | KTM |
4. | Dylan Ferrandis | 22-16 | Kaw |
5. | Aleksandr Tonkov | 15-15 | Yam |
6. | Brian Bogers | 16-13 | KTM |
7. | Jeremy Seewer | 10-18 | Suz |
8. | Samuele Bernardini | 11-14 | TM |
9. | Michele Cervellin | 14-11 | Hon |
10. | Max Anstie | 13-9 | Hus |
11. | Roberts Justs | 7-10 | KTM |
12. | Vsevolod Brylyakov | 12-3 | KTM |
13. | Ivo Monticelli | 8-6 | KTM |
14. | Adam Sterry | 0-12 | Yam |
15. | Iker Larranaga Olano | 4-7 | KTM |
16. | Alvin Ostlund | 9-2 | Kaw |
17. | Petar Petrov | 6-4 | Yam |
18. | Dakota Alix | 0-8 | Hon |
19. | David Herbreteau | 5-0 | Kaw |
20. | Freek van der Vlist | 3-0 | Yam |
MXGP Series Standings | |||
1. | Tim Gajser | 385pts | Hon |
2. | Romain Febvre | 361pts | Yam |
3. | Antonio Cairoli | 338pts | KTM |
4. | Max Nagl | 317pts | Hus |
5. | Evgeny Bobryshev | 295pts | Hon |
6. | Jeremy Van Horebeek | 274pts | Yam |
7. | Shaun Simpson | 210pts | KTM |
8. | Kevin Strijbos | 204pts | Suz |
9. | Valentin Guillod | 180pts | Yam |
10. | Glenn Coldenhoff | 156pts | KTM |
11. | Tommy Searle | 150pts | Kaw |
12. | Christophe Charlier | 142pts | Hus |
13. | Ben Townley | 119pts | Suz |
14. | Clement Desalle | 117pts | Kaw |
15. | Jose Butron | 112pts | KTM |
16. | Tanel Leok | 99pts | KTM |
17. | Milko Potisek | 98pts | Yam |
18. | Gautier Paulin | 87pts | Hon |
19. | Alessandro Lupino | 68pts | Hon |
20. | Jake Nicholls | 49pts | Hus |
MX2 Series Standings | |||
1. | Jeffrey Herlings | 447pts | KTM |
2. | Jeremy Seewer | 325pts | Suz |
3. | Pauls Jonass | 300pts | KTM |
4. | Benoit Paturel | 251pts | Yam |
5. | Aleksandr Tonkov | 240pts | Yam |
6. | Petar Petrov | 210pts | Kaw |
7. | Max Anstie | 205pts | Hus |
8. | Samuele Bernardini | 204pts | TM |
9. | Dylan Ferrandis | 200pts | Kaw |
10. | Vsevolod Brylyakov | 197pts | Kaw |
11. | Brent Van doninck | 142pts | Yam |
12. | Alvin Ostlund | 141pts | Yam |
13. | Roberts Justs | 126pts | KTM |
14. | Brian Bogers | 123pts | KTM |
15. | Calvin Vlaanderen | 102pts | KTM |
16. | Jorge Zaragoza | 90pts | Hon |
17. | Thomas Covington | 70pts | Hus |
18. | Michele Cervellin | 69pts | Hon |
19. | Henry Jacobi | 55pts | Hon |
20. | David Herbreteau | 54pts | Hon |
Women's World Motocross Championship
WMX Series Standings | |||
1. | Livia Lancelot | 136pts | Kaw |
2. | Nancy Van De Ven | 125pts | Yam |
3. | Courtney Duncan | 102pts | Yam |
4. | Larissa Papenmeier | 96pts | Suz |
5. | Amandine Verstappen | 88pts | KTM |
6. | Natalie Kane | 77pts | KTM |
7. | Stephanie Laier | 69pts | KTM |
8. | Kiara Fontanesi | 67pts | Hon |
9. | Britt Van Der Werff | 63pts | Suz |
10. | Shana van der Vlist | 59pts | Yam |
European Motocross Championship
Round 5 - Talavera De La Reina - Spain
Overall | |||
1. | Thomas Kjer Olsen | 25-25 | Hus |
2. | Jorge Prado Garcia | 20-20 | KTM |
3. | Anton Gole | 14-22 | Hus |
4. | Bas Vaessen | 22-8 | Suz |
5. | Mike Stender | 16-13 | Suz |
6. | Mathys Boisrame | 18-11 | Yam |
7. | Nicholas Dercourt | 13-15 | Kaw |
8. | Miro Sihvonen | 15-12 | KTM |
9. | Darian Sanayei | 8-18 | Kaw |
10. | Kevin Wouts | 12-14 | KTM |
Series Standings | |||
1. | Thomas Kjer Olsen | 232pts | Hus |
2. | Hunter Lawrence | 167pts | Kaw |
3. | Darian Sanyei | 163pts | Kaw |
4. | Bas Vaessen | 140pts | Suz |
5. | Kevin Wouts | 140pts | KTM |
6. | Jorge Prado Garcia | 125pts | KTM |
7. | Anton Gole | 119pts | Hus |
8. | Nick Kouwenburg | 115pts | Hon |
9. | Miro Sihvonen | 110pts | KTM |
10. | Nicolas Dercourt | 97pts | Kaw |
AMSOIL Grand National Cross Country Series presented by Maxxis
Round 7 - The Wiseco John Penton - Millfield, OH
Bike
XC1 Pro Overall | |||
1. | Kailub Russell | KTM | |
2. | Josh Strang | Hus | |
3. | Thad Duvall | Hus | |
4. | Ricky Russell | Suz | |
5. | Steward Baylor Jr. | KTM | |
6. | Russell Bobbitt | KTM | |
7. | Cory Buttrick | KTM | |
8. | Grant Baylor | Yam | |
9. | Jordan Ashburn | KTM | |
10. | Chris Bach | Hon | |
11. | Scott Grills | Kaw | |
12. | Jason Thomas | Yam | |
XC2 Pro Lites Overall | |||
1. | Craig Delong | Hus | |
2. | Layne Michael | Hus | |
3. | Michael Witkowski | KTM | |
4. | Trevor Bollinger | Hon | |
5. | Jesse Groemm | Beta | |
6. | Benjamin Kelley | KTM | |
7. | Vance Francis | Hon | |
8. | Zack Hayes | KTM | |
9. | Samuel Evans | Yam | |
10. | Mason Atherton | Hus | |
11. | Mark Heresco Jr. | KTM | |
12. | Trevor Barrett | Hus | |
13. | Michael McGinnis | KTM | |
14. | Kyle McDonal | Beta | |
15. | Luke Parsons | Hus | |
WXC Overall | |||
1. | Kacy Martinez | KTM | |
2. | Tayla Jones | Yam | |
3. | Becca Sheets | Yam | |
4. | Brooke Cosner | Yam | |
5. | Shelby Rolen | Kaw | |
Overall National Championship Standings | |||
1. | Kailub Russell | 166pts | KTM |
2. | Josh Strang | 142pts | Hus |
3. | Chris Bach | 105pts | Hon |
4. | Trevor Bollinger | 84pts | Hon |
5. | Jordan Ashburn | 80pts | KTM |
6. | Craig Delong | 77pts | Hus |
7. | Daniel Milner | 66pts | Yam |
8. | Steward Baylor Jr. | 65pts | KTM |
9. | Thad Duvall | 62pts | Hus |
10. | Ryan Sipes | 53pts | Hus |
11. | Ricky Russell | 50pts | Suz |
12. | Layne Michael | 46pts | Hus |
13. | Grant Baylor | 45pts | Yam |
14. | Jesse Groemm | 43pts | Beta |
15. | Benjamin Kelley | 41pts | KTM |
XC2 Pro Lites Series Standings | |||
1. | Trevor Bollinger | 153pts | Hon |
2. | Craig Delong | 129pts | Hus |
3. | Layne Michael | 101pts | Hus |
4. | Jesse Groemm | 95pts | Beta |
5. | Benjamin Kelley | 87pts | KTM |
6. | Tegan Temple | 86pts | Beta |
7. | Samuel Evans | 77pts | Yam |
8. | Austin Lee | 71pts | Yam |
9. | Trevor Barrett | 68pts | Hus |
10. | Josh Toth | 67pts | KTM |
11. | Zack Hayes | 54pts | KTM |
12. | Vance Francis | 53pts | Hon |
13. | Mark Heresco Jr. | 51pts | KTM |
14. | Michael Witkowski | 42pts | KTM |
15. | Mason Atherton | 34pts | Hus |
WXC Series Standings | |||
1. | Becca Sheets | 130pts | Yam |
2. | Brooke Cosner | 126pts | Yam |
3. | Kacy Martinez | 120pts | KTM |
4. | Allie Spurgeon | 97pts | KTM |
5. | Kendall Lafollette | 94pts | Yam |
XC1 Overall | |||
1. | Walker Fowler | Yam | |
2. | Chris Borich | Suz | |
3. | Brycen Neal | Yam | |
4. | Adam McGill | Hon | |
5. | Landon Wolfe | Hon | |
6. | Jay Shadron | Yam | |
7. | Joshua Merritt | Yam | |
8. | Tucker Wyatt | Hon | |
9. | Cole Richardson | Yam | |
10. | Johnny Gallagher | Yam | |
XC2 Overall | |||
1. | Greg Covert | Yam | |
2. | Westley Wolfe | Suz | |
3. | Kevin Yoho | Yam | |
4. | Martin Christofferson | Hon | |
5. | Matthew Lindle | Hon | |
6. | Randy Hamilton | Hon | |
7. | Kenny Shick | Yam | |
8. | Bryson Hoppes | Yam | |
9. | Michael Lancaster | Hon | |
10. | Matt Hanna | Yam | |
Overall National Championship Standings | |||
1. | Walker Fowler | 186pts | Yam |
2. | Adam McGill | 167pts | Hon |
3. | Brycen Neal | 150pts | Yam |
4. | Chris Borich | 143pts | Suz |
5. | Landon Wolfe | 93pts | Hon |
6. | Cole Richardson | 90pts | Yam |
7. | Jarrod McClure | 89pts | Hon |
8. | Greg Covert | 77pts | Yam |
9. | Joshua Merritt | 76pts | Yam |
10. | Jay Shadron | 62pts | Yam |
XC2 Series Standings | |||
1. | Greg Covert | 167pts | Yam |
2. | Westley Wolfe | 142pts | Suz |
3. | Martin Christofferson | 137pts | Hon |
4. | Randy Hamilton | 109pts | Hon |
5. | Cody Collier | 103pts | Yam |
6. | James Green | 102pts | Hon |
7. | Matthew Lindle | 96pts | Hon |
8. | Bryson Hoppes | 94pts | Yam |
9. | Kevin Yoho | 79pts | Yam |
10. | Michael Lancaster | 61pts | Hon |
Australian Motocross Nationals
Round 5 - Wanneroo - Western Australia
MX1 Overall | ||
1. | Kirk Gibbs | 97pts |
2. | Matt Moss | 86pts |
3. | Todd Waters | 86pts |
4. | Kade Mosig | 80pts |
5. | Jesse Dobson | 80pts |
6. | Dylan Long | 73pts |
7. | Jamie Law | 72pts |
8. | Dean Ferris | 70pts |
9. | Jay WIlson | 69pts |
10. | Mitch Taylor | 61pts |
MX2 Overall | ||
1. | Nathan Crawford | 95pts |
2. | Caleb Ward | 93pts |
3. | Jayden Rykers | 92pts |
4. | Kyle Webster | 87pts |
5. | Jed Beaton | 81pts |
6. | Dean Porter | 76pts |
7. | Wilson Todd | 72pts |
8. | Dylan Wills | 66pts |
9. | Hamish Harwood | 65pts |
10. | Wade Hunter | 58pts |
MX1 Championship Standings | ||
1. | Kirk Gibbs | 351pts |
2. | Todd Waters | 334pts |
3. | Dean Ferris | 324pts |
4. | Matt Moss | 314pts |
5. | Kade Mosig | 267pts |
6. | Dylan Long | 258pts |
7. | Brett Metcalfe | 225pts |
8. | Jay Wilson | 221pts |
9. | Jacob Wright | 193pts |
10. | Michael Menchi | 188pts |
MX2 Championship Standings | ||
1. | Nathan Crawford | 326pts |
2. | Jed Beaton | 313pts |
3. | Caleb Ward | 305pts |
4. | Jayden Rykers | 280pts |
5. | Wilson Todd | 270pts |
6. | Kyle Webster | 261pts |
7. | Jake Moss | 255pts |
8. | Dylan Wills | 239pts |
9. | Dean Porter | 228pts |
10. | Hamish Harwood | 226pts |
ATV Motocross National Championship presented by CST
AMA Pro ATV Championship Standings | |||
1. | Chad Wienen | 214pts | Yam |
2. | Joel Hetrick | 186pts | Hon |
3. | John Natalie Jr. | 149pts | Hon |
4. | Thomas Brown | 147pts | Yam |
5. | Jeffrey Rastrelli | 140pts | Hon |
6. | Josh Upperman | 139pts | Hon |
7. | Nicholas Gennusa | 127pts | Yam |
8. | David Haagsma Jr. | 104pts | Hon |
9. | Brett Musick | 102pts | Hon |
10. | Joe Byrd | 86pts | Hon |
Women's Motocross Championship
Round 4 - Hangtown - Sacramento, CA
WMX Overall | |||
1. | Kylie Fasnacht | 1-1 | Kaw |
2. | Mackenzie Tricker | 3-2 | Suz |
3. | Marissa Markelon | 2-3 | Yam |
4. | Eve Brodeur | 5-4 | KTM |
5. | Amanda Brown | 7-5 | Kaw |
6. | Mica Diaz | 6-8 | Suz |
7. | Brittany Gagne | 9-6 | Yam |
8. | Lauren Woods | 8-7 | Hon |
9. | Jade Carlson | 8-9 | Hon |
10. | Nicole Gaudern | 11-10 | Kaw |
WMX Standings | |||
1. | Kylie Fasnacht | 186pts | Kaw |
2. | Marissa Markelon | 162pts | Yam |
3. | Mackenzie Tricker | 159pts | Suz |
4. | Kaitlyn Morrow | 130pts | Yam |
5. | Eve Brodeur | 112pts | KTM |
6. | Amanda Brown | 107pts | Kaw |
7. | Brittany Gagne | 98pts | Yam |
8. | Nicole Gaudern | 71pts | Kaw |
9. | Lauren Woods | 71pts | Hon |
10. | Jade Carlson | 60pts | Hon |
Red Bull Hare Scramble
Overall | ||
1. | Graham Jarvis | GBR |
2. | Cody Webb | USA |
3. | Alfredo Gomez | ESP |
4. | Mario Roman | ESP |
5. | Billy Bolt | GBR |
6. | Wade Young | RSA |
7. | Paul Bolton | GBR |
8. | Taddy Blazusiak | POL |
9. | Philipp Scholz | GER |
2016 Champions
Ryan Dungey | Monster Energy Supercross | 450 | |
Cooper Webb | Monster Energy Supercross - West Region | 250 | |
Malcolm Stewart | Monster Energy Supercross - East Region | 250 | |
TBD | Lucas Oil Pro Motocross Championship | 450 | |
TBD | Lucas Oil Pro Motocross Championship | 250 | |
TBD | FIM World Motocross Championship | MXGP | |
TBD | FIM World Motocross Championship | MX2 | |
Gavin Faith | Amsoil Arenacross | Arenacross Class | |
Cody Vanbuskirk | Amsoil Arenacross | Lites West | |
Daniel Herrlein | Amsoil Arenacross | Lites East | |
TBD | Australian Motocross | MX1 | |
TBD | Australian Motocross | MX2 | |
Jeremy Van Horebeek | Italian Motocross Championship | MX1 | |
Michele Cervelli | Italian Motocross Championship | MX2 | |
Evgeny Bobryshev | Italian Motocross Championship | Elite | |
TBD | Belgium Motocross | MX1 | |
TBD | Belgium Motocross | MX2 | |
TBD | Rockstar Canadian Motocross | MX1 | |
TBD | Rockstar Canadian Motocross | MX2 | |
TBD | Maxxis British Motocross | MX1 | |
TBD | Maxxis British Motocross | MX2 | |
TBD | ADAC MX Masters (Germany) | MX Masters Class | |
TBD | ADAC MX Masters (Germany) | Younger Cup | |
TBD | Swedish Motocross | MX1 | |
TBD | ATV Pro Motocross Championship | Pro Class | |
TBD | Women's Motocross | WMX Class | |
TBD | Grand National Cross Country Championship | XC1 | |
TBD | Grand National Cross Country Championship | XC2 | |
TBD | Grand National Cross Country Championship | WXC | |
TBD | Grand National Cross Country Championship | XC1 ATV | |
TBD | Grand National Cross Country Championship | XC2 ATV | |
TBD | National Enduro Champion | ||
TBD | Dutch Motocross Championship | MX1 | |
TBD | Dutch Motocross Championship | MX2 | |
TBD | Motocross of Nations | ||
TBD | European Motocross of Nations | ||
TBD | WMX European Motocross of Nations | ||
TBD | National Hare and Hound Championship | ||
TBD | MJF All Japan National MX Championship | IA1 | |
TBD | MJF All Japan National MX Championship | IA2 | |
TBD | Canadian Arenacross Tour | Pro Lites, AX Pro, Dash for Cash | |
TBD | GEICO AMA EnduroCross | Men's Class | |
TBD | GEICO AMA EnduroCross | Women's Class | |
TBD | Australian Supercross Series | SX1 | |
TBD | Australian Supercross Series | SX2 | |
Thomas Ramette | Monster Energy British Arenacross | Pro Champion | |
Joe Clayton | Monster Energy British Arenacross | Pro Lite Champion | |
Colton Haaker | World Superenduro Championship |