Supercross
Glendale - 450SX
February 7, 2016Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 1:02.548 | 20 Laps | Mattstedt, Germany ![]() | Suzuki RM-Z450 | |
2 | ![]() | 1:02.727 | +04.540 | Belle Plaine, MN ![]() | KTM 450 SX-F | |
3 | ![]() Eli Tomac | 1:02.602 | +13.076 | Cortez, CO ![]() | Kawasaki KX450F | |
4 | ![]() Jason Anderson | 1:03.219 | +19.952 | Edgewood, NM ![]() | Husqvarna FC 450 | |
5 | ![]() | 1:03.595 | +21.944 | Cairo, GA ![]() | KTM 450 SX-F | |
6 | ![]() | 1:03.669 | +25.514 | Kurri Kurri, Australia ![]() | Yamaha YZ450F | |
7 | ![]() | 1:03.573 | +27.662 | Fort Dodge, IA ![]() | KTM 450 SX-F | |
8 | ![]() | 1:03.456 | +35.673 | Newbury Park, CA ![]() | Honda CRF450R | |
9 | ![]() | 1:03.367 | +39.237 | La Reole, France ![]() | KTM 450 SX-F | |
10 | ![]() | 1:04.325 | +52.501 | Wichita, KS ![]() | Kawasaki KX450F | |
11 | ![]() | 1:04.491 | +56.933 | Wildomar, CA ![]() | Yamaha YZ450F | |
14 | ![]() | 1:05.639 | 19 Laps | Rupert, ID ![]() | Suzuki RM-Z450 | |
15 | ![]() | 1:04.691 | +17.021 | Wichita, KS ![]() | Yamaha YZ450F | |
16 | ![]() | 1:05.748 | +40.006 | Australia ![]() | Yamaha YZ450F | |
17 | ![]() | 1:05.281 | +53.957 | Cochecton, NY ![]() | Yamaha YZ450F | |
18 | ![]() | 1:06.715 | +55.189 | Cape Girardeau, MO ![]() | Honda CRF450R | |
19 | ![]() | 1:07.953 | 18 Laps | Maryville, WA ![]() | Suzuki RM-Z450 | |
20 | ![]() Cade Clason | 1:08.543 | 17 Laps | Arcadia, OH ![]() | Honda CRF450R | |
21 | ![]() | 1:08.409 | 16 Laps | Jackson, TN ![]() | Honda CRF450R | |
22 | ![]() | 1:10.628 | +10.588 | Huntington Beach, CA ![]() | Yamaha YZ450F |
Supercross
Glendale - 250SX West
February 7, 2016Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 1:04.207 | 15 Laps | Temecula, CA ![]() | Honda CRF250R | |
2 | ![]() | 1:03.650 | +02.830 | Newport, NC ![]() | Yamaha YZ250F | |
3 | ![]() | 1:04.196 | +11.675 | Thomasville, GA ![]() | Kawasaki KX250F | |
4 | ![]() | 1:04.660 | +18.001 | Alvord, TX ![]() | KTM 250 SX-F | |
5 | ![]() | 1:04.520 | +20.610 | Muskogee, OK ![]() | Yamaha YZ250F | |
6 | ![]() | 1:05.048 | +26.273 | Powell Butte, OR ![]() | Kawasaki KX250F | |
7 | ![]() | 1:05.193 | +27.945 | Millville, MN ![]() | Yamaha YZ250F | |
8 | ![]() | 1:05.365 | +29.303 | Aledo, TX ![]() | Suzuki RM-Z250 | |
9 | ![]() | 1:04.687 | +41.160 | Peabody, MA ![]() | Honda CRF250R | |
10 | ![]() | 1:06.083 | +46.055 | Greensboro, NC ![]() | Honda CRF250R | |
11 | ![]() | 1:06.441 | +52.914 | Menifee, CA ![]() | Yamaha YZ250F | |
12 | ![]() | 1:06.345 | +55.485 | Rimrock, AZ ![]() | Yamaha YZ250F | |
14 | ![]() | 1:06.269 | 14 Laps | Lidköping, Sweden ![]() | Honda CRF250R | |
15 | ![]() | 1:06.547 | +05.268 | Lara, Australia ![]() | Yamaha YZ250F | |
16 | ![]() | 1:07.656 | +07.435 | Temecula, CA ![]() | Yamaha YZ250F | |
17 | ![]() | 1:07.949 | +16.002 | San Diego, CA ![]() | Yamaha YZ250F | |
18 | ![]() | 1:08.556 | +17.403 | Spokane, WA ![]() | Husqvarna FC 250 | |
19 | ![]() | 1:08.188 | +25.312 | Newcastle, OK ![]() | Honda CRF250R | |
21 | ![]() | 1:08.696 | 6 Laps | Menifee, CA ![]() | Yamaha YZ250F |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Belle Plaine, MN ![]() | 391 |
2 | ![]() | Mattstedt, Germany ![]() | 331 |
3 | ![]() Jason Anderson | Edgewood, NM ![]() | 315 |
4 | ![]() Eli Tomac | Cortez, CO ![]() | 290 |
5 | ![]() | Kurri Kurri, Australia ![]() | 250 |
6 | ![]() | Newbury Park, CA ![]() | 219 |
7 | ![]() | La Reole, France ![]() | 208 |
8 | ![]() | Fort Dodge, IA ![]() | 200 |
9 | ![]() | Shawnee, OK ![]() | 196 |
10 | ![]() | Rupert, ID ![]() | 128 |
11 | ![]() | Cushing, OK ![]() | 127 |
12 | ![]() | Apple Valley, CA ![]() | 126 |
13 | ![]() | Wildomar, CA ![]() | 125 |
14 | ![]() | Cairo, GA ![]() | 106 |
15 | ![]() | Marseilles, France ![]() | 94 |
16 | ![]() | Cape Girardeau, MO ![]() | 92 |
17 | ![]() | Grand Terrace, CA ![]() | 87 |
18 | ![]() | Riverside, CA ![]() | 79 |
19 | ![]() | Holly, MI ![]() | 61 |
20 | ![]() | Wichita, KS ![]() | 56 |
21 | ![]() | Monroe, NY ![]() | 56 |
22 | ![]() | Maryville, WA ![]() | 36 |
23 | ![]() | DeWitt, MI ![]() | 32 |
24 | ![]() | Cochecton, NY ![]() | 25 |
25 | ![]() | Wichita, KS ![]() | 20 |
26 | ![]() | Scotland, United Kingdom ![]() | 18 |
27 | ![]() Cade Clason | Arcadia, OH ![]() | 15 |
28 | ![]() | Colorado Springs, CO ![]() | 15 |
29 | ![]() | Australia ![]() | 13 |
30 | ![]() | Aledo, TX ![]() | 11 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Newport, NC ![]() | 180 |
2 | ![]() | Thomasville, GA ![]() | 179 |
3 | ![]() | Temecula, CA ![]() | 160 |
4 | ![]() | Abingdon, VA ![]() | 154 |
5 | ![]() | Muskogee, OK ![]() | 147 |
6 | ![]() | Alvord, TX ![]() | 122 |
7 | ![]() | Peabody, MA ![]() | 111 |
8 | ![]() | Greensboro, NC ![]() | 100 |
9 | ![]() | Belmont, NC ![]() | 78 |
10 | ![]() | Millville, MN ![]() | 78 |
11 | ![]() | Aledo, TX ![]() | 78 |
12 | ![]() | Powell Butte, OR ![]() | 66 |
13 | ![]() | Menifee, CA ![]() | 64 |
14 | ![]() | Rimrock, AZ ![]() | 53 |
15 | ![]() | Brigden, ON ![]() | 47 |
16 | ![]() | Lara, Australia ![]() | 45 |
17 | ![]() | Temecula, CA ![]() | 38 |
18 | ![]() | Lidköping, Sweden ![]() | 30 |
19 | ![]() | Lansing, MI ![]() | 25 |
20 | ![]() | Paso Robles, CA ![]() | 22 |
21 | ![]() | San Diego, CA ![]() | 20 |
22 | ![]() | Spokane, WA ![]() | 20 |
23 | ![]() | Spokane, WA ![]() | 12 |
24 | ![]() | Seal Beach, CA ![]() | 9 |
25 | ![]() | Thousand Oaks, CA ![]() | 9 |
26 | ![]() | Newcastle, OK ![]() | 8 |
27 | ![]() | Sydney, NSW ![]() | 7 |
28 | ![]() | Cairo, GA ![]() | 6 |
29 | ![]() | Sardinia, OH ![]() | 5 |
30 | ![]() | France ![]() | 5 |
Amsoil Arenacross
Round 5 - Broadmoor World Arena - Colorado Springs
AX Class Overall (Thursday) | ||||
1. | Gavin Faith | 1-3 | Kaw | |
2. | Jacob Hayes | 5-1 | Kaw | |
3. | Travis Sewell | 4-2 | KTM | |
4. | Chris Blose | 6-4 | Kaw | |
5. | Chase Sexton | 2-8 | Hon | |
6. | Kyle Regal | 3-10 | Hus | |
7. | Ben Lamay | 10-5 | Hon | |
8. | Jared Lesher | 9-7 | KTM | |
9. | Daniel Herrlein | 14-6 | Hon | |
10. | Cody Vanbuskirk | 11-9 | KTM | |
11. | Joey Crown | 7-13 | Kaw | |
12. | Kyle Bitterman | 12-11 | Hus | |
13. | Jace Owen | 8-15 | Hon | |
14. | Cheyenne Harmon | 13-12 | KTM | |
15. | Gared Steinke | 16-14 | Hus |
AX Class Overall (Friday) | |||
1. | Jacob Hayes | 1-3 | Kaw |
2. | Chris Blose | 2-2 | Kaw |
3. | Gavin Faith | 4-1 | Kaw |
4. | Travis Sewell | 3-5 | KTM |
5. | Chase Sexton | 6-4 | Hon |
6. | Jace Owen | 5-6 | Hon |
7. | Ben Lamay | 7-7 | Hon |
8. | Gared Steinke | 8-9 | Hus |
9. | Daniel Herrlein | 10-8 | Hon |
10. | Jared Lesher | 12-10 | KTM |
11. | Cody Vanbuskirk | 11-12 | KTM |
12. | Kyle Bitterman | 9-13 | Hus |
13. | Cheyenne Harmon | 13-11 | KTM |
14. | Dylan Rouse | 14-14 | KTM |
15. | Carlen Gardner | 15-DNS | KTM |
AX Class Overall (Saturday) | |||
1. | Travis Sewell | 1-1 | KTM |
2. | Jacob Hayes | 2-2 | Kaw |
3. | Gavin Faith | 3-3 | Kaw |
4. | Chase Sexton | 5-4 | Hon |
5. | Ben Lamay | 6-6 | Hon |
6. | Gared Steinke | 4-9 | Hus |
7. | Chris Blose | 8-5 | Kaw |
8. | Kyle Bitterman | 7-10 | Hus |
9. | Jace Owen | 9-8 | Hon |
10. | Daniel Herrlein | 14-7 | Hon |
11. | Cody Vanbuskirk | 10-11 | KTM |
12. | Jared Lesher | 11-12 | KTM |
13. | Cheyenne Harmon | 13-14 | KTM |
14. | Carlen Gardner | 12-DNS | KTM |
15. | Marcus Nilsen | DNS-13 | Hus |
AX Lites West Overall (Thursday) | |||
1. | Daniel Herrlein | Hon | |
2. | Dave Ginolfi | Hus | |
3. | Carlen Gardner | KTM | |
4. | Ben Nelko | KTM | |
5. | Cody Vanbuskirk | KTM | |
6. | Collin Jurin | Kaw | |
7. | Scott Zont | KTM | |
8. | Dylan Rouse | KTM | |
9. | Chase Evans | Yam | |
10. | Jared Lesher | KTM |
AX Lites West (Friday) | |||
1. | Ben Nelko | KTM | |
2. | Cody Vanbuskirk | KTM | |
3. | Cheyenne Harmon | KTM | |
4. | Dylan Rouse | KTM | |
5. | Jared Lesher | KTM | |
6. | Carlen Gardner | KTM | |
7. | Dave Ginolfi | Hus | |
8. | Tanner Berry | Yam | |
9. | Scott Zont | KTM | |
10. | Chase Evans | Yam |
AX Lites West Overall (Saturday) | |||
1. | Ben Nelko | KTM | |
2. | Carlen Gardner | KTM | |
3. | Cody Vanbuskirk | KTM | |
4. | Cheyenne Harmon | KTM | |
5. | Collin Jurin | Kaw | |
6. | Dave Ginolfi | Hus | |
7. | Scott Zont | KTM | |
8. | Tanner Sisson | KTM | |
9. | Dylan Rouse | KTM | |
10. | Brandon Marley | KTM |
AX Class Series Standings | |||
1. | Jacob Hayes | 229pts | Kaw |
2. | Gavin Faith | 220pts | Kaw |
3. | Chris Blose | 209pts | Kaw |
4. | Travis Sewell | 207pts | KTM |
5. | Ben Lamay | 148pts | Hon |
6. | Kyle Regal | 130pts | Hus |
7. | Gared Steinke | 121pts | Hus |
8. | Jace Owen | 118pts | Hon |
9. | Daniel Herrlein | 111pts | Hon |
10. | Kyle Bitterman | 103pts | Hus |
AX Lites East Series Standings | |||
1. | Daniel Herrlein | 75pts | Hon |
2. | Jacob Williamson | 45pts | Kaw |
3. | Steve Roman | 43pts | Suz |
4. | Dylan Walker | 41pts | Hon |
5. | Lane Staley | 39pts | KTM |
6. | Tyler McSwain | 35pts | Yam |
7. | Justin Cooper | 30pts | Yam |
8. | Henry Miller | 24pts | Hon |
9. | Brandon Hartranft | 18pts | Yam |
10. | Austin Stroupe | 16pts | Yam |
AX Lites West Series Standings | |||
1. | Ben Nelko | 45pts | KTM |
2. | Cody Vanbuskirk | 41pts | KTM |
3. | Carlen Gardner | 40pts | KTM |
4. | Dave Ginolfi | 36pts | Hus |
5. | Cheyenne Harmon | 33pts | KTM |
6. | Dylan Rouse | 30pts | KTM |
7. | Scott Zont | 28pts | KTM |
8. | Collin Jurin | 25pts | Kaw |
9. | Jared Lesher | 19pts | KTM |
10. | Brandon Marley | 17pts | KTM |
Hawkstone International
Hawkstone Park
MX1 Moto 1 | ||
1. | Clement Desalle | |
2. | Brad Anderson | |
3. | Shaun Simpson | |
4. | Kevin Wouts | |
5. | Kevin Strijbos | |
6. | Ben Townley | |
7. | Marc De Reuver | |
8. | Jake Millward | |
9. | Jeffrey Dewulf | |
10. | Stuart Edmonds |
MX1 Moto 2 | ||
1. | Shaun Simpson | |
2. | Ben Townley | |
3. | Clement Desalle | |
4. | Kevin Strijbos | |
5. | Kevin Wouts | |
6. | Marc De Reuver | |
7. | Brad Anderson | |
8. | Ashley Wilde | |
9. | James Huthinson | |
10. | Jake Millward |
MX2 Moto 1 | ||
1. | Jeffrey Herlings | |
2. | Davy Pootjes | |
3. | Ben Watson | |
4. | Benoit Paturel | |
5. | Max Anstie | |
6. | Adam Sterry | |
7. | Jeremy Seewer | |
8. | Liam Knight | |
9. | Conrad Mewse | |
10. | Roy Van-Heugten |
MX2 Moto 2 | ||
1. | Jeffrey Herlings | |
2. | Max Anstie | |
3. | Jeremy Seewer | |
4. | Davy Pootjes | |
5. | Ben Watson | |
6. | Bas Vaessen | |
7. | Adam Sterry | |
8. | Thomas Covington | |
9. | Liam Knight | |
10. | Roy Van-Heugten |
Superfinal | ||
1. | Jeffrey Herlings | |
2. | Shaun Simpson | |
3. | Kevin Strijbos | |
4. | Clement Desalle | |
5. | Ben Watson | |
6. | Bas Vaessen | |
7. | Benoit Paturel | |
8. | Jeremy Seewer | |
9. | Adam Sterry | |
10. | Marc De-Reuver |
Herning Supercross
Herning, Denmark
Night 1 Overall | ||
1. | Thomas Ramette | |
2. | Cyrille Coulon | |
3. | Ricky Renner | |
4. | Jack Brunell | |
5. | Jason Clermont | |
6. | Florent Richier | |
7. | Matt Bayliss | |
8. | Angelo Pellegrini | |
9. | Sullivan Jaulin | |
10. | Mathias Jorgensen |
Night 2 Overall | ||
1. | Thomas Ramette | |
2. | Florent Richier | |
3. | Loic Rombaut | |
4. | Jason Clermont | |
5. | Andrew Silverstein | |
6. | Sullivan Jaulin | |
7. | Ludovic Macler | |
8. | Mathias Jorgensen | |
9. | Cyrille Coulon | |
10. | Matt Bayliss |
Spanish MX Championship
Round 1
MX1 Overall | ||
1. | Jose Butron | |
2. | Francisco Utrilla | |
3. | Jorge Zaragoza | |
4. | Joan Cros | |
5. | Nil Arcarons | |
6. | Sergio Castro | |
7. | Ander Valentin | |
8. | Hugo Basaula | |
9. | Bjorn Andersson | |
10. | Jordan Lacan |
MX2 Overall | ||
1. | Simeo Ubach | |
2. | Oriol Casas | |
3. | Jorge Prado | |
4. | Francesc Mataro | |
5. | Jason Meara | |
6. | Ruben Fernandez | |
7. | Carlos Fernandez | |
8. | Alejandro Franco | |
9. | Nil Bussot | |
10. | Xurxo Prol |
Italian Motocross Championship
Round 2
MX1 Overall | |||
1. | Evgeny Bobryshev | Hon | |
2. | Jeremy Van Horebeek | Yam | |
3. | Max Nagl | Hus | |
4. | Glenn Coldenhoff | KTM | |
5. | David Philippaerts | Yam | |
6. | Valentin Guillod | Yam | |
7. | Tanel Leok | KTM | |
8. | Alessandro Lupino | Hon | |
9. | Stefano Pezzuto | KTM | |
10. | Pier Bertuzzo | Hon |
Superfinal | |||
1. | Jeremy Van Horebeek | Yam | |
2. | Evgeny Bobryshev | Hon | |
3. | Max Nagl | Hus | |
4. | Valentin Guillod | Yam | |
5. | Glenn Coldenhoff | KTM | |
6. | Tanel Leok | KTM | |
7. | David Philippaerts | Yam | |
8. | Allessandro Lupino | Hon | |
9. | Jens Getteman | Hon | |
10. | Samuele Bernardini | Yam |
Victory Sports FMF Indoor MX Championship
Rounds 9&10- WNC Arena - Asheville, NC
250 Pro Overall (Friday) | ||||
1. | Robbie Horton | 2-1 | Hon | |
2. | Isaac Teasdale | 6-2 | KTM | |
3. | Cameron McAdoo | 4-3 | Kaw | |
4. | Cody Gragg | 1-4 | Yam | |
5. | Austin Stroupe | 2-5 | Yam | |
6. | Nick Desiderio | 5-6 | Yam | |
7. | Garrett Church | 4-7 | KTM | |
8. | Chandler Lindsey | 3-8 | Yam | |
9. | Jesse Kuzbyt | 5-9 | Yam | |
10. | Tyler McSwain | 1-10 | Yam |
450 Pro Overall (Friday) | ||||
1. | Tyler McSwain | 9-1 | Yam | |
2. | Isaac Teasdale | 1-2 | KTM | |
3. | Cody Gragg | 5-3 | Yam | |
4. | Nick Desiderio | 6-4 | Yam | |
5. | Chandler Lindsey | 4-5 | Yam | |
6. | Chris Osborne | 8-6 | Yam | |
7. | Jesse Kuzbyt | 4-7 | Yam | |
8. | Zack Williams | 2-8 | Yam | |
9. | Austin Stroupe | 3-9 | Yam | |
10. | Garrett Church | 3-10 | KTM |
250 Pro Overall (Saturday) | ||||
1. | Isaac Teasdale | 1-1 | KTM | |
2. | Tyler McSwain | 6-2 | Yam | |
3. | Austin Stroupe | 2-3 | Yam | |
4. | Cody Gragg | 1-4 | Yam | |
5. | Chandler Lindsey | 4-5 | Yam | |
6. | Jesse Kuzbyt | 3-6 | Yam | |
7. | Robbie Horton | 3-7 | Hon | |
8. | Chris Osborne | 5-8 | Yam | |
9. | Garrett Church | 5-9 | KTM | |
10. | Tyler Chavis | 4-10 | Hon |
450 Pro Overall (Saturday) | ||||
1. | Tyler McSwain | 2-1 | Yam | |
2. | Robbie Horton | 7-2 | Hon | |
3. | Austin Stroupe | 2-3 | Yam | |
4. | Cody Gragg | 3-4 | Yam | |
5. | Zack Williams | 1-5 | Yam | |
6. | Garrett Church | 5-6 | KTM | |
7. | Isaac Teasdale | 6-7 | KTM | |
8. | Chris Osborne | 3-8 | Yam | |
9. | Henry Miller | 5-9 | Hon | |
10. | Jesse Kuzbyt | 4-10 | Yam |
250 Pro Standings | |||
1. | Robbie Horton | 223pts | Hon |
2. | Isaac Teasdale | 203pts | KTM |
3. | Tyler McSwain | 199pts | Yam |
4. | Cody Gragg | 189pts | Yam |
5. | Kyle Bitterman | 150pts | Hus |
6. | Chris Osborne | 132pts | Hon |
7. | Austin Stroupe | 119pts | Yam |
8. | Ryan Smith | 85pts | Suz |
9. | Garrett Church | 77pts | KTM |
10. | Jaime Burgess | 68pts | Suz |
450 Pro Standings | |||
1. | Tyler McSwain | 211pts | Yam |
2. | Robbie Horton | 208pts | Hon |
3. | Cody Gragg | 200pts | Yam |
4. | Isaac Teasdale | 156pts | KTM |
5. | Chris Osborne | 117pts | Yam |
6. | Kyle Bitterman | 113pts | Hus |
7. | Austin Stroupe | 110pts | Yam |
8. | Nathan Winegar | 93pts | Kaw |
9. | Jesse Kuzbyt | 86pts | Yam |
10. | Ryan Smith | 73pts | Suz |
Monster Energy Arenacross Tour
Pro Class Standings | |||
1. | Cedric Soubeyras | 171pts | Yam |
2. | Thomas Ramette | 163pts | Suz |
3. | Cyrille Coulon | 139pts | Suz |
4. | Fabien Izoird | 128pts | Kaw |
5. | Adam Chatfield | 116pts | Hon |
6. | Jack Brunell | 115pts | Kaw |
7. | Florent Richier | 101pts | Kaw |
8. | Angelo Pellegrini | 100pts | Hon |
9. | Matt Bayliss | 99pts | Hon |
10. | Josh Hansen | 79pts | Kaw |
AMA National Enduro Series
Round 1 - Wedgefield, SC
Men's Overall | ||
1. | Grant Baylor | |
2. | Russell Bobbitt | |
3. | Jesse Groemm | |
4. | Steward Baylor | |
5. | Andrew Delong | |
6. | Chris Bach | |
7. | Josh Strang | |
8. | Charlie Mullins | |
9. | Cory Buttrick | |
10. | Drew Higgins |
Women's Overall | ||
1. | Shawn Davidson | |
2. | Kacy Martinez | |
3. | Mandi Mastin | |
4. | Kiersten McDonal | |
5. | Jessica Morrison | |
6. | Justine Cox | |
7. | Dawn Silvia | |
8. | Kristi Grote | |
9. | Catherine D'Antuono | |
10. | Ashlee Applewhite |
Superenduro World Championship
Series Standings | |||
1. | Cody Webb | 102pts | KTM |
2. | Jonny Walker | 100pts | KTM |
3. | Colton Haaker | 84pts | Hus |
4. | Taddy Blazusiak | 79pts | KTM |
5. | Alfredo Gomez | 70pts | KTM |
6. | Taylor Robert | 70pts | KTM |
7. | Ty Tremaine | 56pts | KTM |
8. | Mario Roman | 49pts | Hus |
9. | Andres Linusson | 45pts | KTM |
10. | Daniel Gibert-Gatell | 27pts | Sher |
New Zealand Senior Motocross Championship
Round 1 - Timaru, NZ
MX1 Overall | ||
1. | Dean Ferris | |
2. | Cody Cooper | |
3. | Todd Waters | |
4. | Scott Columb | |
5. | Hamish Harwood | |
6. | Brad Groombridge | |
7. | Justin McDonals | |
8. | Daryl Hurley | |
9. | Yu Hirata | |
10. | Campbell King |
MX1 Standings | ||
1. | Dean Ferris | 75pts |
2. | Cody Cooper | 64pts |
3. | Todd Waters | 62pts |
4. | Scott Columb | 49pts |
5. | Hamish Harwood | 49pts |
6. | Brad Groombridge | 47pts |
7. | Justin McDonals | 40pts |
8. | Daryl Hurley | 38pts |
9. | Yu Hirata | 33pts |
10. | Campbell King | 31pts |
MX2 Overall | ||
1. | Hamish Harwood | |
2. | Hadleigh Knight | |
3. | Jed Beaton | |
4. | Kayne Lamont | |
5. | Micah McGoldrick | |
6. | Ethan Martens | |
7. | Logan Blackburn | |
8. | Cohen Chase | |
9. | Joel Wightman | |
10. | Sam Cuthbertson |
MX2 Series Standings | ||
1. | Hamish Harwood | 67pts |
2. | Hadleigh Knight | 61pts |
3. | Jed Beaton | 57pts |
4. | Kayne Lamont | 52pts |
5. | Micah McGoldrick | 49pts |
6. | Ethan Martens | 48pts |
7. | Logan Blackburn | 46pts |
8. | Cohen Chase | 41pts |
9. | Joel Wightman | 39pts |
10. | Sam Cuthbertson | 38pts |
2016 Champions
TBD | Monster Energy Supercross | 450 | |
TBD | Monster Energy Supercross - West Region | 250 | |
TBD | Monster Energy Supercross - East Region | 250 | |
TBD | Lucas Oil Pro Motocross Championship | 450 | |
TBD | Lucas Oil Pro Motocross Championship | 250 | |
TBD | FIM World Motocross Championship | MXGP | |
TBD | FIM World Motocross Championship | MX2 | |
TBD | Amsoil Arenacross | Arenacross Class | |
TBD | Amsoil Arenacross | Lites West | |
TBD | Amsoil Arenacross | Lites East | |
TBD | Australian Motocross | MX1 | |
TBD | Australian Motocross | MX2 | |
TBD | Belgium Motocross | MX1 | |
TBD | Belgium Motocross | MX2 | |
TBD | Rockstar Canadian Motocross | MX1 | |
TBD | Rockstar Canadian Motocross | MX2 | |
TBD | Maxxis British Motocross | MX1 | |
TBD | Maxxis British Motocross | MX2 | |
TBD | ADAC MX Masters (Germany) | MX Masters Class | |
TBD | ADAC MX Masters (Germany) | Younger Cup | |
TBD | Swedish Motocross | MX1 | |
TBD | Mountain Dew ATV Pro Motocross Championship | Pro Class | |
TBD | Women's Motocross | WMX Class | |
TBD | GEICO EnduroCross | Pro Class | |
TBD | Grand National Cross Country Championship | XC1 | |
TBD | Grand National Cross Country Championship | XC2 | |
TBD | Grand National Cross Country Championship | WXC | |
TBD | Grand National Cross Country Championship | XC1 ATV | |
TBD | Grand National Cross Country Championship | XC2 ATV | |
TBD | National Enduro Champion | ||
TBD | Dutch Motocross Championship | MX1 | |
TBD | Dutch Motocross Championship | MX2 | |
TBD | Motocross of Nations | ||
TBD | European Motocross of Nations | ||
TBD | WMX European Motocross of Nations | ||
TBD | National Hare and Hound Championship | ||
TBD | MJF All Japan National MX Championship | IA1 | |
TBD | MJF All Japan National MX Championship | IA2 | |
TBD | Red Bull X-Fighters | ||
TBD | Canadian Arenacross Tour | Pro Lites, AX Pro, Dash for Cash | |
TBD | GEICO AMA EnduroCross | Men's Class | |
TBD | GEICO AMA EnduroCross | Women's Class | |
TBD | GEICO AMA EnduroCross | Junior Class | |
TBD | Australian Supercross Series | SX1 | |
TBD | Australian Supercross Series | SX2 |