Steel City Pre-Entry List
August 30, 2012, 6:55pm
450 Class
250 Class
Racing Nbr | First Name | Last Name | Class | Brand |
5 | Ryan | Dungey | 450 | KTM |
10 | Justin | Brayton | 450 | Honda |
11 | Kyle | Chisholm | 450 | Kawasaki |
18 | Davi | Millsaps | 450 | Yamaha |
21 | Jacob | Weimer | 450 | Kawasaki |
25 | Broc | Tickle | 450 | Kawasaki |
28 | Tyla | Rattray | 450 | Kawasaki |
29 | Andrew | Short | 450 | Honda |
32 | Tommy | Hahn | 450 | Honda |
33 | Josh | Grant | 450 | Kawasaki |
36 | Kyle | Regal | 450 | Yamaha |
43 | Christian | Craig | 450 | Honda |
46 | Les | Smith | 450 | KTM |
47 | Chris | Blose | 450 | Honda |
48 | Jimmy | Albertson | 450 | Suzuki |
50 | Nico | Izzi | 450 | Yamaha |
52 | Ben | LaMay | 450 | Yamaha |
59 | Vince | Friese | 450 | Suzuki |
60 | Mathew | Lemoine | 450 | Kawasaki |
61 | Austin | Howell | 450 | Suzuki |
66 | Jason | Thomas | 450 | Suzuki |
71 | Kevin | Rookstool | 450 | Honda |
81 | Robert | Kiniry | 450 | Yamaha |
85 | Robert | Marshall | 450 | KTM |
89 | Tyler | Bright | 450 | KTM |
91 | Dalton | Carlson | 450 | Yamaha |
118 | Bryar | Perry | 450 | Kawasaki |
134 | Nicholas | Lane | 450 | Suzuki |
168 | Tucker | Hibbert | 450 | Honda |
209 | Frantisek | Smola | 450 | Suzuki |
227 | Cole | Martinez | 450 | Kawasaki |
241 | Derek | Anderson | 450 | Kawasaki |
266 | Jesse | Wentland | 450 | KTM |
289 | Tyler | Martin | 450 | Kawasaki |
300 | Kurtis | Manderscheid | 450 | Kawasaki |
310 | Shane | Durham | 450 | Kawasaki |
336 | Dylan | Bantum | 450 | Suzuki |
342 | Scott | Darling | 450 | Honda |
369 | Joshua | Philbrick | 450 | Yamaha |
382 | Preston | Thomas | 450 | Kawasaki |
398 | Robert | Kraft | 450 | Suzuki |
411 | Devon | Adair | 450 | Suzuki |
412 | Levi | Kilbarger | 450 | Honda |
437 | Charles | Bright | 450 | Honda |
442 | Greg | Pamart | 450 | Yamaha |
449 | Dakota | Kessler | 450 | Honda |
467 | Ty | Newcome | 450 | Kawasaki |
471 | Ryan | Zimmerman | 450 | Suzuki |
495 | Tomas | Castillo | 450 | Yamaha |
505 | Sean | Lipanovich | 450 | Yamaha |
514 | Anthony | Roth | 450 | Honda |
515 | Michael | Sottile | 450 | Honda |
520 | Tony | Gallo | 450 | Honda |
524 | Jesse | DeRyke | 450 | Kawasaki |
531 | Todd | Krieg | 450 | KTM |
532 | Ricky | Renner | 450 | KTM |
549 | Billy | Kibler | 450 | Honda |
558 | Dylan | Slusser | 450 | Honda |
573 | Aaron | Mare | 450 | Honda |
587 | Dustin | Kendall | 450 | Honda |
606 | Ronnie | Stewart | 450 | Suzuki |
652 | Dustin | Pipes | 450 | Suzuki |
670 | Dylan | Schmoke | 450 | Kawasaki |
672 | Seth | Rarick | 450 | KTM |
686 | Robert | Malkiewicz | 450 | Kawasaki |
693 | Tucker | Saye | 450 | Suzuki |
694 | Chris | Spear | 450 | Suzuki |
707 | Alexander | Millican | 450 | Honda |
715 | Phillip | Nicoletti | 450 | Honda |
717 | Broc | Streit | 450 | Suzuki |
740 | Daniel | Rucker | 450 | Kawasaki |
763 | Corey | Ahl | 450 | Honda |
765 | Michael | Giese | 450 | Yamaha |
780 | Gino | Aponte | 450 | Honda |
800 | Mike | Alessi | 450 | Suzuki |
813 | Aaron | Lampi | 450 | Suzuki |
836 | Michel | Sandoval | 450 | Yamaha |
848 | Kendall | Mason | 450 | Kawasaki |
858 | Kyle | Sidle | 450 | Honda |
867 | Fredrik | Noren | 450 | Honda |
869 | Robert | Lind | 450 | Honda |
881 | Jerry | Lorenz | 450 | Kawasaki |
882 | Michael | Kok | 450 | Kawasaki |
921 | Sean | Cunningham | 450 | Honda |
945 | Michael | Stryker | 450 | KTM |
972 | Michael | Picone | 450 | KTM |
975 | Jake | Loberg | 450 | Kawasaki |
976 | Joshua | Greco | 450 | Honda |
990 | Seth | Taylor | 450 | Kawasaki |
250 Class
Racing Nbr | First Name | Last Name | Class | Brand |
9 | Ivan | Tedesco | 250 | Kawasaki |
12 | Blake | Baggett | 250 | Kawasaki |
17 | Eli | Tomac | 250 | Honda |
19 | Kyle | Cunningham | 250 | Yamaha |
20 | Justin | Barcia | 250 | Honda |
30 | Alex | Martin | 250 | Honda |
35 | Darryn | Durham | 250 | Kawasaki |
37 | Malcolm | Stewart | 250 | KTM |
38 | Marvin | Musquin | 250 | KTM |
40 | Gannon | Audette | 250 | KTM |
49 | Justin | Bogle | 250 | Honda |
51 | Travis | Baker | 250 | Honda |
53 | Ryan | Sipes | 250 | Yamaha |
57 | Jake | Canada | 250 | Honda |
58 | William | Hahn | 250 | Honda |
70 | Ken | Roczen | 250 | KTM |
93 | AJ | Catanzaro | 250 | KTM |
96 | Kyle | Peters | 250 | Yamaha |
99 | Sean | Hackley, Jr. | 250 | KTM |
105 | Matt | Moss | 250 | KTM |
133 | Myles | Tedder | 250 | Kawasaki |
136 | Jessy | Nelson | 250 | Honda |
146 | Jeremy | Martin | 250 | Yamaha |
160 | Cole | Thompson | 250 | Yamaha |
166 | Dakota | Tedder | 250 | Kawasaki |
200 | Michael | McDade | 250 | Honda |
211 | Tevin | Tapia | 250 | KTM |
216 | Jared | Boothroyd | 250 | Kawasaki |
243 | Joseph | Dalzell | 250 | Kawasaki |
244 | Ryan | Zimmer | 250 | Honda |
280 | Kenny | Day | 250 | Honda |
282 | Theodore | Pauli | 250 | Kawasaki |
285 | Tony | Archer | 250 | KTM |
306 | Matt | Frantz | 250 | Honda |
335 | Seth | Caldwell | 250 | Yamaha |
392 | Michael | Fowler | 250 | Kawasaki |
393 | Daniel | Herrlein | 250 | Honda |
399 | Broc | Peterson | 250 | Honda |
404 | Zack | Freeberg | 250 | KTM |
420 | Chris | Duymich | 250 | Honda |
433 | Richard | Kastle | 250 | Yamaha |
496 | Andrew | King | 250 | Kawasaki |
509 | Alexander | Nagy | 250 | Kawasaki |
535 | Joey | Peters | 250 | Yamaha |
548 | Broc | Schmelyun | 250 | Kawasaki |
566 | Logan | Martin | 250 | Honda |
576 | Jacob | Hayes | 250 | KTM |
578 | Dakota | Yohe | 250 | Honda |
598 | Chris | Canning | 250 | Honda |
621 | Vann | Martin | 250 | Honda |
626 | Kaven | Benoit | 250 | KTM |
631 | Ignacio | Pazos | 250 | Honda |
634 | Eric | Senk | 250 | Kawasaki |
639 | David | Buller | 250 | KTM |
655 | John | Pauk | 250 | KTM |
659 | Justin | Freund | 250 | Honda |
695 | Joel | Adams | 250 | KTM |
712 | Justin | Starling | 250 | KTM |
720 | Joseph | Marburger | 250 | Honda |
728 | Hunter | Mims | 250 | Suzuki |
731 | Steve | Roman | 250 | Yamaha |
736 | Daniel | Lippman | 250 | Suzuki |
748 | Russell | Boswell | 250 | Yamaha |
760 | Tyler | Wozney | 250 | Honda |
795 | Aaron | Leininger | 250 | Yamaha |
812 | Luke | Vonlinger | 250 | Honda |
824 | Logan | Pfleiderer | 250 | Yamaha |
831 | Ryan | Smith | 250 | Suzuki |
884 | Kerim | Fitz-Gerald | 250 | KTM |
918 | Michael | Akaydin | 250 | Kawasaki |
925 | Cody | Young | 250 | Suzuki |
951 | Tyler | Clark | 250 | Yamaha |
968 | Jackson | Richardson | 250 | Honda |