San Diego Pre-Entry List
February 8, 2012, 8:55pm
Lites Class
Supercross Class
15 | DEAN A WILSON | KAW | ||
17 | ELI TOMAC | HON | ||
23 | GARETH SWANEPOEL | YAM | ||
28 | TYLA RATTRAY | KAW | ||
31 | MARTIN DAVALOS | SUZ | ||
34 | COLE SEELY | HON | ||
38 | MARVIN MUSQUIN | KTM | ||
45 | NICK PALUZZI | KAW | ||
50 | NICO A IZZI | YAM | ||
51 | TRAVIS A BAKER | HON | ||
53 | RYAN SIPES | YAM | ||
67 | SCOTT C CHAMPION | HON | ||
84 | KILLY RUSK | HON | ||
90 | BRYCE VALLEE | YAM | ||
102 | CHRISTOPHER GOSSELAAR | KAW | ||
105 | MATT M MOSS | KTM | ||
119 | MAX ANSTIE | HON | ||
132 | KYLE D BEATON | KAW | ||
133 | MYLES M TEDDER | KAW | ||
149 | CASEY J HINSON | KAW | ||
170 | MICHAEL J LEIB | HON | ||
175 | BRUCE RUTHERFORD | HON | ||
211 | TEVIN N TAPIA | KTM | ||
219 | RYAN G RANGEL | HON | ||
227 | COLE E MARTINEZ | KAW | ||
232 | BILLY R LANINOVICH | HON | ||
276 | JOHN JELDERDA | SUZ | ||
311 | JESSE KANGAS | KAW | ||
312 | TEDDY J MAIER | HON | ||
329 | CHAD M GORES | HON | ||
383 | BRANDON J RANGEL | HON | ||
423 | BRANDON GILLESPIE | SUZ | ||
429 | RICHARD A RINAURO | HON | ||
435 | SCOTT C AGOSTINI | HON | ||
459 | CONRAD WEILAND | HON | ||
464 | MITCHEL ALCORN | HON | ||
516 | BRIAN FOSTER | HON | ||
536 | ERIK M MEUSLING | HON | ||
565 | PRESTON D MULL | HON | ||
606 | RONNIE M STEWART | SUZ | ||
617 | GAVIN M FAITH | HON | ||
620 | BRAD C NAUDITT | HON | ||
647 | PARKER ECKMAN | KAW | ||
670 | DYLAN J SCHMOKE | KAW | ||
727 | RHETT C URSETH | KAW | ||
735 | TRAVIS C PITT | KAW | ||
764 | CODY F LEE | SUZ | ||
773 | WALT W VAN OLDEN JR | KAW | ||
774 | PRESTON TILFORD | HON | ||
793 | YUTA IKEGAYA | SUZ | ||
794 | YOSHIKI INAGAKI | SUZ | ||
831 | RYAN N SMITH | SUZ | ||
854 | LANDEN POWELL | HON | ||
906 | KILLIAN AUBERSON | KTM | ||
919 | SHAWN RHINEHART | SUZ | ||
929 | TRAVIS S BELL | HON | ||
964 | DOMINIQUE THURY | KAW | ||
973 | JEAN BAPTISTE MARRONE | HON | ||
976 | JOSH GRECO | KAW | ||
979 | JONATHON T WITHROW | KAW | ||
985 | KHALIUNBOLD ERDENEBILEG | HON | ||
986 | TOPHER C INGALLS | HON | ||
992 | JEAN CARLO RAMOS | HON |
Supercross Class
1 | RYAN D VILLOPOTO | KAW | ||
5 | RYAN M DUNGEY | KTM | ||
7 | JAMES M STEWART JR | YAM | ||
9 | IVAN TEDESCO | KAW | ||
10 | JUSTIN D BRAYTON | HON | ||
11 | KYLE P CHISHOLM | KAW | ||
14 | KEVIN W WINDHAM | HON | ||
18 | DAVID D MILLSAPS | YAM | ||
21 | JAKE T WEIMER | KAW | ||
22 | CHAD REED | HON | ||
24 | BRETT METCALFE | SUZ | ||
25 | BROC TICKLE | KAW | ||
27 | NICHOLAS A WEY | KAW | ||
29 | ANDREW T SHORT | HON | ||
41 | TREY G CANARD | HON | ||
47 | CHRIS BLOSE | KAW | ||
48 | JIMMY ALBERTSON | SUZ | ||
52 | BEN E LAMAY | YAM | ||
54 | WESTON L PEICK | KAW | ||
56 | AUSTIN L STROUPE | YAM | ||
61 | AUSTIN R HOWELL | KAW | ||
66 | JASON W THOMAS | SUZ | ||
72 | JARRED JET BROWNE | YAM | ||
75 | JOSHUA R HILL | KAW | ||
81 | ROBERT S KINIRY | YAM | ||
82 | JUSTIN M SIPES | KAW | ||
83 | KYLE D PARTRIDGE | KAW | ||
87 | MATTHEW C GOERKE | SUZ | ||
100 | JOSHUA HANSEN | KAW | ||
124 | RYAN D CLARK | KAW | ||
143 | MICHAEL R HORBAN | KAW | ||
166 | DAKOTA TEDDER | KAW | ||
208 | DONALD L VAWSER | KAW | ||
222 | CHRIS C HOWELL | YAM | ||
224 | HEATH HARRISON | HON | ||
247 | TEDDY P PARKS II | KAW | ||
314 | ALEX J RAY | HON | ||
333 | CODY MACKIE | KAW | ||
337 | JEREMEY M ODRISCOLL | YAM | ||
374 | CODY L GILMORE | KAW | ||
415 | NICHOLAS D SCHMIDT | HON | ||
501 | SCOTTY WENNERSTROM JR | SUZ | ||
505 | SEAN LIPANOVICH | YAM | ||
643 | JAKE A OSWALD | HON | ||
697 | KYLE D GOERKE | |||
702 | CAMERON R STONE | KAW | ||
707 | ALEX G MILLICAN | YAM | ||
722 | ADAM D ENTICKNAP | KAW | ||
750 | JARED S HICKS | SUZ | ||
772 | ROBERT A NOFTZ | YAM | ||
800 | MIKE A ALESSI | SUZ | ||
801 | JEFF ALESSI | |||
915 | ADRIEN LOPES | HON | ||
918 | MICHAEL AKAYDIN | KAW | ||
996 | FILIP THURESSON | HON |