2022 FIM World Supercross Championship British GP (WSX Rd 1): SX2 Qualifying - Group 2 Results
October 8, 2022
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
SX2 Qualifying - Group 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Max Anstie | 46.733 | Newbury, England, United Kingdom | Honda | ||
| 2 | Cole Seely | 46.928 | Newbury Park, CA | Honda | ||
| 3 | Justin Bogle | 47.322 | Cushing, OK | KTM | ||
| 4 | Aaron Tanti | 47.601 | Brisbane, Australia | Yamaha | ||
| 5 | Thomas Do | 47.723 | France | Honda | ||
| 6 | Carson Brown | 47.901 | Ravensdale, WA | Yamaha | ||
| 7 | Derek Kelley | 48.006 | Riverside, CA | Suzuki | ||
| 8 | Henry Miller | 48.086 | Rochester, MN | Yamaha | ||
| 9 | Phil Nicoletti | 48.169 | Cochecton, NY | Yamaha | ||
| 10 | Matt Moss | 48.954 | Heathcote, Australia | Kawasaki | ||
| 11 | Dylan Woodcock | 49.030 | Rayleigh, United Kingdom | Suzuki |


