2022 FIM World Supercross Championship British GP (WSX Rd 1): SX2 Final 1 Results
October 8, 2022
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
SX2 Final 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Mitchell Oldenburg | 47.464 | Alvord, TX | Honda | ||
| 2 | Chris Blose | 47.732 | Phoenix, AZ | Kawasaki | ||
| 3 | Matt Moss | 47.208 | Heathcote, Australia | Kawasaki | ||
| 4 | Shane McElrath | 47.070 | Canton, NC | Yamaha | ||
| 5 | Dylan Walsh | 48.227 | Wildomar, United Kingdom | Kawasaki | ||
| 6 | Carson Brown | 47.606 | Ravensdale, WA | Yamaha | ||
| 7 | Aaron Tanti | 47.425 | Brisbane, Australia | Yamaha | ||
| 8 | Lorenzo Camporese | 48.247 | Campodarsego, Italy | Honda | ||
| 9 | Derek Kelley | 47.969 | Riverside, CA | Suzuki | ||
| 10 | Phil Nicoletti | 48.138 | Cochecton, NY | Yamaha | ||
| 11 | Max Anstie | 48.260 | Newbury, England, United Kingdom | Honda | ||
| 12 | Maxime Desprey | 48.544 | France | Yamaha | ||
| 13 | Wilson Todd | 48.533 | Australia | Honda | ||
| 14 | Henry Miller | 48.771 | Rochester, MN | Yamaha | ||
| 15 | Dilan Schwartz | 48.572 | Alpine, CA | Suzuki | ||
| 16 | Thomas Do | 49.380 | France | Honda | ||
| 17 | Cole Seely | 48.387 | Newbury Park, CA | Honda | ||
| 18 | Dylan Woodcock | 49.804 | Rayleigh, United Kingdom | Suzuki | ||
| 19 | Jace Owen | 48.714 | Mattoon, IL | Yamaha | ||
| 20 | Derek Drake | 48.128 | San Luis Obispo, CA | KTM | ||
| 21 | Kyle Chisholm | 47.764 | Clearwater, FL | Yamaha | ||
| 22 | Justin Bogle | 49.995 | Cushing, OK | KTM |


