2025 Monster Energy AMA Supercross Championship East Rutherford: 450SX Combined Qualifying Results
250SX EastKTM Junior SX
April 19, 2025
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450SX Combined Qualifying Results
After 6 Sessions
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Justin Cooper | +51.442 | 51.442 | Cold Spring Harbor, NY | Yamaha | |
| 2 | Chase Sexton | +51.553 | 51.553 | La Moille, IL | KTM | |
| 3 | Cooper Webb | +51.593 | 51.593 | Newport, NC | Yamaha | |
| 4 | Ken Roczen | +51.937 | 51.937 | Mattstedt, Germany | Suzuki | |
| 5 | Malcolm Stewart | +52.013 | 52.013 | Haines City, FL | Husqvarna | |
| 6 | Justin Hill | +52.754 | 52.754 | Yoncalla, OR | KTM | |
| 7 | Joey Savatgy | +52.782 | 52.782 | Thomasville, GA | Honda | |
| 8 | Justin Barcia | +52.787 | 52.787 | Monroe, NY | GasGas | |
| 9 | Dylan Ferrandis | +52.915 | 52.915 | Avignon, France | Honda | |
| 10 | Mitchell Oldenburg | +52.989 | 52.989 | Alvord, TX | Beta | |
| 11 | Aaron Plessinger | +53.249 | 53.249 | Hamilton, OH | KTM | |
| 12 | Benny Bloss | +53.386 | 53.386 | Oak Grove, MO | Beta | |
| 13 | Christian Craig | +53.836 | 53.836 | Temecula, CA | Yamaha | |
| 14 | Shane McElrath | +54.045 | 54.045 | Canton, NC | Honda | |
| 15 | Dean Wilson | +54.146 | 54.146 | Scotland, United Kingdom | Honda | |
| 16 | Colt Nichols | +54.592 | 54.592 | Muskogee, OK | Suzuki | |
| 17 | Mitchell Harrison | +55.086 | 55.086 | Lansing, MI | Kawasaki | |
| 18 | Grant Harlan | +55.115 | 55.115 | Justin, TX | Yamaha | |
| 19 | Anthony Rodriguez | +55.268 | 55.268 | Caracacus, Venezuela | KTM | |
| 20 | Kyle Chisholm | +55.433 | 55.433 | Clearwater, FL | Suzuki | |
| 21 | Fredrik Noren | +55.508 | 55.508 | Lidköping, Sweden | Kawasaki | |
| 22 | Cade Clason | +56.012 | 56.012 | Arcadia, OH | Kawasaki | |
| 23 | Jeremy Hand | +56.176 | 56.176 | Mantua, OH | Honda | |
| 24 | Justin Starling | +56.502 | 56.502 | Deland, FL | GasGas | |
| 25 | Kevin Moranz | +56.602 | 56.602 | Topeka, KS | KTM | |
| 26 | Tristan Lane | +57.224 | 57.224 | Deland, FL | KTM | |
| 27 | Hunter Schlosser | +57.369 | 57.369 | El Paso, TX | Honda | |
| 28 | Cheyenne Harmon | +57.439 | 57.439 | Ovilla, TX | Yamaha | |
| 29 | Zack Williams | +57.843 | 57.843 | Elko, MN | Honda | |
| 30 | Jared Lesher | +58.275 | 58.275 | Elderton, PA | Yamaha | |
| 31 | Scott Meshey | +58.363 | 58.363 | Zephyrhills, FL | KTM | |
| 32 | Logan Karnow | +58.487 | 58.487 | Vermilion, OH | Kawasaki | |
| 33 | Marshal Weltin | +58.887 | 58.887 | Ubly, MI | Yamaha | |
| 34 | Joan Cros | +58.979 | 58.979 | Manlleu, Spain | ||
| 35 | +59.079 | 59.079 | Marlton, NJ | Kawasaki | ||
| 36 | Logan Leitzel | +59.282 | 59.282 | Dillsburg, PA | Kawasaki | |
| 37 | Austin Cozadd | +59.582 | 59.582 | Attalla, AL | Yamaha | |
| 38 | +60.281 | 1:00.281 | Bayville, NJ | Suzuki | ||
| 39 | +60.344 | 1:00.344 | Easton, PA | Yamaha | ||
| 40 | Theodore Pauli | +60.553 | 1:00.553 | Edwardsville, IL | Kawasaki | |
| 41 | +60.983 | 1:00.983 | Olivehurst, CA | Kawasaki | ||
| 42 | +62.004 | 1:02.004 | Macon, GA | GasGas | ||
| 43 | +63.352 | 1:03.352 | Waldorf, MD | KTM | ||
| 44 | +63.855 | 1:03.855 | Caldwell, TX | |||
| 45 | +67.892 | 1:07.892 | Lake Elsinore, CA | Yamaha |


