2025 Monster Energy AMA Supercross Championship East Rutherford: 250SX East LCQ Results
250SX EastKTM Junior SX
April 19, 2025
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX East LCQ Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Henry Miller | 55.583 | Rochester, MN | Honda | ||
| 2 | Izaih Clark | 56.937 | Fort Dodge, IA | Honda | ||
| 3 | Lane Shaw | 57.868 | Alvin, TX | Kawasaki | ||
| 4 | Bryce Shelly | 56.885 | Telford, PA | Yamaha | ||
| 5 | Hamden Hudson | 57.956 | Danville, VA | Yamaha | ||
| 6 | 59.163 | Woodsboro, MD | Yamaha | |||
| 7 | Thomas Welch | 59.400 | Charlotte Hall, MD | KTM | ||
| 8 | Jaxen Driskell | 59.625 | Tabor, IA | Yamaha | ||
| 9 | 59.191 | Hastings, NE | Kawasaki | |||
| 10 | Crockett Myers | 57.915 | Navasota, TX | KTM | ||
| 11 | Vincent Luhovey | 59.168 | Greensburg, PA | Kawasaki | ||
| 12 | 1:00.305 | Haslet, TX | Yamaha | |||
| 13 | 1:00.205 | Fort Dodge, IA | Honda | |||
| 14 | James Harrington | 1:00.483 | Plymouth, MA | Yamaha | ||
| 15 | 1:00.292 | Riverside, CA | Husqvarna | |||
| 16 | 1:01.102 | Crosby, TX | GasGas | |||
| 17 | 1:00.303 | Tampa, FL | KTM | |||
| 18 | 1:03.630 | Doylestown, OH | KTM | |||
| 19 | Ryder Floyd | 58.044 | Paris, TX | Honda | ||
| 20 | Bryton Carroll | 59.804 | Vineland, NJ | Yamaha | ||
| 21 | 1:25.194 | Tegucigalpa, Honduras | KTM | |||
| 22 | Ayden Shive | .000 | Dade City, FL | KTM |


