2024 Monster Energy AMA Supercross Championship
Foxborough: 250SX East Group C Qualifying 1 Results
Supercross Futures April 13, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX East Group C Qualifying 1 Results
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() Casey Cochran | -- | 55.786 | Portsmouth, VA ![]() | Husqvarna FC 250 RE | |
2 | ![]() | +4.765 | 1:00.551 | Navasota, TX ![]() | Husqvarna FC 250 | |
3 | ![]() | +5.063 | 1:00.849 | Tegucigalpa, Honduras ![]() | KTM 250 SX-F | |
4 | ![]() | +6.399 | 1:02.185 | Marlton, NJ ![]() | Kawasaki KX250 | |
5 | ![]() | +6.490 | 1:02.276 | King William, VA ![]() | KTM 250 SX-F | |
6 | ![]() | +6.680 | 1:02.466 | Waldorf, MD ![]() | GasGas MC 250F | |
7 | ![]() | +6.929 | 1:02.715 | Bellevue, MI ![]() | Honda CRF250R | |
8 | ![]() | +7.024 | 1:02.810 | Plymouth, MA ![]() | Yamaha YZ250F | |
9 | ![]() | +8.150 | 1:03.936 | Ottawa, KS ![]() | KTM 250 SX-F | |
10 | ![]() | +8.402 | 1:04.188 | Lake Elsinore, CA ![]() | Yamaha YZ250F | |
11 | ![]() | +9.009 | 1:04.795 | Palacios, TX ![]() | Honda CRF250R | |
12 | ![]() | +9.498 | 1:05.284 | Lizella, GA ![]() | KTM 250 SX-F | |
13 | ![]() | +9.663 | 1:05.449 | St. Augustine, FL ![]() | Yamaha YZ250F | |
14 | ![]() | +12.538 | 1:08.324 | Cairo, GA ![]() | KTM 250 SX-F | |
15 | ![]() | +16.765 | 1:12.551 | Lilburn, GA ![]() | KTM 250 SX-F |
Air Temperature: 56°F
Humidity: 47%