2024 Monster Energy AMA Supercross Championship
Foxborough: 250SX East Group A Qualifying 2 Results
Supercross Futures April 13, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX East Group A Qualifying 2 Results
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | -- | 53.094 | Newbury, England, United Kingdom ![]() | Honda CRF250R | |
2 | ![]() Cameron McAdoo | +0.314 | 53.408 | Sioux City, IA ![]() | Kawasaki KX250 | |
3 | ![]() | +0.690 | 53.784 | Bainbridge, PA ![]() | Kawasaki KX250 | |
4 | ![]() | +0.794 | 53.888 | Avignon, France ![]() | KTM 250 SX-F | |
5 | ![]() | +0.958 | 54.052 | Temecula, CA ![]() | Yamaha YZ250F | |
6 | ![]() Daxton Bennick | +1.048 | 54.142 | Morganton, NC ![]() | Yamaha YZ250F | |
7 | ![]() Pierce Brown | +1.096 | 54.190 | Sandy, UT ![]() | GasGas MC 250F | |
8 | ![]() | +1.170 | 54.264 | Dover, DE ![]() | Yamaha YZ250F | |
9 | ![]() | +1.288 | 54.382 | Pocatello, ID ![]() | Honda CRF250R | |
10 | ![]() Jalek Swoll | +1.682 | 54.776 | Belleview, FL ![]() | Triumph TF 250-X | |
11 | ![]() | +2.065 | 55.159 | Bayside, NY ![]() | Yamaha YZ250F | |
12 | ![]() | +2.806 | 55.900 | Ubly, MI ![]() | Yamaha YZ250F | |
13 | ![]() | +3.063 | 56.157 | Rochester, MN ![]() | Honda CRF250R | |
14 | ![]() | +3.215 | 56.309 | Lake Park, GA ![]() | GasGas MC 250F | |
15 | ![]() | +3.586 | 56.680 | Fort Dodge, IA ![]() | Honda CRF250R | |
16 | ![]() | +3.726 | 56.820 | Battle Ground, WA ![]() | Suzuki RM-Z250 | |
17 | ![]() | +3.849 | 56.943 | Vineland, NJ ![]() | Yamaha YZ250F | |
18 | ![]() | +3.886 | 56.980 | Bowling Green, IN ![]() | Honda CRF250R | |
19 | ![]() | +3.938 | 57.032 | Paris, TX ![]() | Honda CRF250R | |
20 | ![]() | +4.163 | 57.257 | Temuco, Chile ![]() | Kawasaki KX250 | |
21 | ![]() | +4.192 | 57.286 | Cairo, GA ![]() | Honda CRF250R | |
22 | ![]() | +4.794 | 57.888 | Venezuela ![]() | GasGas MC 250F FE |
Air Temperature: 48°F
Humidity: 71%