2024 Monster Energy AMA Supercross Championship Denver: 450SX Combined Qualifying Results
250SX WestKTM Junior Supercross
May 4, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450SX Combined Qualifying Results
After 6 Sessions
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jett Lawrence | -- | 53.866 | Landsborough, Australia | Honda CRF450R | |
| 2 | Malcolm Stewart | +0.238 | 54.104 | Haines City, FL | Husqvarna FC 450 | |
| 3 | Chase Sexton | +0.245 | 54.111 | La Moille, IL | KTM 450 SX-F | |
| 4 | Hunter Lawrence | +0.462 | 54.328 | Landsborough, Australia | Honda CRF450R | |
| 5 | Jason Anderson | +0.754 | 54.620 | Edgewood, NM | Kawasaki KX450SR | |
| 6 | Cooper Webb | +1.021 | 54.887 | Newport, NC | Yamaha YZ450F | |
| 7 | Justin Cooper | +1.207 | 55.073 | Cold Spring Harbor, NY | Yamaha YZ450F | |
| 8 | Eli Tomac | +1.263 | 55.129 | Cortez, CO | Yamaha YZ450F | |
| 9 | Justin Barcia | +1.359 | 55.225 | Monroe, NY | GasGas MC 450F | |
| 10 | Dylan Ferrandis | +1.624 | 55.490 | Avignon, France | Honda CRF450R | |
| 11 | Adam Cianciarulo | +1.804 | 55.670 | Port Orange, FL | Kawasaki KX450SR | |
| 12 | Mitchell Oldenburg | +1.996 | 55.862 | Alvord, TX | Honda CRF450R | |
| 13 | Dean Wilson | +2.039 | 55.905 | Scotland, United Kingdom | Honda CRF450R | |
| 14 | Justin Hill | +2.045 | 55.911 | Yoncalla, OR | KTM 450 SX-F | |
| 15 | Colt Nichols | +2.963 | 56.829 | Muskogee, OK | Beta 450 RX | |
| 16 | Shane McElrath | +3.072 | 56.938 | Canton, NC | Suzuki RM-Z450 | |
| 17 | Vince Friese | +3.188 | 57.054 | Cape Girardeau, MO | Honda CRF450R | |
| 18 | Cade Clason | +3.393 | 57.259 | Arcadia, OH | Kawasaki KX450 | |
| 19 | Jeremy Hand | +3.537 | 57.403 | Mantua, OH | Honda CRF450R | |
| 20 | Fredrik Noren | +3.712 | 57.578 | Lidköping, Sweden | Kawasaki KX450SR | |
| 21 | Kyle Chisholm | +3.795 | 57.661 | Clearwater, FL | Suzuki RM-Z450 | |
| 22 | Grant Harlan | +4.111 | 57.977 | Justin, TX | Yamaha YZ450F | |
| 23 | Jerry Robin | +4.199 | 58.065 | Hamel, MN | Yamaha YZ450F | |
| 24 | Mitchell Harrison | +4.357 | 58.223 | Lansing, MI | Kawasaki KX450 | |
| 25 | Austin Politelli | +4.442 | 58.308 | Menifee, CA | GasGas MC 450F FE | |
| 26 | Marshal Weltin | +4.734 | 58.600 | Ubly, MI | Yamaha YZ450F | |
| 27 | Henry Miller | +4.865 | 58.731 | Rochester, MN | Honda CRF250R | |
| 28 | Anthony Rodriguez | +4.944 | 58.810 | Caracacus, Venezuela | KTM 450 SX-F | |
| 29 | Devin Simonson | +4.993 | 58.859 | Laurinburg, NC | Yamaha YZ450F | |
| 30 | Justin Starling | +5.083 | 58.949 | Deland, FL | Honda CRF450R | |
| 31 | John Short | +5.357 | 59.223 | Pilot Point, TX | Kawasaki KX450 | |
| 32 | Josh Cartwright | +5.530 | 59.396 | Tallahassee, FL | Kawasaki KX450SR | |
| 33 | Cheyenne Harmon | +5.868 | 59.734 | Ovilla, TX | Yamaha YZ450F | |
| 34 | Tristan Lane | +6.003 | 59.869 | Deland, FL | KTM 450 SX-F | |
| 35 | Justin Rodbell | +6.371 | 1:00.237 | Prince Frederick, MD | KTM 450 SX-F | |
| 36 | Hunter Schlosser | +6.439 | 1:00.305 | El Paso, TX | KTM 450 SX-F | |
| 37 | Joan Cros | +6.627 | 1:00.493 | Manlleu, Spain | Kawasaki KX450 | |
| 38 | Jorgen Talviku | +6.699 | 1:00.565 | Estonia | KTM 350 SX-F | |
| 39 | Kevin Moranz | +6.715 | 1:00.581 | Topeka, KS | KTM 450 SX-F | |
| 40 | Logan Leitzel | +6.797 | 1:00.663 | Dillsburg, PA | Kawasaki KX250 | |
| 41 | +7.127 | 1:00.993 | Singleton, Australia | Yamaha YZ450F | ||
| 42 | Luke Kalaitzian | +7.297 | 1:01.163 | Sun Valley, CA | Honda CRF450R | |
| 43 | Gared Steinke | +7.326 | 1:01.192 | Woodland, CA | Husqvarna TC 250 | |
| 44 | Scott Meshey | +7.413 | 1:01.279 | Zephyrhills, FL | KTM 450 SX-F | |
| 45 | Theodore Pauli | +8.550 | 1:02.416 | Edwardsville, IL | Kawasaki KX450SR | |
| 46 | Deven Raper | +8.812 | 1:02.678 | Mesa, AZ | Kawasaki KX450 | |
| 47 | +10.533 | 1:04.399 | Los Fresnos, TX | Yamaha YZ450F | ||
| 48 | +11.162 | 1:05.028 | Bellevue, MI | Honda CRF250R | ||
| 49 | +11.635 | 1:05.501 | Colorado Springs, CO | GasGas MC 450F | ||
| 50 | +12.615 | 1:06.481 | Colorado Springs, CO | Kawasaki KX450 | ||
| 51 | +14.944 | 1:08.810 | Lake Elsinore, CA | Yamaha YZ250F |


