2024 Monster Energy AMA Supercross Championship
Denver: 250SX West Heat 1 Results
KTM Junior Supercross May 4, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX West Heat 1 Results
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() Jo Shimoda | 8 Laps | 54.608 | Suzuka, Japan ![]() | Honda CRF250R | |
2 | ![]() | +8.686 | 55.459 | Washougal, WA ![]() | Kawasaki KX250 | |
3 | ![]() Talon Hawkins | +13.291 | 56.436 | Temecula, CA ![]() | KTM 250 SX-F | |
4 | ![]() | +15.519 | 55.083 | Belmont, NC ![]() | Yamaha YZ250F | |
5 | ![]() | +24.994 | 57.645 | Brigden, ON ![]() | Yamaha YZ250F | |
6 | ![]() | +32.703 | 59.347 | Menifee, CA ![]() | Kawasaki KX250 | |
7 | ![]() | +35.582 | 59.344 | Springfield, OR ![]() | Suzuki RM-Z250 | |
8 | ![]() | +38.266 | 58.967 | Mt Marion, NY ![]() | Yamaha YZ250F | |
9 | ![]() | +43.094 | 59.480 | Cape Schanck, Australia ![]() | Kawasaki KX250 | |
10 | ![]() | +49.166 | 1:00.437 | Simi Valley, CA ![]() | Kawasaki KX250 | |
11 | ![]() Carter Stephenson | +52.036 | 1:02.357 | Rolla, MO ![]() | KTM 250 SX-F | |
12 | ![]() | +52.581 | 1:00.772 | Menifee, CA ![]() | Yamaha YZ250F | |
13 | ![]() | +54.339 | 59.560 | Murrieta, CA ![]() | Honda CRF250R | |
14 | ![]() | 7 Laps | 1:01.925 | Atascadero, CA ![]() | Honda CRF250R | |
15 | ![]() | +7.695 | 1:03.118 | Batavia, IL ![]() | KTM 250 SX-F | |
16 | ![]() | +27.055 | 1:04.903 | Spokane, WA ![]() | Yamaha YZ250F | |
17 | ![]() | +37.491 | 1:02.296 | El Paso, TX ![]() | GasGas MC 250F | |
18 | ![]() | +56.818 | 1:03.211 | Lemoore, CA ![]() | Suzuki RM-Z250 | |
19 | ![]() | 5 Laps | 1:00.618 | Hastings, NE ![]() | Kawasaki KX250 | |
20 | ![]() Matti Jorgensen | 4 Laps | 1:00.688 | Helirod, Denmark ![]() | GasGas MC 250F FE |
Air Temperature: 64°F
Humidity: 29%