2024 Monster Energy AMA Supercross Championship
Daytona: 250SX East Last Chance Qualifier Results
Supercross Futures March 2, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX East Last Chance Qualifier Results
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() Marshal Weltin | 4 Laps | 1:40.728 | Ubly, MI ![]() | Yamaha YZ250F | |
2 | ![]() | +2.241 | 1:40.785 | Eagle, MI ![]() | Yamaha YZ250F | |
3 | ![]() | +4.460 | 1:40.852 | Vineland, NJ ![]() | Yamaha YZ250F | |
4 | ![]() | +11.636 | 1:41.384 | Venezuela ![]() | GasGas MC 250F FE | |
5 | ![]() | +18.832 | 1:39.205 | Strömnäsbruk, Sweden ![]() | Kawasaki KX250 | |
6 | ![]() | +20.395 | 1:42.713 | Afton, WY ![]() | Yamaha YZ250F | |
7 | ![]() | +22.000 | 1:43.877 | Plymouth, MA ![]() | Yamaha YZ250F | |
8 | ![]() | +27.042 | 1:43.658 | Dillsburg, PA ![]() | Kawasaki KX250 | |
9 | ![]() | +28.134 | 1:42.928 | Paris, TX ![]() | Honda CRF250R | |
10 | ![]() | +32.886 | 1:43.771 | Bayville, NJ ![]() | Suzuki RM-Z250 | |
11 | ![]() | +35.241 | 1:41.407 | Telford, PA ![]() | Yamaha YZ250F | |
12 | ![]() | +37.830 | 1:44.368 | Temuco, Chile ![]() | Kawasaki KX250 | |
13 | ![]() | +51.504 | 1:48.755 | Estonia ![]() | KTM 250 SX-F | |
14 | ![]() | +1:22.464 | 1:47.000 | Cairo, GA ![]() | Honda CRF250R | |
15 | ![]() | 2 Laps | 1:45.068 | Brookeville, MD ![]() | Kawasaki KX250 | |
16 | ![]() | 1 Lap | 1:47.804 | Musegon, MI ![]() | Yamaha YZ250F | |
17 | ![]() | +28.937 | 2:00.911 | Venetia, PA ![]() | Husqvarna FC 250 | |
DNF | ![]() | +DNF | Greensburg, PA ![]() | Honda CRF250R | ||
DNF | ![]() | +DNF | Lockport, NY ![]() | Honda CRF250R | ||
DNF | ![]() | +DNF | Woodsboro, MD ![]() | Yamaha YZ250F | ||
DNF | ![]() | +DNF | South Africa ![]() | KTM 250 SX-F | ||
DNS | ![]() | Fenton, MO ![]() | Yamaha YZ250F |
Air Temperature: 69°F
Humidity: 93%