2024 Monster Energy AMA Supercross Championship
Daytona - 250SX East Group C Qualifying 2 Results
Supercross Futures March 2, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX East Group C Qualifying 2 Results
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Kyle Bitterman | -- | 1:34.500 | Lockport, NY | Honda CRF250R | |
2 | Anton Nordström Graaf | +2.335 | 1:36.835 | Strömnäsbruk, Sweden | Kawasaki KX250 | |
3 | James Harrington | +3.600 | 1:38.100 | Plymouth, MA | Yamaha YZ250F | |
4 | Vincent Luhovey | +5.154 | 1:39.654 | Greensburg, PA | Honda CRF250R | |
5 | Christopher Blackmer | +5.160 | 1:39.660 | Musegon, MI | Yamaha YZ250F | |
6 | Slade Smith | +6.180 | 1:40.680 | South Africa | KTM 250 SX-F | |
7 | Cody Groves | +7.654 | 1:42.154 | Goldsboro, MD | Suzuki RM-Z250 | |
8 | Dawson Kaub | +7.788 | 1:42.288 | Ottawa, KS | KTM 250 SX-F | |
9 | Nicholas Laurie | +8.720 | 1:43.220 | Waldorf, MD | GasGas MC 250F | |
10 | Jacob Glenn | +9.574 | 1:44.074 | King William, VA | KTM 250 SX-F | |
11 | Tony Usko | +10.408 | 1:44.908 | Doylestown, OH | Kawasaki KX250 | |
12 | Jack Beeland | +15.260 | 1:49.760 | Lizella, GA | KTM 250 SX-F | |
13 | Chad Stonier | +15.446 | 1:49.946 | St. Augustine, FL | Yamaha YZ250F | |
14 | Kyler Hawkey | +19.623 | 1:54.123 | Kempner, TX | Kawasaki KX250 | |
15 | Mason Morris | +19.787 | 1:54.287 | Cedar Hill, MO | KTM 250 SX-F | |
16 | Brian Saunier | +21.180 | 1:55.680 | Cairo, GA | KTM 250 SX-F | |
17 | Eric Mckay | +42.395 | 2:16.895 | Hollywood, MD | Husqvarna FC 250 | |
DNS | Hayden Hefner | Taylorsville, NC | KTM 250 SX-F | |||
DNS | Konnor Visger | Bellevue, MI | Honda CRF250R | |||
DNS | Nicholas Jones | Palacios, TX | Honda CRF250R | |||
DNS | Devin Harriman | Longview, WA | KTM 250 SX-F |
Air Temperature: 76°F
Humidity: 77%