Rick Pinney
Lansing, NY 125MX top 20s
2
250MX Starts
5
125MX Starts
6
Career Race Results
| Position | Race | Class | Date | Bike |
|---|---|---|---|---|
| 24 | Motocross Budds Creek Motocross | 500MX | October 7, 1990 | Honda |
| 26 | Motocross Broome-Tioga Sports Center | 500MX | September 24, 1989 | Honda |
| 20 | Supercross East Rutherford | 125ESX | May 6, 1989 | Honda |
| 24 | Motocross Kenworthy's Motocross Park | 125MX | July 31, 1988 | Honda |
| 22 | Motocross Steel City Raceway | 125MX | July 17, 1988 | Honda |
| 11 | Motocross Broome-Tioga Sports Center | 125MX | July 10, 1988 | Honda |
| 19 | Supercross Pontiac 2 | 125ESX | April 10, 1988 | Honda |
| 22 | Motocross Kenworthy's Motocross Park | 125MX | August 9, 1987 | Honda |
| 21 | Motocross Broome-Tioga Sports Center | 125MX | August 2, 1987 | Honda |
| 16 | Motocross High Point Raceway | 125MX | May 24, 1987 | Honda |
| 22 | Motocross Spring Creek Motocross | 250MX | August 11, 1985 | Maico |
| 23 | Motocross Broome-Tioga Sports Center | 250MX | July 27, 1985 | Maico |
| 21 | Motocross High Point Raceway | 250MX | May 26, 1985 | Maico |


