1989 Camel Supercross Series East Rutherford (New Jersey): 125ESX Results
May 6, 1989
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
125ESX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | | Charlotte, NC | Yamaha |
| 2 | | Canyon Country, CA | Honda |
| 3 | | Omaha, NE | Kawasaki |
| 4 | | Bayville, NJ | Suzuki |
| 5 | | Painesville, OH | Suzuki |
| 6 | | Duncansville, PA | Honda |
| 7 | | Sunnyville, TX | Yamaha |
| 8 | | Skaneateles, NY | Kawasaki |
| 9 | | Vineland, NJ | Suzuki |
| 10 | | Pontiac, MI | Honda |
| 11 | | Graysville, TN | Suzuki |
| 12 | | Lenoir, NC | Suzuki |
| 13 | | Gracey, KY | Suzuki |
| 14 | | Punxsutawney, PA | Yamaha |
| 15 | | Randolph, NJ | Honda |
| 16 | | Walkersville, MD | Yamaha |
| 17 | | Alum Creek, WV | Suzuki |
| 18 | | Poughkeepsie, NY | Yamaha |
| 19 | | Hanover Falls, NY | Honda |
| 20 | | Lansing, NY | Honda |
| 21 | | Boyertown, PA | Suzuki |
| 22 | | Lufkin, TX |


