2025 FIM Motocross World Championship MXGP of Portugal: MX2 Results
EMX125 and EMX250 May 4, 2025
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MX2 Results
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Andrea Adamo | | 1 - 1 | KTM |
| 2 | Kay de Wolf | | 3 - 3 | Husqvarna |
| 3 | Simon Längenfelder | | 2 - 4 | KTM |
| 4 | Mathis Valin | | 6 - 5 | Kawasaki |
| 5 | | | 4 - 10 | KTM |
| 6 | Ferruccio Zanchi | | 7 - 9 | Honda |
| 7 | Sacha Coenen | | 19 - 2 | KTM |
| 8 | Rick Elzinga | | 5 - 13 | Yamaha |
| 9 | Thibault Benistant | | 13 - 7 | Yamaha |
| 10 | Guillem Farres | | 12 - 8 | Triumph |
| 11 | Valerio Lata | | 9 - 15 | Honda |
| 12 | | | 8 - 16 | TM |
| 13 | | | 22 - 6 | KTM |
| 14 | Camden McLellan | | 16 - 12 | Triumph |
| 15 | | | 14 - 14 | KTM |
| 16 | | | 10 - 18 | Honda |
| 17 | Karlis Alberts Reisulis | | 21 - 11 | Yamaha |
| 18 | Liam Everts | | 11 - 22 | Husqvarna |
| 19 | | | 15 - 21 | TM |
| 20 | | | 20 - 17 | KTM |
| 21 | | | 18 - 19 | KTM |
| 22 | | | 17 - 20 | KTM |
| 23 | | | DNS - DNS | Triumph |
| 24 | | | DNS - DNS | Yamaha |


