2025 FIM Motocross World Championship MXGP of Europe (France): MXGP Results
EMX125 and EMX250 March 23, 2025
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Results
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Tim Gajser | | 1 - 1 | Honda |
| 2 | Romain Febvre | | 2 - 2 | Kawasaki |
| 3 | Lucas Coenen | | 3 - 3 | KTM |
| 4 | Mattia Guadagnini | | 4 - 7 | Ducati |
| 5 | Pauls Jonass | | 6 - 6 | Kawasaki |
| 6 | Glenn Coldenhoff | | 11 - 4 | Fantic |
| 7 | Maxime Renaux | | 10 - 5 | Yamaha |
| 8 | Kevin Horgmo | | 9 - 8 | Honda |
| 9 | Valentin Guillod | | 7 - 11 | Yamaha |
| 10 | Jeremy Seewer | | 13 - 10 | Ducati |
| 11 | Ben Watson | | 14 - 12 | Beta |
| 12 | Ruben Fernandez | | 5 - 30 | Honda |
| 13 | Jan Pancar | | 16 - 13 | KTM |
| 14 | Calvin Vlaanderen | | 8 - 25 | Yamaha |
| 15 | Isak Gifting | | 23 - 9 | Yamaha |
| 16 | | | 15 - 16 | KTM |
| 17 | Brian Bogers | | 12 - 26 | Fantic |
| 18 | Andrea Bonacorsi | | 31 - 14 | Fantic |
| 19 | Adam Sterry | | 17 - 18 | KTM |
| 20 | Roan Van De Moosdijk | | 29 - 15 | KTM |
| 21 | | | 25 - 17 | Beta |
| 22 | | | 18 - 29 | Husqvarna |
| 23 | Romain Pape | | 21 - 19 | Yamaha |
| 24 | Jago Geerts | | 19 - 24 | Yamaha |
| 25 | | | 22 - 20 | Husqvarna |
| 26 | Alberto Forato | | 20 - 23 | Honda |
| 27 | | | 26 - 21 | Husqvarna |
| 28 | | | 28 - 22 | Husqvarna |
| 29 | | | 24 - 27 | Triumph |
| 30 | | | 27 - 28 | Honda |
| 31 | | | 30 - DNS | Honda |
| 32 | | | DNS - DNS | Yamaha |


