2020 FIM Motocross World Championship MXGP of The Netherlands: WMX Race 1 Results
March 8, 2020
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
WMX Race 1 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | 24:52.910 | 0.000 | | KTM | ||
| 2 | 24:53.822 | 0.912 | | Yamaha | ||
| 3 | 25:00.629 | 7.719 | | Yamaha | ||
| 4 | 25:57.680 | 1:04.770 | | Kawasaki | ||
| 5 | 26:01.295 | 1:08.385 | | KTM | ||
| 6 | 26:45.374 | 1:52.464 | | Yamaha | ||
| 7 | 26:52.581 | 1:59.671 | | Yamaha | ||
| 8 | 27:05.092 | 2:12.182 | | Suzuki | ||
| 9 | 27:07.524 | 2:14.614 | | KTM | ||
| 10 | 27:24.655 | 2:31.745 | | Suzuki | ||
| 11 | 27:28.841 | 2:35.931 | | KTM | ||
| 12 | 25:02.742 | -1 Lap | | Yamaha | ||
| 13 | 25:28.569 | 25.827 | | KTM | ||
| 14 | 25:39.256 | 36.514 | | Yamaha | ||
| 15 | 25:39.825 | 37.083 | | KTM | ||
| 16 | 25:50.810 | 48.068 | | Kawasaki | ||
| 17 | 25:50.935 | 48.193 | | KTM | ||
| 18 | 26:03.355 | 1:00.613 | | KTM | ||
| 19 | 26:03.761 | 1:01.019 | | Yamaha | ||
| 20 | 26:17.335 | 1:14.593 | | Husqvarna | ||
| 21 | 26:24.515 | 1:21.773 | | Yamaha | ||
| 22 | 26:28.723 | 1:25.981 | | Husqvarna | ||
| 23 | 26:31.878 | 1:29.136 | | Yamaha | ||
| 24 | 26:33.371 | 1:30.629 | | Husqvarna | ||
| 25 | 26:15.819 | 1:13.077 | | Kawasaki | ||
| 26 | 26:51.616 | 1:48.874 | | Yamaha | ||
| 27 | 26:55.684 | 1:52.942 | | Husqvarna | ||
| 28 | 27:20.518 | 2:17.776 | | Yamaha | ||
| 29 | 27:22.112 | 2:19.370 | | KTM | ||
| 30 | 27:23.580 | 2:20.838 | | Husqvarna | ||
| 31 | 27:41.439 | 2:38.697 | | Yamaha | ||
| 32 | 28:29.982 | 3:27.240 | | Yamaha | ||
| 33 | 24:53.623 | -2 Laps | | Yamaha | ||
| 34 | 25:04.531 | 10.908 | | Kawasaki | ||
| 35 | 25:25.302 | 31.679 | | Yamaha | ||
| 36 | 27:50.147 | 2:56.524 | | Yamaha | ||
| 37 | 28:05.081 | -4 Laps | | Honda | ||
| 38 | 12:31.086 | -8 Laps | | Suzuki | ||
| DNS | Jamie Astudillo | | KTM | |||
| DNS | | KTM |


