2020 FIM Motocross World Championship MXGP of The Netherlands: MX2 Grand Prix Race 1 Results
March 8, 2020
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MX2 Grand Prix Race 1 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Jago Geerts | 35:04.291 | 0.000 | | Yamaha | |
| 2 | Tom Vialle | 35:18.160 | 13.869 | | KTM | |
| 3 | Maxime Renaux | 35:38.188 | 33.897 | | Yamaha | |
| 4 | Rene Hofer | 35:43.079 | 38.788 | | KTM | |
| 5 | Ben Watson | 35:46.440 | 42.149 | | Yamaha | |
| 6 | Jed Beaton | 36:04.720 | 1:00.429 | | Husqvarna | |
| 7 | Conrad Mewse | 36:09.990 | 1:05.699 | | KTM | |
| 8 | Bas Vaessen | 36:21.950 | 1:17.659 | | KTM | |
| 9 | Mikkel Haarup | 36:24.942 | 1:20.651 | | Kawasaki | |
| 10 | Mitchell Harrison | 36:56.614 | 1:52.323 | | Kawasaki | |
| 11 | Thomas Kjer Olsen | 37:02.066 | 1:57.775 | | Husqvarna | |
| 12 | Roan Van De Moosdijk | 37:16.216 | 2:11.925 | | Kawasaki | |
| 13 | 37:19.223 | 2:14.932 | | Husqvarna | ||
| 14 | Jeremy Sydow | 35:07.617 | -1 Lap | | GasGas | |
| 15 | 35:08.125 | 0.508 | | KTM | ||
| 16 | 35:12.988 | 5.371 | | Yamaha | ||
| 17 | 35:28.663 | 21.046 | | Honda | ||
| 18 | Kevin Horgmo | 35:29.536 | 21.919 | | KTM | |
| 19 | Alvin Östlund | 35:40.608 | 32.991 | | Honda | |
| 20 | Morgan Lesiardo | 35:56.412 | 48.795 | | Yamaha | |
| 21 | Simon Längenfelder | 36:06.881 | 59.264 | | GasGas | |
| 22 | 36:09.777 | 1:02.160 | | Husqvarna | ||
| 23 | 36:14.007 | 1:06.390 | | KTM | ||
| 24 | 36:19.732 | 1:12.115 | | KTM | ||
| 25 | 36:49.108 | 1:41.491 | | Honda | ||
| 26 | 37:00.096 | 1:52.479 | | Husqvarna | ||
| 27 | 37:02.753 | 1:55.136 | | Husqvarna | ||
| 28 | Jan Pancar | 37:08.828 | 2:01.211 | | KTM | |
| 29 | 35:16.574 | -2 Laps | | Husqvarna | ||
| 30 | 36:32.949 | 1:16.375 | | KTM | ||
| 31 | 36:01.937 | -3 Laps | | KTM | ||
| 32 | 20:56.020 | -8 Laps | | KTM | ||
| 33 | 15:46.261 | -11 Laps | | Yamaha | ||
| 34 | 12:57.522 | -12 Laps | | KTM | ||
| 35 | Ruben Fernandez | 10:44.453 | -13 Laps | | Yamaha | |
| 36 | Petr Polak | 2:30.414 | -17 Laps | | Yamaha | |
| 37 | Wilson Todd | 0.000 | -17 Laps | | Kawasaki | |
| 38 | 0.000 | 0.000 | | Kawasaki | ||
| DNS | Stephen Rubini | | Honda | |||
| DNS | Alberto Forato | | Husqvarna |


