2019 FIM Motocross World Championship MXGP of Argentina: MXGP Qualifying Results
March 3, 2019
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Qualifying Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Romain Febvre | 24:21.194 | 0.000 | | Yamaha | |
| 2 | Julien Lieber | 24:25.500 | 4.306 | | Kawasaki | |
| 3 | Jeremy Van Horebeek | 24:27.730 | 6.536 | | Honda | |
| 4 | Clement Desalle | 24:31.571 | 10.377 | | Kawasaki | |
| 5 | Max Anstie | 24:35.156 | 13.962 | | KTM | |
| 6 | Maximilian Nagl | 24:35.806 | 14.612 | | KTM | |
| 7 | Gautier Paulin | 24:38.222 | 17.028 | | Yamaha | |
| 8 | Arnaud Tonus | 24:45.984 | 24.790 | | Yamaha | |
| 9 | Tim Gajser | 24:48.335 | 27.141 | | Honda | |
| 10 | Arminas Jasikonis | 24:57.548 | 36.354 | | Husqvarna | |
| 11 | Tommy Searle | 25:00.270 | 39.076 | | Kawasaki | |
| 12 | Alessandro Lupino | 25:04.046 | 42.852 | | Kawasaki | |
| 13 | Jeremy Seewer | 25:05.702 | 44.508 | | Yamaha | |
| 14 | Jordi Tixier | 25:06.763 | 45.569 | | KTM | |
| 15 | Shaun Simpson | 25:08.103 | 46.909 | | KTM | |
| 16 | Ivo Monticelli | 25:14.947 | 53.753 | | KTM | |
| 17 | Glenn Coldenhoff | 25:16.788 | 55.594 | | KTM | |
| 18 | Pauls Jonass | 25:18.321 | 57.127 | | Husqvarna | |
| 19 | Jose Butron | 25:18.534 | 57.340 | | KTM | |
| 20 | 25:29.384 | 1:08.190 | | Honda | ||
| 21 | Brian Bogers | 25:32.517 | 1:11.323 | | Honda | |
| 22 | 25:42.753 | 1:21.559 | | Honda | ||
| 23 | 25:51.027 | 1:29.833 | | Honda | ||
| 24 | 25:53.854 | 1:32.660 | | Honda | ||
| 25 | 24:43.369 | -1 Lap | | KTM | ||
| 26 | 25:25.199 | 41.830 | | Honda | ||
| 27 | 20:41.303 | -5 Laps | | KTM | ||
| 28 | Antonio Cairoli | 8:50.591 | -9 Laps | | KTM | |
| 29 | Evgeny Bobryshev | 6:40.864 | -11 Laps | | Kawasaki |


