2019 FIM Motocross World Championship MXGP of Argentina: MXGP Grand Prix Race 1 Results
March 3, 2019
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Grand Prix Race 1 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Antonio Cairoli | 34:41.270 | 0.000 | | KTM | |
| 2 | Tim Gajser | 34:47.523 | 6.253 | | Honda | |
| 3 | Romain Febvre | 34:51.108 | 9.838 | | Yamaha | |
| 4 | Clement Desalle | 34:52.734 | 11.464 | | Kawasaki | |
| 5 | Gautier Paulin | 34:55.300 | 14.030 | | Yamaha | |
| 6 | Jeremy Van Horebeek | 35:13.496 | 32.226 | | Honda | |
| 7 | Julien Lieber | 35:20.705 | 39.435 | | Kawasaki | |
| 8 | Arminas Jasikonis | 35:31.022 | 49.752 | | Husqvarna | |
| 9 | Pauls Jonass | 35:31.555 | 50.285 | | Husqvarna | |
| 10 | Jeremy Seewer | 35:40.434 | 59.164 | | Yamaha | |
| 11 | Shaun Simpson | 35:41.889 | 1:00.619 | | KTM | |
| 12 | Alessandro Lupino | 35:44.620 | 1:03.350 | | Kawasaki | |
| 13 | Tommy Searle | 35:48.337 | 1:07.067 | | Kawasaki | |
| 14 | Jordi Tixier | 36:00.297 | 1:19.027 | | KTM | |
| 15 | Ivo Monticelli | 36:11.235 | 1:29.965 | | KTM | |
| 16 | Brian Bogers | 36:13.657 | 1:32.387 | | Honda | |
| 17 | Glenn Coldenhoff | 36:14.954 | 1:33.684 | | KTM | |
| 18 | 34:46.859 | -1 Lap | | Honda | ||
| 19 | Jose Butron | 34:49.813 | 2.954 | | KTM | |
| 20 | 34:58.839 | 11.980 | | Honda | ||
| 21 | 35:22.299 | 35.440 | | KTM | ||
| 22 | 35:55.622 | 1:08.763 | | Honda | ||
| 23 | 34:42.757 | -2 Laps | | Honda | ||
| 24 | Arnaud Tonus | 14:09.841 | -12 Laps | | Yamaha | |
| 25 | 11:32.576 | -14 Laps | | KTM | ||
| 26 | Max Anstie | 7:25.037 | -16 Laps | | KTM | |
| 27 | Maximilian Nagl | 1:48.909 | -19 Laps | | KTM | |
| 28 | 2:29.101 | 40.192 | | Honda | ||
| DNS | Evgeny Bobryshev | | Kawasaki |


