2019 FIM Motocross World Championship MXGP of the Netherlands: MXGP Qualifying Results
March 31, 2019
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Qualifying Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Antonio Cairoli | 24:19.045 | 0.000 | | KTM | |
| 2 | Tim Gajser | 24:23.596 | 4.551 | | Honda | |
| 3 | Jeremy Van Horebeek | 24:34.217 | 15.172 | | Honda | |
| 4 | Max Anstie | 24:38.819 | 19.774 | | KTM | |
| 5 | Arminas Jasikonis | 24:49.334 | 30.289 | | Husqvarna | |
| 6 | Gautier Paulin | 24:54.741 | 35.696 | | Yamaha | |
| 7 | Jeremy Seewer | 24:58.019 | 38.974 | | Yamaha | |
| 8 | Clement Desalle | 25:03.638 | 44.593 | | Kawasaki | |
| 9 | Glenn Coldenhoff | 25:07.649 | 48.604 | | KTM | |
| 10 | Ivo Monticelli | 25:09.249 | 50.204 | | KTM | |
| 11 | Arnaud Tonus | 25:09.981 | 50.936 | | Yamaha | |
| 12 | Jordi Tixier | 25:15.961 | 56.916 | | KTM | |
| 13 | Shaun Simpson | 25:18.851 | 59.806 | | KTM | |
| 14 | Julien Lieber | 25:21.048 | 1:02.003 | | Kawasaki | |
| 15 | Brian Bogers | 25:22.022 | 1:02.977 | | Honda | |
| 16 | Pauls Jonass | 25:23.479 | 1:04.434 | | Husqvarna | |
| 17 | Tanel Leok | 25:23.581 | 1:04.536 | | Husqvarna | |
| 18 | Alessandro Lupino | 25:24.159 | 1:05.114 | | Kawasaki | |
| 19 | Tommy Searle | 25:25.520 | 1:06.475 | | Kawasaki | |
| 20 | Micha Boy de Waal | 25:39.824 | 1:20.779 | | Yamaha | |
| 21 | Vsevolod Brylyakov | 25:40.147 | 1:21.102 | | Yamaha | |
| 22 | Jose Butron | 25:41.518 | 1:22.473 | | KTM | |
| 23 | Anton Gole | 25:45.239 | 1:26.194 | | Yamaha | |
| 24 | Petar Petrov | 25:47.022 | 1:27.977 | | KTM | |
| 25 | Gert Krestinov | 25:48.301 | 1:29.256 | | Kawasaki | |
| 26 | 25:51.105 | 1:32.060 | | Husqvarna | ||
| 27 | 25:52.102 | 1:33.057 | | Yamaha | ||
| 28 | Jonathan Bengtsson | 26:18.946 | 1:59.901 | | KTM | |
| 29 | 24:27.087 | -1 Lap | | KTM | ||
| 30 | 24:47.839 | 20.752 | | KTM | ||
| 31 | 24:48.840 | 21.753 | | Husqvarna | ||
| 32 | Harri Kullas | 13:48.476 | -6 Laps | | Honda | |
| 33 | 13:57.417 | 8.941 | | KTM | ||
| 34 | 10:36.918 | -8 Laps | | Husqvarna | ||
| 35 | 2:35.797 | -12 Laps | | KTM | ||
| 36 | DNS | | Kawasaki |


