2019 FIM Motocross World Championship MXGP of the Netherlands: MXGP Grand Prix Race 2 Results
March 31, 2019
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Grand Prix Race 2 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Antonio Cairoli | 34:13.363 | 0.000 | | KTM | |
| 2 | Tim Gajser | 34:14.824 | 1.461 | | Honda | |
| 3 | Jeremy Van Horebeek | 34:46.185 | 32.822 | | Honda | |
| 4 | Arminas Jasikonis | 34:56.268 | 42.905 | | Husqvarna | |
| 5 | Clement Desalle | 35:01.486 | 48.123 | | Kawasaki | |
| 6 | Jeremy Seewer | 35:04.696 | 51.333 | | Yamaha | |
| 7 | Julien Lieber | 35:05.708 | 52.345 | | Kawasaki | |
| 8 | Shaun Simpson | 35:07.384 | 54.021 | | KTM | |
| 9 | Max Anstie | 35:14.158 | 1:00.795 | | KTM | |
| 10 | Glenn Coldenhoff | 35:14.878 | 1:01.515 | | KTM | |
| 11 | Ivo Monticelli | 35:26.274 | 1:12.911 | | KTM | |
| 12 | Alessandro Lupino | 35:27.205 | 1:13.842 | | Kawasaki | |
| 13 | Gautier Paulin | 35:29.367 | 1:16.004 | | Yamaha | |
| 14 | Pauls Jonass | 35:32.474 | 1:19.111 | | Husqvarna | |
| 15 | Harri Kullas | 35:33.746 | 1:20.383 | | Honda | |
| 16 | Jose Butron | 35:34.658 | 1:21.295 | | KTM | |
| 17 | Tanel Leok | 35:36.714 | 1:23.351 | | Husqvarna | |
| 18 | Tommy Searle | 35:38.317 | 1:24.954 | | Kawasaki | |
| 19 | Petar Petrov | 34:17.923 | -1 Lap | | KTM | |
| 20 | Arnaud Tonus | 34:23.265 | 5.342 | | Yamaha | |
| 21 | Gert Krestinov | 34:25.296 | 7.373 | | Kawasaki | |
| 22 | Anton Gole | 34:28.502 | 10.579 | | Yamaha | |
| 23 | 34:31.737 | 13.814 | | Husqvarna | ||
| 24 | 36:08.171 | 1:54.808 | | Yamaha | ||
| 25 | Vsevolod Brylyakov | 34:32.358 | 14.435 | | Yamaha | |
| 26 | Jonathan Bengtsson | 34:50.456 | 32.533 | | KTM | |
| 27 | 35:10.898 | 52.975 | | KTM | ||
| 28 | 35:29.705 | 1:11.782 | | Husqvarna | ||
| 29 | 35:38.904 | 1:20.981 | | Husqvarna | ||
| 30 | 33:49.739 | -2 Laps | | KTM | ||
| 31 | Brian Bogers | 29:34.852 | -3 Laps | | Honda | |
| 32 | Micha Boy de Waal | 19:10.256 | -10 Laps | | Yamaha | |
| 33 | Jordi Tixier | 4:38.625 | -16 Laps | | KTM | |
| DNS | | KTM | ||||
| DNS | | KTM | ||||
| DNS | | Kawasaki |


