2018 FIM Motocross World Championship MXGP of France: MXGP Grand Prix Race 2 Results
June 9, 2018
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Grand Prix Race 2 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Jeffrey Herlings | 34:38.032 | 0.000 | | KTM | |
| 2 | Antonio Cairoli | 34:46.870 | 8.838 | | KTM | |
| 3 | Tim Gajser | 35:18.433 | 40.401 | | Honda | |
| 4 | Romain Febvre | 35:27.830 | 49.798 | | Yamaha | |
| 5 | Gautier Paulin | 35:30.832 | 52.800 | | Husqvarna | |
| 6 | Clement Desalle | 35:33.347 | 55.315 | | Kawasaki | |
| 7 | Glenn Coldenhoff | 35:34.561 | 56.529 | | KTM | |
| 8 | Jeremy Seewer | 35:34.563 | 56.531 | | Yamaha | |
| 9 | Evgeny Bobryshev | 35:54.605 | 1:16.573 | | Suzuki | |
| 10 | Ivo Monticelli | 35:55.473 | 1:17.441 | | Yamaha | |
| 11 | Tommy Searle | 35:56.072 | 1:18.040 | | Kawasaki | |
| 12 | Maximilian Nagl | 36:02.245 | 1:24.213 | | TM | |
| 13 | Shaun Simpson | 36:12.396 | 1:34.364 | | Yamaha | |
| 14 | Jeremy Van Horebeek | 36:16.104 | 1:38.072 | | Yamaha | |
| 15 | Kevin Strijbos | 36:18.163 | 1:40.131 | | KTM | |
| 16 | Max Anstie | 36:19.866 | 1:41.834 | | Husqvarna | |
| 17 | Alessandro Lupino | 36:20.014 | 1:41.982 | | Kawasaki | |
| 18 | Tanel Leok | 36:34.193 | 1:56.161 | | Husqvarna | |
| 19 | Valentin Guillod | 35:14.363 | -1 Lap | | KTM | |
| 20 | Jose Butron | 35:16.715 | 2.352 | | KTM | |
| 21 | Graeme Irwin | 35:49.643 | 35.280 | | KTM | |
| 22 | Maxime Desprey | 35:52.864 | 38.501 | | Kawasaki | |
| 23 | 35:57.096 | 42.733 | | KTM | ||
| 24 | 36:40.475 | 1:26.112 | | Suzuki | ||
| 25 | Jonathan Bengtsson | 35:55.322 | -2 Laps | | KTM | |
| 26 | Benoit Paturel | 24:10.525 | -6 Laps | | KTM | |
| 27 | 23:17.724 | -7 Laps | | Husqvarna | ||
| 28 | 15:20.826 | -11 Laps | | Yamaha | ||
| 29 | Gregory Aranda | 10:52.956 | -13 Laps | | Kawasaki | |
| 30 | Petar Petrov | 11:18.628 | 25.672 | | Honda | |
| 31 | Ander Valentin | 9:09.663 | -14 Laps | | Husqvarna | |
| 32 | 3:00.561 | -17 Laps | | Honda | ||
| DNS | Arminas Jasikonis | | Honda | |||
| DNS | Julien Lieber | | Kawasaki | |||
| DNS | | Kawasaki | ||||
| DNS | | Yamaha | ||||
| DNS | Michael Docherty | | Husqvarna |


