2018 FIM Motocross World Championship MXGP of France: MXGP Grand Prix Race 1 Results
June 9, 2018
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Grand Prix Race 1 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Jeffrey Herlings | 34:05.232 | 0.000 | | KTM | |
| 2 | Clement Desalle | 34:10.892 | 5.660 | | Kawasaki | |
| 3 | Antonio Cairoli | 34:11.554 | 6.322 | | KTM | |
| 4 | Tim Gajser | 34:32.515 | 27.283 | | Honda | |
| 5 | Glenn Coldenhoff | 34:34.072 | 28.840 | | KTM | |
| 6 | Jeremy Seewer | 34:34.652 | 29.420 | | Yamaha | |
| 7 | Romain Febvre | 34:36.652 | 31.420 | | Yamaha | |
| 8 | Gautier Paulin | 35:09.207 | 1:03.975 | | Husqvarna | |
| 9 | Evgeny Bobryshev | 35:19.983 | 1:14.751 | | Suzuki | |
| 10 | Valentin Guillod | 35:21.958 | 1:16.726 | | KTM | |
| 11 | Shaun Simpson | 35:23.084 | 1:17.852 | | Yamaha | |
| 12 | Alessandro Lupino | 35:23.420 | 1:18.188 | | Kawasaki | |
| 13 | Maximilian Nagl | 35:27.134 | 1:21.902 | | TM | |
| 14 | Kevin Strijbos | 35:50.865 | 1:45.633 | | KTM | |
| 15 | Maxime Desprey | 34:09.574 | -1 Lap | | Kawasaki | |
| 16 | Jeremy Van Horebeek | 34:17.004 | 7.430 | | Yamaha | |
| 17 | Max Anstie | 34:20.324 | 10.750 | | Husqvarna | |
| 18 | Gregory Aranda | 34:22.921 | 13.347 | | Kawasaki | |
| 19 | Tommy Searle | 34:30.455 | 20.881 | | Kawasaki | |
| 20 | Petar Petrov | 34:30.802 | 21.228 | | Honda | |
| 21 | Tanel Leok | 34:32.483 | 22.909 | | Husqvarna | |
| 22 | Jose Butron | 34:54.024 | 44.450 | | KTM | |
| 23 | Graeme Irwin | 35:32.916 | 1:23.342 | | KTM | |
| 24 | 35:34.281 | 1:24.707 | | KTM | ||
| 25 | 35:48.915 | 1:39.341 | | Husqvarna | ||
| 26 | Jonathan Bengtsson | 35:57.574 | 1:48.000 | | KTM | |
| 27 | 36:03.837 | 1:54.263 | | Yamaha | ||
| 28 | 36:06.177 | 1:56.603 | | Honda | ||
| 29 | 36:12.456 | 2:02.882 | | Suzuki | ||
| 30 | Benoit Paturel | 19:30.022 | -8 Laps | | KTM | |
| 31 | 20:36.853 | 1:06.831 | | Yamaha | ||
| 32 | Ander Valentin | 14:09.260 | -12 Laps | | Husqvarna | |
| DNS | Arminas Jasikonis | | Honda | |||
| DNS | Julien Lieber | | Kawasaki | |||
| DNS | | Kawasaki | ||||
| DNS | Michael Docherty | | Husqvarna |


