2017 FIM Motocross World Championship MXGP of Argentina: MX2 Grand Prix Race 1 Results
March 18, 2017
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MX2 Grand Prix Race 1 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Pauls Jonass | 35:21.092 | 0.000 | | KTM | |
| 2 | Benoit Paturel | 35:25.410 | 4.318 | | Yamaha | |
| 3 | Jorge Prado | 35:28.199 | 7.107 | | KTM | |
| 4 | Thomas Kjer Olsen | 35:29.478 | 8.386 | | Husqvarna | |
| 5 | Jeremy Seewer | 35:31.490 | 10.398 | | Suzuki | |
| 6 | Darian Sanayei | 35:45.329 | 24.237 | | Kawasaki | |
| 7 | Brent Van Doninck | 35:48.885 | 27.793 | | Yamaha | |
| 8 | Thomas Covington | 35:54.813 | 33.721 | | Husqvarna | |
| 9 | Michele Cervellin | 35:56.572 | 35.480 | | Honda | |
| 10 | Vsevolod Brylyakov | 35:56.626 | 35.534 | | Kawasaki | |
| 11 | Brian Bogers | 36:11.819 | 50.727 | | KTM | |
| 12 | Calvin Vlaanderen | 36:16.283 | 55.191 | | KTM | |
| 13 | Hunter Lawrence | 36:18.847 | 57.755 | | Suzuki | |
| 14 | Samuele Bernardini | 36:23.938 | 1:02.846 | | TM | |
| 15 | Iker Larranaga Olano | 36:26.240 | 1:05.148 | | Husqvarna | |
| 16 | Julien Lieber | 36:28.674 | 1:07.582 | | KTM | |
| 17 | Ivo Monticelli | 36:35.865 | 1:14.773 | | KTM | |
| 18 | Davy Pootjes | 36:37.220 | 1:16.128 | | KTM | |
| 19 | Ben Watson | 36:39.024 | 1:17.932 | | KTM | |
| 20 | 36:50.870 | 1:29.778 | | Honda | ||
| 21 | Jay Wilson | 36:53.055 | 1:31.963 | | Yamaha | |
| 22 | Stephen Rubini | 36:53.864 | 1:32.772 | | Kawasaki | |
| 23 | Adam Sterry | 37:03.894 | 1:42.802 | | Kawasaki | |
| 24 | 37:12.043 | 1:50.951 | | Husqvarna | ||
| 25 | 35:22.341 | -1 Lap | | Honda | ||
| 26 | Anton Gole | 35:24.046 | 1.705 | | Husqvarna | |
| 27 | Conrad Mewse | 35:53.462 | 31.121 | | Husqvarna | |
| 28 | 35:57.215 | 34.874 | | Kawasaki | ||
| 29 | 36:54.292 | 1:31.951 | | KTM | ||
| 30 | 37:08.798 | 1:46.457 | | Suzuki | ||
| 31 | 37:13.183 | 1:50.842 | | Kawasaki | ||
| 32 | 35:26.671 | -2 Laps | | Honda | ||
| 33 | 36:06.231 | 39.560 | | Suzuki | ||
| 34 | 37:20.362 | 1:53.691 | | KTM | ||
| 35 | 18:55.397 | -10 Laps | | Kawasaki | ||
| 36 | Bas Vaessen | 5:36.519 | -17 Laps | | Suzuki | |
| DNS | Alvin Östlund | | Yamaha | |||
| DNS | | Husqvarna | ||||
| DNS | | Honda |


