2017 FIM Motocross World Championship MXGP of Argentina: MXGP Grand Prix Race 1 Results
March 18, 2017
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Grand Prix Race 1 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Tim Gajser | 35:25.581 | 0.000 | | Honda | |
| 2 | Jeremy Van Horebeek | 35:32.731 | 7.150 | | Yamaha | |
| 3 | Clement Desalle | 35:36.549 | 10.968 | | Kawasaki | |
| 4 | Romain Febvre | 35:37.820 | 12.239 | | Yamaha | |
| 5 | Evgeny Bobryshev | 35:39.663 | 14.082 | | Honda | |
| 6 | Gautier Paulin | 35:40.627 | 15.046 | | Husqvarna | |
| 7 | Max Anstie | 35:43.907 | 18.326 | | Husqvarna | |
| 8 | Maximilian Nagl | 35:44.849 | 19.268 | | Husqvarna | |
| 9 | Antonio Cairoli | 35:45.592 | 20.011 | | KTM | |
| 10 | Shaun Simpson | 35:56.953 | 31.372 | | Yamaha | |
| 11 | Kevin Strijbos | 35:59.284 | 33.703 | | Suzuki | |
| 12 | Jeffrey Herlings | 36:05.306 | 39.725 | | KTM | |
| 13 | Arminas Jasikonis | 36:07.144 | 41.563 | | Suzuki | |
| 14 | Glenn Coldenhoff | 36:19.421 | 53.840 | | KTM | |
| 15 | Valentin Guillod | 36:24.314 | 58.733 | | Honda | |
| 16 | Jose Butron | 36:29.423 | 1:03.842 | | KTM | |
| 17 | 36:49.845 | 1:24.264 | | Husqvarna | ||
| 18 | Jordi Tixier | 36:58.184 | 1:32.603 | | Kawasaki | |
| 19 | Alessandro Lupino | 37:06.538 | 1:40.957 | | Honda | |
| 20 | 35:26.841 | -1 Lap | | Honda | ||
| 21 | 35:35.270 | 8.429 | | Honda | ||
| 22 | 36:43.022 | 1:16.181 | | KTM | ||
| 23 | 36:50.732 | 1:23.891 | | Suzuki | ||
| 24 | 37:10.842 | 1:44.001 | | Husqvarna | ||
| 25 | 37:19.854 | 1:53.013 | | Yamaha | ||
| 26 | 37:38.383 | 2:11.542 | | Husqvarna | ||
| 27 | 35:57.471 | -2 Laps | | Kawasaki | ||
| 28 | 36:14.042 | 16.571 | | Honda | ||
| 29 | 27:30.477 | -6 Laps | | Yamaha | ||
| 30 | 25:53.511 | -7 Laps | | Kawasaki | ||
| 31 | 21:52.385 | -9 Laps | | Yamaha | ||
| 32 | Jake Nicholls | 18:17.222 | -10 Laps | | KTM | |
| 33 | Arnaud Tonus | 7:42.093 | -16 Laps | | Yamaha | |
| 34 | Tanel Leok | 1:57.185 | -19 Laps | | Husqvarna |


