2026 AMA Pro Motocross Championship
Motocross: 250 Points Standings
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Points Standings
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Levi Kitchen | Washougal, WA | 150 |
| 2 | Jo Shimoda | Suzuka, Japan | 149 |
| 3 | Julien Beaumer | Lake Havasu City, AZ | 148 |
| 4 | Cole Davies | Waitoki, New Zealand | 143 |
| 5 | Seth Hammaker | Bainbridge, PA | 134 |
| 6 | Ryder DiFrancesco | Bakersfield, CA | 111 |
| 7 | Kayden Minear | Western Australia | 101 |
| 8 | Nick Romano | Bayside, NY | 101 |
| 9 | Chance Hymas | Pocatello, ID | 90 |
| 10 | Caden Dudney | Des Moines, IA | 73 |
| 11 | Carson Mumford | Simi Valley, CA | 73 |
| 12 | Michael Mosiman | Sebastopol, CA | 66 |
| 13 | Lux Turner | Gardnerville, NV | 60 |
| 14 | Max Vohland | Sacramento, CA | 57 |
| 15 | Casey Cochran | Portsmouth, VA | 54 |
| 16 | Landen Gordon | Murrieta, CA | 52 |
| 17 | Dilan Schwartz | Alpine, CA | 50 |
| 18 | Deacon Denno | Fort Worth, TX | 49 |
| 19 | Sacha Coenen | Belgium | 33 |
| 20 | Enzo Temmerman | Visalia, CA | 30 |
| 21 | Derek Kelley | Riverside, CA | 28 |
| 22 | Carson Wood | Zephyrhills, FL | 25 |
| 23 | Daxton Bennick | Morganton, NC | 24 |
| 24 | Nate Thrasher | Livingston, TN | 21 |
| 25 | Drew Adams | Chattanooga, TN | 15 |
| 26 | Marshal Weltin | Ubly, MI | 15 |
| 27 | Parker Ross | Herald, CA | 13 |
| 28 | France | 8 | |
| 29 | Coty Schock | Dover, DE | 6 |
| 30 | Vincent Wey | Murrieta, CA | 4 |
| 31 | Austin Forkner | Richards, MO | 4 |
| 32 | Gavin Towers | Venetia, PA | 4 |
| 33 | Brock Bennett | Bakersfield, CA | 3 |
| 34 | Kade Johnson | Hideaway, TX | 3 |
| 35 | Jeremy Fappani | Scottsdale, AZ | 3 |
| 36 | Avery Long | New London, MN | 3 |
| 37 | Hunter Yoder | Menifee, CA | 1 |


