2025 AMA Pro Motocross Championship Fox Raceway (Pala): 450 Combined Qualifying Results
WMX Round May 24, 2025
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450 Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jett Lawrence | -- | 2:14.379 | Landsborough, Australia | Honda CRF450R | |
| 2 | Chase Sexton | +1.254 | 2:15.633 | La Moille, IL | KTM 450 SX-F | |
| 3 | Eli Tomac | +1.607 | 2:15.986 | Cortez, CO | Yamaha YZ450F | |
| 4 | Justin Cooper | +2.237 | 2:16.616 | Cold Spring Harbor, NY | Yamaha YZ450F | |
| 5 | Hunter Lawrence | +2.839 | 2:17.218 | Landsborough, Australia | Honda CRF450R Works Edition | |
| 6 | R.J. Hampshire | +3.107 | 2:17.486 | Hudson, FL | Husqvarna FC 450 | |
| 7 | Aaron Plessinger | +4.022 | 2:18.401 | Hamilton, OH | KTM 450 SX-F | |
| 8 | Jorge Prado | +4.415 | 2:18.794 | Lugo, Spain | Kawasaki KX450SR | |
| 9 | Jason Anderson | +5.153 | 2:19.532 | Edgewood, NM | Kawasaki KX450 | |
| 10 | Derek Drake | +5.182 | 2:19.561 | San Luis Obispo, CA | Yamaha YZ450F | |
| 11 | Joey Savatgy | +5.566 | 2:19.945 | Thomasville, GA | Honda CRF450R | |
| 12 | Cooper Webb | +5.607 | 2:19.986 | Newport, NC | Yamaha YZ450F | |
| 13 | Malcolm Stewart | +6.771 | 2:21.150 | Haines City, FL | Husqvarna FC 450 | |
| 14 | Coty Schock | +6.896 | 2:21.275 | Dover, DE | Yamaha YZ450F | |
| 15 | Benoit Paturel | +7.186 | 2:21.565 | France | Suzuki RM-Z450 | |
| 16 | Valentin Guillod | +7.262 | 2:21.641 | Switzerland | Yamaha YZ450F | |
| 17 | Bryce Shelly | +7.289 | 2:21.668 | Telford, PA | Yamaha YZ450F | |
| 18 | +7.629 | 2:22.008 | Italy | Kawasaki KX450 | ||
| 19 | Harri Kullas | +7.969 | 2:22.348 | Estonia | Husqvarna FC 450 Rockstar Edition | |
| 20 | Colt Nichols | +8.154 | 2:22.533 | Muskogee, OK | Suzuki RM-Z450 | |
| 21 | Fredrik Noren | +8.368 | 2:22.747 | Lidköping, Sweden | Kawasaki KX450 | |
| 22 | Derek Kelley | +9.127 | 2:23.506 | Riverside, CA | Yamaha YZ450F | |
| 23 | Romain Pape | +9.186 | 2:23.565 | Morlaix, France | Yamaha YZ450F | |
| 24 | Grant Harlan | +9.728 | 2:24.107 | Justin, TX | Yamaha YZ450F | |
| 25 | Lorenzo Locurcio | +9.755 | 2:24.134 | Venezuela | GasGas MC 450F Factory Edition | |
| 26 | +9.898 | 2:24.277 | Paris, France | Yamaha YZ450F | ||
| 27 | Tyler Stepek | +9.971 | 2:24.350 | Mount Airy, MD | Yamaha YZ450F | |
| 28 | Brandon Ray | +10.187 | 2:24.566 | Fremont, CA | Honda CRF450R | |
| 29 | Brad West | +10.403 | 2:24.782 | Menifee, CA | Yamaha YZ450F | |
| 30 | +10.505 | 2:24.884 | Australia | KTM 450 SX-F | ||
| 31 | Mitchell Harrison | +10.605 | 2:24.984 | Lansing, MI | Kawasaki KX450 | |
| 32 | Josh Mosiman | +10.891 | 2:25.270 | Sebastopol, CA | Yamaha YZ450F | |
| 33 | John Short | +10.926 | 2:25.305 | Pilot Point, TX | Honda CRF450R | |
| 34 | +11.041 | 2:25.420 | Eagan, MN | KTM 450 SX-F | ||
| 35 | +11.123 | 2:25.502 | Falkirk | Husqvarna FC 450 | ||
| 36 | +11.354 | 2:25.733 | Venezuela | GasGas MC 450F Factory Edition | ||
| 37 | Max Miller | +12.137 | 2:26.516 | Springfield, OR | Yamaha YZ450F | |
| 38 | Matti Jorgensen | +12.235 | 2:26.614 | Helirod, Denmark | Husqvarna FC 450 Rockstar Edition | |
| 39 | Hunter Schlosser | +12.724 | 2:27.103 | El Paso, TX | Honda CRF250R | |
| 40 | +12.947 | 2:27.326 | South Africa | KTM 450 SX-F | ||
| 41 | +13.057 | 2:27.436 | El Dorado Hills, CA | Beta 450 RX | ||
| 42 | +13.623 | 2:28.002 | Kaysville, UT | Honda CRF450R | ||
| 43 | +14.393 | 2:28.772 | Oak Hills, CA | KTM 450 SX-F | ||
| 44 | +15.380 | 2:29.759 | North Fork, CA | Yamaha YZ250 | ||
| 45 | +15.503 | 2:29.882 | London, United Kingdom | Husqvarna FC 450 | ||
| 46 | +16.357 | 2:30.736 | Galt, CA | KTM 450 SX-F | ||
| 47 | +17.208 | 2:31.587 | Pocatello, ID | Yamaha YZ450F | ||
| 48 | +17.773 | 2:32.152 | Las Vegas, NV | KTM 450 SX-F Factory Edition | ||
| 49 | +18.311 | 2:32.690 | Grants Pass, OR | Yamaha YZ450F | ||
| 50 | +18.685 | 2:33.064 | Canyon Lake, CA | Yamaha YZ450F | ||
| 51 | +19.208 | 2:33.587 | Linwood, NC | Kawasaki KX450 | ||
| 52 | +19.597 | 2:33.976 | Morgan Hill, CA | Husqvarna FC 250 | ||
| 53 | +23.108 | 2:37.487 | Elizabeth, CO | Yamaha YZ450F | ||
| 54 | +23.194 | 2:37.573 | Bellevue, MI | Beta 450 RX | ||
| 55 | +25.555 | 2:39.934 | St. Paul, MN | Yamaha YZ450F | ||
| 56 | +26.335 | 2:40.714 | Magnolia, TX | Husqvarna FC 350 | ||
| 57 | +26.973 | 2:41.352 | Palm City, FL | Husqvarna FC 450 Rockstar Edition | ||
| 58 | +29.721 | 2:44.100 | Elk Grove, CA | Yamaha YZ450F | ||
| 59 | +31.006 | 2:45.385 | Santa Cruz, CA | Yamaha YZ450F | ||
| 60 | +41.229 | 2:55.608 | Sacramento, CA | Honda CRF450R | ||
| 61 | +63.967 | 3:18.346 | Citrus Heights, CA | Honda CRF450R |


