2024 AMA Pro Motocross Championship
Unadilla: 250 Group A Qualifying 1 Results
August 10, 2024
250 Group A Qualifying 1 Results
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | -- | 2:15.448 | Pocatello, ID ![]() | Honda CRF250R | |
2 | ![]() Ty Masterpool | +0.858 | 2:16.306 | Paradise, TX ![]() | Kawasaki KX250 | |
3 | ![]() | +0.934 | 2:16.382 | Temecula, CA ![]() | Yamaha YZ250F | |
4 | ![]() | +1.703 | 2:17.151 | Avignon, France ![]() | KTM 250 SX-F | |
5 | ![]() Max Anstie | +2.239 | 2:17.687 | Newbury, England, United Kingdom ![]() | Yamaha YZ250F | |
6 | ![]() | +2.674 | 2:18.122 | Thomasville, GA ![]() | Triumph TF 250-X | |
7 | ![]() Levi Kitchen | +3.186 | 2:18.634 | Washougal, WA ![]() | Kawasaki KX250 | |
8 | ![]() Casey Cochran | +3.226 | 2:18.674 | Portsmouth, VA ![]() | Husqvarna FC 250 RE | |
9 | ![]() Jordon Smith | +3.869 | 2:19.317 | Belmont, NC ![]() | Yamaha YZ250F | |
10 | ![]() Pierce Brown | +4.188 | 2:19.636 | Sandy, UT ![]() | GasGas MC 250F | |
11 | ![]() | +4.323 | 2:19.771 | Lake Havasu City, AZ ![]() | KTM 250 SX-F | |
12 | ![]() Ryder DiFrancesco | +4.447 | 2:19.895 | Bakersfield, CA ![]() | GasGas MC 250F | |
13 | ![]() Jalek Swoll | +4.568 | 2:20.016 | Belleview, FL ![]() | Triumph TF 250-X | |
14 | ![]() | +4.851 | 2:20.299 | Coalville, UT ![]() | Kawasaki KX250 | |
15 | ![]() Jo Shimoda | +5.283 | 2:20.731 | Suzuka, Japan ![]() | Honda CRF250R | |
16 | ![]() | +5.386 | 2:20.834 | Gardnerville, NV ![]() | KTM 250 SX-F | |
17 | ![]() | +5.686 | 2:21.134 | Bayside, NY ![]() | Yamaha YZ250F | |
18 | ![]() | +5.841 | 2:21.289 | Dover, DE ![]() | Yamaha YZ250F | |
19 | ![]() Talon Hawkins | +6.690 | 2:22.138 | Temecula, CA ![]() | KTM 250 SX-F | |
20 | ![]() | +7.126 | 2:22.574 | Alpine, CA ![]() | Suzuki RM-Z250 | |
21 | ![]() | +7.669 | 2:23.117 | Indianapolis, IN ![]() | Yamaha YZ250F | |
22 | ![]() | +8.261 | 2:23.709 | Bakersfield, CA ![]() | KTM 250 SX-F | |
23 | ![]() | +8.353 | 2:23.801 | Morganton, NC ![]() | Yamaha YZ250F | |
24 | ![]() | +8.488 | 2:23.936 | Cairo, GA ![]() | KTM 250 SX-F | |
25 | ![]() | +8.830 | 2:24.278 | Pasadena, MD ![]() | Kawasaki KX250 | |
26 | ![]() Evan Ferry | +9.074 | 2:24.522 | Largo, FL ![]() | GasGas MC 250F FE | |
27 | ![]() | +9.849 | 2:25.297 | Estonia ![]() | KTM 250 SX-F | |
28 | ![]() | +9.931 | 2:25.379 | Kampala, Uganda ![]() | Kawasaki KX250 | |
29 | ![]() | +10.111 | 2:25.559 | Simi Valley, CA ![]() | Kawasaki KX250 | |
30 | ![]() | +10.181 | 2:25.629 | Canyon Country, CA ![]() | Yamaha YZ250F | |
31 | ![]() | +11.538 | 2:26.986 | Modesto, CA ![]() | Kawasaki KX250 | |
32 | ![]() | +11.839 | 2:27.287 | Tulsa, OK ![]() | Husqvarna FC 250 | |
33 | ![]() Preston Boespflug | +12.080 | 2:27.528 | Battle Ground, WA ![]() | Suzuki RM-Z250 | |
34 | ![]() | +12.212 | 2:27.660 | South Africa ![]() | KTM 250 SX-F | |
35 | ![]() | +12.339 | 2:27.787 | South Africa ![]() | KTM 250 SX-F | |
36 | ![]() | +15.270 | 2:30.718 | Duxbury, MA ![]() | KTM 250 SX-F | |
37 | ![]() | +15.936 | 2:31.384 | Meyersdale | Kawasaki KX250 | |
38 | ![]() | +17.163 | 2:32.611 | Terrell, TX ![]() | Yamaha YZ250F | |
39 | ![]() | +17.874 | 2:33.322 | Twin Lake, MI ![]() | Kawasaki KX250 | |
40 | ![]() | +19.465 | 2:34.913 | Bellevue, MI ![]() | Honda CRF250R | |
41 | ![]() | +22.909 | 2:38.357 | Park Hills, MO ![]() | Kawasaki KX250 | |
42 | ![]() | +24.419 | 2:39.867 | Vancouver, WA ![]() | Kawasaki KX250 | |
43 | ![]() | +30.685 | 2:46.133 | Cairo, GA ![]() | KTM 250 SX-F |
Air Temperature: 61°F
Humidity: 91%