2024 AMA Pro Motocross Championship
Unadilla: 250 Consolation Race Results
August 10, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Consolation Race Results
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 4 Laps | 2:25.141 | Canyon Country, CA ![]() | Yamaha YZ250F | |
2 | ![]() | +9.154 | 2:26.876 | Rochester, NY ![]() | KTM 250 SX-F | |
3 | ![]() | +11.039 | 2:27.847 | Westport, MA ![]() | Yamaha YZ250F | |
4 | ![]() | +12.706 | 2:28.349 | Brinsley | Husqvarna FC 250 | |
5 | ![]() | +16.890 | 2:26.187 | Battle Ground, WA ![]() | Suzuki RM-Z250 | |
6 | ![]() | +19.197 | 2:30.258 | Concord, VT ![]() | Yamaha YZ250F | |
7 | ![]() | +20.573 | 2:29.148 | Duxbury, MA ![]() | KTM 250 SX-F | |
8 | ![]() | +25.985 | 2:31.645 | Plainfield, MA ![]() | KTM 250 SX-F | |
9 | ![]() | +26.492 | 2:29.700 | Bayville, NJ ![]() | Suzuki RM-Z250 | |
10 | ![]() | +29.066 | 2:30.874 | Rapid City, SD ![]() | KTM 250 SX-F | |
11 | ![]() | +31.365 | 2:31.336 | McClure, PA ![]() | GasGas MC 250F | |
12 | ![]() | +32.664 | 2:31.156 | Middletown, NY ![]() | Husqvarna FC 250 | |
13 | ![]() | +35.195 | 2:31.263 | East Dubuque, IL ![]() | Suzuki RM-Z250 | |
14 | ![]() | +39.276 | 2:33.296 | Lanesborough, MA ![]() | KTM 250 SX-F | |
15 | ![]() | +41.261 | 2:34.681 | Twin Lake, MI ![]() | Kawasaki KX250 | |
16 | ![]() | +42.262 | 2:31.309 | Elizabeth City, NC ![]() | Husqvarna FC 250 | |
17 | ![]() | +42.646 | 2:31.936 | Westtown, NY ![]() | Yamaha YZ250F | |
18 | ![]() | +52.389 | 2:34.482 | Lexington, OH ![]() | Yamaha YZ250F | |
19 | ![]() | +1:03.756 | 2:36.048 | Vancouver, WA ![]() | Kawasaki KX250 | |
20 | ![]() | +1:05.000 | 2:37.163 | Morgantown, WV ![]() | Yamaha YZ250F | |
21 | ![]() | +1:13.832 | 2:39.539 | Granby, MA ![]() | Yamaha YZ250F | |
22 | ![]() | +1:17.855 | 2:36.437 | Terrell, TX ![]() | Yamaha YZ250F | |
23 | ![]() | +1:19.035 | 2:40.700 | Catskill, NY ![]() | KTM 250 SX-F | |
24 | ![]() | +1:20.164 | 2:41.284 | Columbia, CT ![]() | Honda CRF250R | |
25 | ![]() | +1:22.090 | 2:42.466 | Cairo, GA ![]() | KTM 250 SX-F | |
26 | ![]() | +1:23.451 | 2:29.018 | Portsmouth, NH ![]() | KTM 250 SX-F | |
27 | ![]() | +1:30.372 | 2:33.908 | Bellevue, MI ![]() | Honda CRF250R | |
28 | ![]() | +1:35.507 | 2:43.901 | Worthington, PA ![]() | Suzuki RM-Z250 | |
29 | ![]() | +1:43.524 | 2:43.845 | Fort Plain, NY ![]() | Honda CRF250R | |
30 | ![]() | +1:44.519 | 2:48.230 | Elizabeth City, NC ![]() | Triumph TF 250-X | |
31 | ![]() | +1:59.348 | 2:41.821 | Palm City, FL ![]() | KTM 250 SX-F | |
32 | ![]() | +2:15.693 | 2:45.731 | Carlisle, PA ![]() | KTM 250 SX-F | |
33 | ![]() | 2 Laps | 2:36.112 | Tolland, CT ![]() | KTM 250 SX-F | |
DNF | ![]() | +DNF | Crosby, TX ![]() | GasGas MC 250F | ||
DNS | ![]() | South Africa ![]() | KTM 250 SX-F | |||
DNS | ![]() | Lehighton, PA ![]() | Yamaha YZ250F | |||
DNS | ![]() | Rochester, NY ![]() | Yamaha YZ250F | |||
DNS | ![]() | Brookfield, MS ![]() | Honda CRF250R | |||
DNS | ![]() | Park Hills, MO ![]() | Kawasaki KX250 | |||
DNS | ![]() | Westfield, MA ![]() | Yamaha YZ250F |
Air Temperature: 69°F
Humidity: 67%