2024 AMA Pro Motocross Championship
High Point: 250 Group A Qualifying 2 Results
June 15, 2024
250 Group A Qualifying 2 Results
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() Ty Masterpool | -- | 2:24.590 | Paradise, TX ![]() | Kawasaki KX250 | |
2 | ![]() Jalek Swoll | +2.080 | 2:26.670 | Belleview, FL ![]() | Triumph TF 250-X | |
3 | ![]() | +2.678 | 2:27.268 | Thomasville, GA ![]() | Triumph TF 250-X | |
4 | ![]() | +2.996 | 2:27.586 | Avignon, France ![]() | KTM 250 SX-F | |
5 | ![]() Jo Shimoda | +3.776 | 2:28.366 | Suzuka, Japan ![]() | Honda CRF250R | |
6 | ![]() Levi Kitchen | +3.789 | 2:28.379 | Washougal, WA ![]() | Kawasaki KX250 | |
7 | ![]() | +4.124 | 2:28.714 | Pocatello, ID ![]() | Honda CRF250R | |
8 | ![]() Pierce Brown | +5.530 | 2:30.120 | Sandy, UT ![]() | GasGas MC 250F | |
9 | ![]() Casey Cochran | +5.845 | 2:30.435 | Portsmouth, VA ![]() | Husqvarna FC 250 RE | |
10 | ![]() | +5.894 | 2:30.484 | Alpine, CA ![]() | Suzuki RM-Z250 | |
11 | ![]() Jordon Smith | +6.298 | 2:30.888 | Belmont, NC ![]() | Yamaha YZ250F | |
12 | ![]() | +6.387 | 2:30.977 | Dover, DE ![]() | Yamaha YZ250F | |
13 | ![]() Ryder DiFrancesco | +6.878 | 2:31.468 | Bakersfield, CA ![]() | GasGas MC 250F | |
14 | ![]() | +7.974 | 2:32.564 | Minnedosa, MB ![]() | KTM 250 SX-F | |
15 | ![]() | +8.545 | 2:33.135 | Bayside, NY ![]() | Yamaha YZ250F | |
16 | ![]() | +8.900 | 2:33.490 | Indianapolis, IN ![]() | Yamaha YZ250F | |
17 | ![]() | +9.207 | 2:33.797 | Lake Havasu City, AZ ![]() | KTM 250 SX-F | |
18 | ![]() | +9.307 | 2:33.897 | Navasota, TX ![]() | Yamaha YZ250F | |
19 | ![]() Evan Ferry | +9.798 | 2:34.388 | Largo, FL ![]() | GasGas MC 250F | |
20 | ![]() | +10.004 | 2:34.594 | Morganton, NC ![]() | Yamaha YZ250F | |
21 | ![]() | +10.594 | 2:35.184 | Estonia ![]() | KTM 250 SX-F | |
22 | ![]() Talon Hawkins | +10.793 | 2:35.383 | Temecula, CA ![]() | KTM 250 SX-F | |
23 | ![]() | +12.208 | 2:36.798 | South Africa ![]() | KTM 250 SX-F | |
24 | ![]() Jett Reynolds | +13.221 | 2:37.811 | Bakersfield, CA ![]() | Yamaha YZ250F | |
25 | ![]() | +13.304 | 2:37.894 | Cairo, GA ![]() | KTM 250 SX-F | |
26 | ![]() | +13.432 | 2:38.022 | Bakersfield, CA ![]() | KTM 250 SX-F | |
27 | ![]() | +13.602 | 2:38.192 | Pasadena, MD ![]() | Kawasaki KX250 | |
28 | ![]() | +14.227 | 2:38.817 | Simi Valley, CA ![]() | Kawasaki KX250 | |
29 | ![]() | +14.712 | 2:39.302 | Temecula, CA ![]() | Yamaha YZ250F | |
30 | ![]() | +16.088 | 2:40.678 | Gardnerville, NV ![]() | KTM 250 SX-F | |
31 | ![]() | +16.524 | 2:41.114 | Modesto, CA ![]() | Kawasaki KX250 | |
32 | ![]() | +23.551 | 2:48.141 | Channahon, IL ![]() | Yamaha YZ250F | |
33 | ![]() | +23.801 | 2:48.391 | Kampala, Uganda ![]() | Kawasaki KX250 | |
34 | ![]() | +24.372 | 2:48.962 | Bellevue, MI ![]() | Honda CRF250R | |
35 | ![]() | +24.738 | 2:49.328 | Weatherford, TX ![]() | KTM 250 SX-F | |
36 | ![]() | +27.668 | 2:52.258 | Vancouver, WA ![]() | Kawasaki KX250 | |
37 | ![]() | +29.047 | 2:53.637 | Terrell, TX ![]() | Yamaha YZ250F | |
38 | ![]() | +1:24.326 | 3:48.916 | Meyersdale | Kawasaki KX250 | |
DNF | ![]() | Canyon Country, CA ![]() | Yamaha YZ250F | |||
DNS | ![]() | Temuco, Chile ![]() | Kawasaki KX250 |
Air Temperature: 65°F
Humidity: 73%