2021 Lucas Oil AMA Pro Motocross Championship Unadilla: 450 Combined Qualifying Results
August 14, 2021
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450 Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Ken Roczen | 2:21.338 | Mattstedt, Germany | Honda CRF450R | ||
| 2 | Aaron Plessinger | 2:21.977 | Hamilton, OH | Yamaha YZ450F | ||
| 3 | Chase Sexton | 2:22.492 | La Moille, IL | Honda CRF450R | ||
| 4 | Joey Savatgy | 2:22.720 | Thomasville, GA | KTM 450 SX-F | ||
| 5 | Dylan Ferrandis | 2:22.828 | Avignon, France | Yamaha YZ450F | ||
| 6 | Marvin Musquin | 2:23.043 | La Reole, France | KTM 450 SX-F | ||
| 7 | Cooper Webb | 2:23.407 | Newport, NC | KTM 450 SX-F | ||
| 8 | Coty Schock | 2:24.295 | Dover, DE | Honda CRF450R | ||
| 9 | Christian Craig | 2:24.464 | Temecula, CA | Yamaha YZ450F | ||
| 10 | Justin Bogle | 2:25.487 | Cushing, OK | KTM 450 SX-F | ||
| 11 | Eli Tomac | 2:25.774 | Cortez, CO | Kawasaki KX450 | ||
| 12 | Brandon Hartranft | 2:26.822 | Brick, NJ | Suzuki RM-Z450 | ||
| 13 | Jeremy Smith | 2:27.019 | Marmora, NJ | Kawasaki KX450 | ||
| 14 | Max Anstie | 2:27.499 | Newbury, England, United Kingdom | Suzuki RM-Z450 | ||
| 15 | Chris Canning | 2:27.716 | Hartford, CT | KTM 450 SX-F | ||
| 16 | Jace Kessler | 2:28.379 | Eagle, MI | Yamaha YZ450F | ||
| 17 | Jeremy Hand | 2:28.539 | Mantua, OH | Honda CRF450R | ||
| 18 | Dean Wilson | 2:28.956 | Scotland, United Kingdom | Husqvarna FC 450 | ||
| 19 | Justin Rodbell | 2:29.086 | Prince Frederick, MD | Kawasaki KX450 | ||
| 20 | Dominique Thury | 2:29.563 | Schneeberg, Germany | Yamaha YZ450F | ||
| 21 | Ryan Surratt | 2:30.027 | Corona, CA | Husqvarna FC 450 | ||
| 22 | Tyler Stepek | 2:30.279 | Mount Airy, MD | Kawasaki KX450 | ||
| 23 | Matthew Hubert | 2:31.102 | Riverside, CA | Kawasaki KX450 | ||
| 24 | Ben LaMay | 2:31.252 | Anchorage, AK | KTM 450 SX-F | ||
| 25 | Bryce Hansen | 2:31.638 | Kaukauna, WI | Kawasaki KX450 | ||
| 26 | Jacob Runkles | 2:31.639 | Sykesville, MD | GasGas MC 450F | ||
| 27 | Cade Clason | 2:31.762 | Arcadia, OH | Kawasaki KX450 | ||
| 28 | 2:31.916 | Mexico | Kawasaki KX450 | |||
| 29 | 2:32.093 | Neillsville, WI | Yamaha YZ450F | |||
| 30 | Nicolas Rolando | 2:32.600 | Philippines | KTM 450 SX-F | ||
| 31 | 2:32.806 | Marlton, NJ | Kawasaki KX450 | |||
| 32 | Scott Meshey | 2:33.441 | Zephyrhills, FL | Husqvarna FC 450 | ||
| 33 | 2:33.556 | Monson, MA | Yamaha YZ450F | |||
| 34 | 2:33.657 | Easton, PA | Yamaha YZ450F | |||
| 35 | 2:33.691 | Goldsboro, MD | Yamaha YZ450F | |||
| 36 | 2:33.854 | Venetia, PA | Kawasaki KX450 | |||
| 37 | 2:34.011 | Clayton, DE | KTM 450 SX-F | |||
| 38 | 2:34.418 | Westerly, RI | Husqvarna FC 450 | |||
| 39 | Bryton Carroll | 2:35.285 | Vineland, NJ | Yamaha YZ450F | ||
| 40 | 2:35.358 | Rochester, NY | KTM 450 SX-F | |||
| 41 | Lane Shaw | 2:35.709 | Alvin, TX | KTM 450 SX-F | ||
| 42 | 2:35.848 | Salinas, CA | Yamaha YZ450F | |||
| 43 | 2:36.337 | Bayville, NJ | Suzuki RM-Z450 | |||
| 44 | 2:36.653 | Wausau, WI | KTM 450 SX-F | |||
| 45 | 2:36.768 | Ottawa Lake, MI | Honda CRF450R | |||
| 46 | 2:37.448 | Oconomowoc, WI | Kawasaki KX450 | |||
| 47 | 2:37.834 | Hollywood, MD | Kawasaki KX450 | |||
| 48 | 2:38.363 | Nanuet, NY | Yamaha YZ450F | |||
| 49 | 2:38.492 | Plymouth, MA | GasGas MC 450F | |||
| 50 | 2:39.591 | East Lyme, CT | Yamaha YZ450F | |||
| 51 | 2:39.911 | Brooklyn, CT | Kawasaki KX450 | |||
| 52 | 2:39.995 | Londonderry, United Kingdom | Kawasaki KX450 | |||
| 53 | 2:40.012 | Mandan, ND | Kawasaki KX450 | |||
| 54 | Jonah Geistler | 2:40.344 | Newark, IL | KTM 450 SX-F | ||
| 55 | 2:40.520 | Pittsburgh, PA | Kawasaki KX450 | |||
| 56 | 2:40.535 | Pardeesville, PA | Kawasaki KX450 | |||
| 57 | 2:40.761 | Woodstock Valley, CT | Yamaha YZ450F | |||
| 58 | 2:41.047 | Constableville, NY | Honda CRF450R | |||
| 59 | 2:41.130 | Southwick, MA | Kawasaki KX450 | |||
| 60 | 2:41.211 | Foxborough, MA | Honda CRF450R | |||
| 61 | 2:41.254 | Wolfeboro, NH | KTM 450 SX-F | |||
| 62 | 2:41.416 | Ithaca, NY | Honda CRF450R | |||
| 63 | Kyle Endriss | 2:41.899 | Lew Beach, NY | Kawasaki KX450 | ||
| 64 | 2:42.038 | Bay City, MI | KTM 450 SX-F | |||
| 65 | 2:42.058 | Cedar Run, NJ | Yamaha YZ450F | |||
| 66 | 2:42.274 | Catskill, NY | GasGas MC 450F | |||
| 67 | 2:42.329 | Brandywine, MD | KTM 450 SX-F | |||
| 68 | 2:43.210 | Thurmont, MD | Yamaha YZ450F | |||
| 69 | 2:43.405 | New Hyde Park, NY | Husqvarna FC 450 | |||
| 70 | 2:43.447 | Manahawkin, NJ | Yamaha YZ450F | |||
| 71 | 2:43.697 | Shirley, MA | Husqvarna FC 450 | |||
| 72 | 2:44.071 | Middle Grove, NY | Yamaha YZ450F | |||
| 73 | 2:44.222 | Long Branch, NJ | Honda CRF450R | |||
| 74 | 2:45.513 | Syracuse, NY | Kawasaki KX450 | |||
| 75 | 2:45.748 | Watertown, CT | Yamaha YZ450F | |||
| 76 | 2:46.002 | Bainbridge, NY | KTM 450 SX-F | |||
| 77 | 2:47.385 | Franklin, PA | Yamaha YZ450F | |||
| 78 | 2:47.435 | Seekonk, MA | Husqvarna FC 350 | |||
| 79 | 2:47.804 | Laotto, IN | Yamaha YZ450F | |||
| 80 | 2:47.885 | Manhattan, NY | Honda CRF450R | |||
| 81 | 2:49.028 | New Milford, CT | Yamaha YZ450F | |||
| 82 | 2:49.313 | Hollywood, MD | KTM 450 SX-F | |||
| 83 | 2:49.382 | Thomasville, NC | Kawasaki KX450 | |||
| 84 | 2:49.573 | Landing, NJ | GasGas MC 450F | |||
| 85 | 2:50.251 | Columbia, CT | Honda CRF450R | |||
| 86 | 2:52.580 | Mashpee, MA | Honda CRF450R | |||
| 87 | 2:55.697 | Buckfield, ME | GasGas MC 450F | |||
| 88 | 2:58.759 | Bridgeport, CT | Yamaha YZ450F | |||
| 89 | 2:59.901 | Bridgeport, CT | Kawasaki KX450 |


