2021 Lucas Oil AMA Pro Motocross Championship Unadilla: 250 Combined Qualifying Results
August 14, 2021
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Justin Cooper | 2:21.980 | Cold Spring Harbor, NY | Yamaha YZ250F | ||
| 2 | R.J. Hampshire | 2:23.233 | Hudson, FL | Husqvarna FC 250 | ||
| 3 | Seth Hammaker | 2:23.987 | Bainbridge, PA | Kawasaki KX250F | ||
| 4 | Jo Shimoda | 2:24.654 | Suzuka, Japan | Kawasaki KX250F | ||
| 5 | Jalek Swoll | 2:24.672 | Belleview, FL | Husqvarna FC 250 | ||
| 6 | Garrett Marchbanks | 2:24.798 | Coalville, UT | Yamaha YZ250F | ||
| 7 | Hunter Lawrence | 2:24.942 | Landsborough, Australia | Honda CRF250R | ||
| 8 | Jett Lawrence | 2:25.619 | Landsborough, Australia | Honda CRF250R | ||
| 9 | Jeremy Martin | 2:25.622 | Millville, MN | Yamaha YZ250F | ||
| 10 | Dilan Schwartz | 2:25.660 | Alpine, CA | Suzuki RM-Z250 | ||
| 11 | Austin Forkner | 2:25.675 | Richards, MO | Kawasaki KX250F | ||
| 12 | Pierce Brown | 2:25.689 | Sandy, UT | GasGas MC 250F | ||
| 13 | Carson Mumford | 2:26.761 | Simi Valley, CA | Honda CRF250R | ||
| 14 | Stilez Robertson | 2:27.728 | Bakersfield, CA | Husqvarna FC 250 | ||
| 15 | Jarrett Frye | 2:28.144 | Mechanicsville, MD | Yamaha YZ250F | ||
| 16 | Alex Martin | 2:28.219 | Millville, MN | Yamaha YZ250F | ||
| 17 | Max Vohland | 2:28.557 | Sacramento, CA | KTM 250 SX-F | ||
| 18 | Joshua Varize | 2:29.026 | Perris, CA | KTM 250 SX-F | ||
| 19 | Levi Kitchen | 2:29.477 | Washougal, WA | Yamaha YZ250F | ||
| 20 | Ty Masterpool | 2:29.479 | Paradise, TX | GasGas MC 250F | ||
| 21 | Jerry Robin | 2:29.655 | Hamel, MN | Husqvarna FC 250 | ||
| 22 | Derek Kelley | 2:29.901 | Riverside, CA | GasGas MC 250F | ||
| 23 | 2:30.767 | Switzerland | KTM 250 SX-F | |||
| 24 | Ramyller Alves | 2:30.779 | Coconut Creek, FL | GasGas MC 250F | ||
| 25 | Preston Kilroy | 2:31.743 | Afton, WY | Suzuki RM-Z250 | ||
| 26 | Hunter Calle | 2:32.299 | Plainfield, CT | Yamaha YZ250F | ||
| 27 | Tommy "TJ" Rios | 2:32.765 | Windermere, FL | Yamaha YZ250F | ||
| 28 | James Harrington | 2:33.468 | Plymouth, MA | Yamaha YZ250F | ||
| 29 | 2:33.746 | Conyers, GA | Yamaha YZ250F | |||
| 30 | Christopher Prebula | 2:34.337 | Petersburg, MI | KTM 250 SX-F | ||
| 31 | 2:34.616 | Willow Park, TX | GasGas MC 250F | |||
| 32 | Luke Renzland | 2:34.631 | Hewitt, NJ | Husqvarna TC 125 | ||
| 33 | 2:34.762 | Shelby, NC | Yamaha YZ250F | |||
| 34 | 2:35.279 | Clermont, FL | Yamaha YZ250F | |||
| 35 | Maxwell Sanford | 2:35.483 | Pasadena, MD | Honda CRF250R | ||
| 36 | 2:35.504 | Wilton, CT | Yamaha YZ250F | |||
| 37 | Jared Lesher | 2:35.632 | Elderton, PA | Yamaha YZ250F | ||
| 38 | Vincent Luhovey | 2:35.734 | Greensburg, PA | KTM 250 SX-F | ||
| 39 | Zack Williams | 2:35.910 | Elko, MN | GasGas MC 250F | ||
| 40 | 2:36.258 | Tolland, CT | Yamaha YZ250F | |||
| 41 | 2:36.321 | Brazil | KTM 250 SX-F | |||
| 42 | 2:36.764 | Waterford, MI | Yamaha YZ250F | |||
| 43 | 2:36.869 | Rochester, MA | KTM 250 SX-F | |||
| 44 | 2:37.016 | Whitehall, MT | Husqvarna FC 250 | |||
| 45 | 2:37.460 | Saint John's, FL | Yamaha YZ250F | |||
| 46 | 2:38.172 | Kennard, NE | Yamaha YZ250F | |||
| 47 | 2:38.337 | Concord, MA | Yamaha YZ250F | |||
| 48 | 2:38.562 | South Africa | Yamaha YZ250F | |||
| 49 | Kyle Greeson | 2:38.950 | Knightsen, CA | KTM 250 SX-F | ||
| 50 | 2:39.683 | Columbiaville, MI | KTM 250 SX-F | |||
| 51 | 2:40.135 | Confluence, PA | Kawasaki KX250F | |||
| 52 | 2:40.607 | Cape Coral, FL | KTM 250 SX-F | |||
| 53 | 2:41.107 | Rochester, NY | Yamaha YZ250F | |||
| 54 | 2:41.325 | Morrice , MI | Yamaha YZ250F | |||
| 55 | 2:43.264 | Ravena, NY | KTM 250 SX-F | |||
| 56 | 2:43.523 | El Paso, TX | KTM 250 SX-F | |||
| 57 | 2:44.242 | Sussex, WI | KTM 250 SX-F | |||
| 58 | 2:44.603 | Bay Shore, NY | Honda CRF250R | |||
| 59 | 2:44.787 | Fort Plain, NY | Honda CRF250R | |||
| 60 | 2:44.966 | Bellevue, MI | Honda CRF250R | |||
| 61 | Jordan Jarvis | 2:45.350 | Clayton, NC | Kawasaki KX250F | ||
| 62 | 2:46.599 | Marlton, NJ | Kawasaki KX250F | |||
| 63 | 2:46.776 | Walden, NY | GasGas MC 250F | |||
| 64 | 2:47.447 | Ashland, OH | Yamaha YZ250F | |||
| 65 | 2:47.708 | Homerville, OH | Yamaha YZ250F | |||
| 66 | 2:47.765 | West Greenwich, RI | Yamaha YZ250F | |||
| 67 | 2:48.717 | Park Hills, MO | Yamaha YZ250F | |||
| 68 | 2:48.804 | Alanson, MI | GasGas MC 250F | |||
| 69 | 2:49.450 | Southwick, MA | Yamaha YZ250F | |||
| 70 | 2:50.717 | Westfield, MA | Kawasaki KX250F | |||
| 71 | 2:50.948 | Lakeville, OH | Kawasaki KX250F | |||
| 72 | 2:51.626 | Enfield, NC | Kawasaki KX250F | |||
| 73 | 2:51.753 | Pittsfeild, MA | Suzuki RM-Z250 | |||
| 74 | 2:52.472 | St. Augustine, FL | Yamaha YZ250F | |||
| 75 | 2:53.294 | Marion, NY | KTM 250 SX-F | |||
| 76 | 2:53.384 | Johnsonville, NY | Honda CRF250R | |||
| 77 | 2:55.917 | Ortonville, MI | Suzuki RM-Z250 | |||
| 78 | 2:57.049 | Chepachet, RI | KTM 250 SX-F | |||
| 79 | 2:59.175 | Redding, CT | Yamaha YZ250F | |||
| 80 | 3:01.256 | Sutton, MA | Yamaha YZ250F | |||
| 81 | 3:02.489 | Southwick, MA | Yamaha YZ250F | |||
| 82 | 3:07.085 | Leverett, MA | Yamaha YZ250F |


