2021 Lucas Oil AMA Pro Motocross Championship Southwick: 250 Group B Qualifying 1 Results
July 10, 2021
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Group B Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Luke Renzland | 2:23.295 | Hewitt, NJ | Husqvarna TC 125 | ||
| 2 | 2:23.346 | Wakefield, MA | KTM 250 SX-F | |||
| 3 | 2:24.020 | Rochester, MA | KTM 250 SX-F | |||
| 4 | Hunter Calle | 2:26.189 | Plainfield, CT | Yamaha YZ250F | ||
| 5 | 2:26.731 | Clermont, FL | Yamaha YZ250F | |||
| 6 | 2:27.058 | Howell, MI | Honda CRF250R | |||
| 7 | 2:27.911 | Homerville, OH | Yamaha YZ250F | |||
| 8 | 2:28.284 | Chester, VA | Husqvarna FC 250 | |||
| 9 | Kyle Greeson | 2:29.020 | Knightsen, CA | KTM 250 SX-F | ||
| 10 | 2:29.209 | Fort Plain, NY | Honda CRF250R | |||
| 11 | 2:29.304 | Redding, CT | Yamaha YZ250F | |||
| 12 | 2:29.771 | Walden, NY | GasGas MC 250F | |||
| 13 | 2:30.028 | Ashley Falls, MA | KTM 250 SX-F | |||
| 14 | 2:30.539 | Oxford, PA | Kawasaki KX250F | |||
| 15 | 2:30.605 | Sagamore, MA | KTM 250 SX-F | |||
| 16 | 2:31.136 | Westfield, MA | Kawasaki KX250F | |||
| 17 | 2:31.515 | Colorado Springs, CO | Husqvarna FC 250 | |||
| 18 | 2:31.755 | Leverett, MA | Yamaha YZ250F | |||
| 19 | 2:31.937 | Nanuet, NY | Yamaha YZ250F | |||
| 20 | 2:31.955 | Bellevue, MI | Honda CRF250R | |||
| 21 | Austin Cozadd | 2:31.993 | Attalla, AL | Yamaha YZ250F | ||
| 22 | 2:32.104 | Middle Grove, NY | Yamaha YZ250F | |||
| 23 | 2:32.113 | Bay Shore, NY | Honda CRF250R | |||
| 24 | 2:32.231 | Cedar Run, NJ | Yamaha YZ250F | |||
| 25 | 2:32.339 | Chepachet, RI | KTM 250 SX-F | |||
| 26 | 2:32.537 | Somers, CT | Yamaha YZ250F | |||
| 27 | 2:32.810 | St. Augustine, FL | Yamaha YZ250F | |||
| 28 | 2:33.073 | Pittsfeild, MA | Suzuki RM-Z250 | |||
| 29 | 2:33.244 | Marlton, NJ | Kawasaki KX250F | |||
| 30 | 2:33.432 | Sussex, NJ | GasGas MC 250F | |||
| 31 | 2:33.887 | Sutton, MA | Yamaha YZ250F | |||
| 32 | 2:34.724 | Alanson, MI | GasGas MC 250F | |||
| 33 | 2:35.937 | Ham Lake, MN | Yamaha YZ250F | |||
| 34 | 2:36.343 | Frostburg, MD | Yamaha YZ250F | |||
| 35 | 2:36.848 | Park Hills, MO | Yamaha YZ250F | |||
| 36 | 2:36.971 | Westfield, MA | Yamaha YZ250F | |||
| 37 | 2:37.425 | North Kingstown, RI | KTM 250 SX-F | |||
| 38 | 2:37.861 | Southwick, MA | Yamaha YZ250F | |||
| 39 | 2:38.148 | Enfield, NC | Kawasaki KX250F | |||
| 40 | 2:41.130 | Oakland, FL | Yamaha YZ250F | |||
| 41 | 2:44.536 | Johnsonville, NY | Honda CRF250R | |||
| 42 | 2:44.766 | Fall River, MA | Kawasaki KX250F | |||
| 43 | 2:50.139 | Delta, OH | Honda CRF250R | |||
| 44 | 2:58.899 | Huntingtown, MD | Yamaha YZ250F | |||
| DNF | Jordan Jarvis | Clayton, NC | Kawasaki KX250F |


