2021 Lucas Oil AMA Pro Motocross Championship Southwick: 250 Combined Qualifying Results
July 10, 2021
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | R.J. Hampshire | 2:15.914 | Hudson, FL | Husqvarna FC 250 | ||
| 2 | Stilez Robertson | 2:15.964 | Bakersfield, CA | Husqvarna FC 250 | ||
| 3 | Hunter Lawrence | 2:17.108 | Landsborough, Australia | Honda CRF250R | ||
| 4 | Jalek Swoll | 2:17.696 | Belleview, FL | Husqvarna FC 250 | ||
| 5 | Justin Cooper | 2:17.952 | Cold Spring Harbor, NY | Yamaha YZ250F | ||
| 6 | Michael Mosiman | 2:18.331 | Sebastopol, CA | GasGas MC 250F | ||
| 7 | Jeremy Martin | 2:18.770 | Millville, MN | Yamaha YZ250F | ||
| 8 | Jett Lawrence | 2:18.894 | Landsborough, Australia | Honda CRF250R | ||
| 9 | Nate Thrasher | 2:19.088 | Livingston, TN | Yamaha YZ250F | ||
| 10 | Max Vohland | 2:19.142 | Sacramento, CA | KTM 250 SX-F | ||
| 11 | Garrett Marchbanks | 2:19.218 | Coalville, UT | Yamaha YZ250F | ||
| 12 | Jo Shimoda | 2:19.698 | Suzuka, Japan | Kawasaki KX250F | ||
| 13 | Colt Nichols | 2:20.087 | Muskogee, OK | Yamaha YZ250F | ||
| 14 | Carson Mumford | 2:20.090 | Simi Valley, CA | Honda CRF250R | ||
| 15 | Jarrett Frye | 2:20.538 | Mechanicsville, MD | Yamaha YZ250F | ||
| 16 | Austin Forkner | 2:20.971 | Richards, MO | Kawasaki KX250F | ||
| 17 | Pierce Brown | 2:21.377 | Sandy, UT | GasGas MC 250F | ||
| 18 | Jerry Robin | 2:21.840 | Hamel, MN | GasGas MC 250F | ||
| 19 | Dilan Schwartz | 2:22.075 | Alpine, CA | Suzuki RM-Z250 | ||
| 20 | Ty Masterpool | 2:22.403 | Paradise, TX | GasGas MC 250F | ||
| 21 | Brandon Scharer | 2:22.446 | Gardena, CA | Yamaha YZ250F | ||
| 22 | Luke Renzland | 2:23.295 | Hewitt, NJ | Husqvarna TC 125 | ||
| 23 | 2:23.346 | Wakefield, MA | KTM 250 SX-F | |||
| 24 | Kailub Russell | 2:23.673 | Boonville, NC | KTM 250 SX-F | ||
| 25 | 2:24.020 | Rochester, MA | KTM 250 SX-F | |||
| 26 | Joshua Varize | 2:25.069 | Perris, CA | KTM 250 SX-F | ||
| 27 | Jeffrey Walker | 2:25.724 | Ottawa Lake, MI | KTM 250 SX-F | ||
| 28 | Christopher Prebula | 2:26.080 | Petersburg, MI | KTM 250 SX-F | ||
| 29 | Lane Shaw | 2:26.113 | Alvin, TX | KTM 250 SX-F | ||
| 30 | Hunter Calle | 2:26.189 | Plainfield, CT | Yamaha YZ250F | ||
| 31 | James Harrington | 2:26.214 | Plymouth, MA | Yamaha YZ250F | ||
| 32 | 2:26.216 | Adair, OK | Husqvarna FC 250 | |||
| 33 | 2:26.422 | Switzerland | KTM 250 SX-F | |||
| 34 | 2:26.544 | Conyers, GA | Yamaha YZ250F | |||
| 35 | Jace Kessler | 2:26.712 | Eagle, MI | Yamaha YZ250F | ||
| 36 | 2:26.726 | Wilton, CT | Yamaha YZ250F | |||
| 37 | 2:26.731 | Clermont, FL | Yamaha YZ250F | |||
| 38 | Gared Steinke | 2:26.880 | Woodland, CA | Kawasaki KX250F | ||
| 39 | 2:27.051 | Nanuet, NY | Yamaha YZ250F | |||
| 40 | 2:27.058 | Howell, MI | Honda CRF250R | |||
| 41 | 2:27.858 | Willow Park, TX | GasGas MC 250F | |||
| 42 | Kyle Greeson | 2:27.892 | Knightsen, CA | KTM 250 SX-F | ||
| 43 | 2:27.911 | Homerville, OH | Yamaha YZ250F | |||
| 44 | 2:27.977 | Waterford, MI | Yamaha YZ250F | |||
| 45 | 2:28.069 | Concord, MA | Honda CRF250R | |||
| 46 | 2:28.284 | Chester, VA | Husqvarna FC 250 | |||
| 47 | Vincent Luhovey | 2:28.519 | Greensburg, PA | KTM 250 SX-F | ||
| 48 | Maxwell Sanford | 2:28.586 | Pasadena, MD | Honda CRF250R | ||
| 49 | 2:29.209 | Fort Plain, NY | Honda CRF250R | |||
| 50 | 2:29.304 | Redding, CT | Yamaha YZ250F | |||
| 51 | 2:29.771 | Walden, NY | GasGas MC 250F | |||
| 52 | 2:30.028 | Ashley Falls, MA | KTM 250 SX-F | |||
| 53 | 2:30.235 | Menomonee Falls, WI | KTM 250 SX-F | |||
| 54 | 2:30.539 | Oxford, PA | Kawasaki KX250F | |||
| 55 | 2:30.553 | Columbiaville, MI | KTM 250 SX-F | |||
| 56 | 2:30.605 | Sagamore, MA | KTM 250 SX-F | |||
| 57 | 2:30.973 | Bay Shore, NY | Honda CRF250R | |||
| 58 | 2:31.136 | Westfield, MA | Kawasaki KX250F | |||
| 59 | 2:31.515 | Colorado Springs, CO | Husqvarna FC 250 | |||
| 60 | 2:31.601 | Bay City, MI | KTM 250 SX-F | |||
| 61 | 2:31.755 | Leverett, MA | Yamaha YZ250F | |||
| 62 | 2:31.955 | Bellevue, MI | Honda CRF250R | |||
| 63 | Austin Cozadd | 2:31.993 | Attalla, AL | Yamaha YZ250F | ||
| 64 | 2:32.104 | Middle Grove, NY | Yamaha YZ250F | |||
| 65 | 2:32.231 | Cedar Run, NJ | Yamaha YZ250F | |||
| 66 | 2:32.339 | Chepachet, RI | KTM 250 SX-F | |||
| 67 | 2:32.537 | Somers, CT | Yamaha YZ250F | |||
| 68 | 2:32.810 | St. Augustine, FL | Yamaha YZ250F | |||
| 69 | 2:33.009 | Ham Lake, MN | Yamaha YZ250F | |||
| 70 | 2:33.073 | Pittsfeild, MA | Suzuki RM-Z250 | |||
| 71 | 2:33.074 | Southwick, MA | Yamaha YZ250F | |||
| 72 | 2:33.244 | Marlton, NJ | Kawasaki KX250F | |||
| 73 | 2:33.360 | Southwick, MA | Yamaha YZ250F | |||
| 74 | 2:33.432 | Sussex, NJ | GasGas MC 250F | |||
| 75 | 2:33.887 | Sutton, MA | Yamaha YZ250F | |||
| 76 | 2:34.724 | Alanson, MI | GasGas MC 250F | |||
| 77 | 2:36.343 | Frostburg, MD | Yamaha YZ250F | |||
| 78 | 2:36.357 | Westfield, MA | Yamaha YZ250F | |||
| 79 | 2:36.848 | Park Hills, MO | Yamaha YZ250F | |||
| 80 | 2:37.425 | North Kingstown, RI | KTM 250 SX-F | |||
| 81 | 2:38.148 | Enfield, NC | Kawasaki KX250F | |||
| 82 | Jordan Jarvis | 2:39.954 | Clayton, NC | Kawasaki KX250F | ||
| 83 | 2:41.130 | Oakland, FL | Yamaha YZ250F | |||
| 84 | 2:44.536 | Johnsonville, NY | Honda CRF250R | |||
| 85 | 2:44.766 | Fall River, MA | Kawasaki KX250F | |||
| 86 | 2:50.139 | Delta, OH | Honda CRF250R | |||
| 87 | 2:58.899 | Huntingtown, MD | Yamaha YZ250F |


