2019 Lucas Oil AMA Pro Motocross Championship Budds Creek: 450 Group B Qualifying 2 Results
August 17, 2019
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450 Group B Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Luke Neese | 2:08.712 | Jamestown, NC | Honda CRF450R | ||
| 2 | Bradley Lionnet | 2:10.972 | South Africa | Yamaha YZ450F | ||
| 3 | Deven Raper | 2:11.508 | Mesa, AZ | Kawasaki KX450 | ||
| 4 | 2:12.145 | Willis, TX | KTM 450 SX-F | |||
| 5 | 2:12.600 | Callaway, MD | Yamaha YZ450F | |||
| 6 | Nicholas Tomasunas | 2:12.852 | Newaygo, MI | Yamaha YZ450F | ||
| 7 | Logan Leitzel | 2:14.250 | Dillsburg, PA | Yamaha YZ450F | ||
| 8 | 2:14.568 | Martins Ferry, OH | KTM 450 SX-F | |||
| 9 | 2:15.082 | Kearneysville, WV | KTM 450 SX-F | |||
| 10 | 2:15.169 | Streetsboro, OH | KTM 450 SX-F | |||
| 11 | 2:15.545 | Littleton, CO | Husqvarna FC 450 | |||
| 12 | Austin Cozadd | 2:15.952 | Attalla, AL | Yamaha YZ450F | ||
| 13 | 2:16.369 | Oklahoma City, OK | Yamaha YZ450F | |||
| 14 | 2:16.794 | Summersville, WV | Kawasaki KX450 | |||
| 15 | 2:17.598 | Thurmont, MD | KTM 450 SX-F | |||
| 16 | 2:17.819 | Pittsburgh, PA | Kawasaki KX450 | |||
| 17 | 2:18.673 | Street, MD | Honda CRF450R | |||
| 18 | 2:19.417 | Dowell, MD | Yamaha YZ450F | |||
| 19 | 2:19.816 | Manahawkin, NJ | Honda CRF450R | |||
| 20 | 2:19.930 | Manahawkin, NJ | KTM 450 SX-F | |||
| 21 | 2:20.345 | Collinsville, IL | KTM 450 SX-F | |||
| 22 | 2:20.535 | New Milford, CT | Yamaha YZ450F | |||
| 23 | 2:20.615 | Townsend, DE | Kawasaki KX450 | |||
| 24 | 2:21.471 | Spartansburg, PA | KTM 350 SX-F | |||
| 25 | 2:21.551 | Torrance, CA | Honda CRF450R | |||
| 26 | 2:21.577 | Sorento, IL | Suzuki RM-Z450 | |||
| 27 | 2:21.668 | Whitehall, NY | KTM 450 SX-F | |||
| 28 | 2:21.870 | York, PA | Husqvarna FC 350 | |||
| 29 | 2:21.896 | Hollywood, MD | Yamaha YZ450F | |||
| 30 | 2:22.037 | Homerville, OH | Suzuki RM-Z450 | |||
| 31 | 2:22.047 | Savoy, MA | KTM 450 SX-F | |||
| 32 | 2:22.335 | Danville, VA | Yamaha YZ450F | |||
| 33 | 2:22.391 | Ortonville, MI | Suzuki RM-Z450 | |||
| 34 | 2:22.767 | Huntingtown, MD | Yamaha YZ450F | |||
| 35 | 2:24.325 | Colora, MD | Honda CRF450R | |||
| 36 | 2:24.488 | Sierra Vista, AZ | Kawasaki KX450 | |||
| 37 | 2:24.778 | Johnsonville, NY | Yamaha YZ450F | |||
| 38 | 2:25.268 | Baldwin, MD | KTM 350 SX-F | |||
| 39 | 2:26.369 | Morgantown, WV | Yamaha YZ450F | |||
| 40 | 2:26.983 | Bedford, PA | KTM 450 SX-F | |||
| 41 | 2:27.341 | Landing, NJ | KTM 450 SX-F | |||
| 42 | 2:27.672 | Jackson, MO | Husqvarna FC 350 | |||
| 43 | 2:27.983 | Glen Gardner, NJ | Honda CRF450R | |||
| 44 | 2:29.296 | York Springs, PA | Yamaha YZ450F | |||
| 45 | 2:35.461 | Buckfield, ME | Honda CRF450R |


