2018 Lucas Oil AMA Pro Motocross Championship RedBud: 450 Group B Qualifying 1 Results
July 7, 2018
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450 Group B Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jeremy Hand | 2:05.529 | Mantua, OH | Honda CRF450R | ||
| 2 | Carlen Gardner | 2:05.906 | Paso Robles, CA | Honda CRF450R | ||
| 3 | Matthew Hubert | 2:06.666 | Riverside, CA | Husqvarna FC 450 | ||
| 4 | 2:07.235 | Venetia, PA | Honda CRF450R | |||
| 5 | 2:08.358 | Morrice , MI | Husqvarna FC 450 | |||
| 6 | 2:09.858 | Neillsville, WI | Yamaha YZ450F | |||
| 7 | Christopher Prebula | 2:10.209 | Petersburg, MI | KTM 450 SX-F | ||
| 8 | Alexander Nagy | 2:11.125 | Richmond, IL | KTM 450 SX-F | ||
| 9 | 2:11.858 | Arvada, CO | Honda CRF450R | |||
| 10 | 2:12.413 | Mandan, ND | Yamaha YZ450F | |||
| 11 | 2:12.803 | Bad Axe, MI | KTM 450 SX-F | |||
| 12 | Jared Lesher | 2:13.574 | Elderton, PA | Suzuki RM-Z450 | ||
| 13 | 2:15.308 | Belton, MO | KTM 250 SX-F | |||
| 14 | 2:15.585 | Sussex, WI | Honda CRF450R | |||
| 15 | 2:15.668 | Verona, WI | Yamaha YZ450F | |||
| 16 | 2:15.715 | Martins Ferry, OH | KTM 450 SX-F | |||
| 17 | 2:15.956 | Howell, MI | Yamaha YZ450F | |||
| 18 | 2:16.555 | Louisville, KY | Honda CRF450R | |||
| 19 | 2:16.743 | Elkader, IA | Honda CRF450R | |||
| 20 | 2:17.150 | Homerville, OH | Suzuki RM-Z450 | |||
| 21 | 2:17.737 | Thurmont, MD | KTM 450 SX-F | |||
| 22 | 2:18.169 | Hazelton, PA | Honda CRF450R | |||
| 23 | Riley Brough | 2:18.239 | Kaysville, UT | Honda CRF450R | ||
| 24 | 2:18.249 | Torrance, CA | Honda CRF450R | |||
| 25 | 2:18.614 | Albany, MN | KTM 450 SX-F | |||
| 26 | 2:18.726 | Kansas City, MO | Honda CRF450R | |||
| 27 | 2:18.823 | Lancaster, OH | Yamaha YZ450F | |||
| 28 | 2:19.924 | New Brighton, PA | Honda CRF450R | |||
| 29 | 2:20.001 | Galesburg, MI | Yamaha YZ450F | |||
| 30 | 2:20.339 | Elgin, IL | Honda CRF450R | |||
| 31 | 2:20.423 | Ecuador | Kawasaki KX450F | |||
| 32 | 2:20.684 | Hibbing, MN | KTM 450 SX-F | |||
| 33 | 2:20.899 | Pittsburgh, PA | Kawasaki KX450F | |||
| 34 | 2:21.506 | Mason City, IA | Yamaha YZ450F | |||
| 35 | 2:22.576 | Spartansburg, PA | KTM 350 SX-F | |||
| 36 | 2:23.465 | Fort Wayne, IN | Suzuki RM-Z450 | |||
| 37 | 2:23.482 | Beecher, IL | Yamaha YZ450F | |||
| 38 | 2:26.628 | Indianapolis, IN | Yamaha YZ450F | |||
| 39 | 2:26.798 | Novinger, MO | Yamaha YZ450F | |||
| 40 | 2:46.899 | Raleigh, NC | Honda CRF450R | |||
| 41 | 2:53.525 | Oak Grove, MO | Honda CRF450R | |||
| 42 | 3:17.651 | Fenton, MI | Honda CRF450R |


