2018 Lucas Oil AMA Pro Motocross Championship RedBud: 250 Group B Qualifying 1 Results
July 7, 2018
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Group B Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Nicholas Tomasunas | 2:15.878 | Newaygo, MI | Yamaha YZ250F | ||
| 2 | Carson Brown | 2:16.375 | Ravensdale, WA | Honda CRF250R | ||
| 3 | 2:16.784 | Gavilan Hills, CA | Yamaha YZ250F | |||
| 4 | Carter Stephenson | 2:16.842 | Rolla, MO | Kawasaki KX250F | ||
| 5 | Cody Vanbuskirk | 2:17.529 | Harvard, IL | KTM 250 SX-F | ||
| 6 | 2:18.301 | Oceanside, CA | Yamaha YZ250F | |||
| 7 | Jamison DuClos | 2:18.918 | Whitewater, WI | Yamaha YZ250F | ||
| 8 | 2:18.984 | Wakefield, MA | KTM 250 SX-F | |||
| 9 | Broc Peterson | 2:19.157 | Toledo, OH | Honda CRF250R | ||
| 10 | 2:19.269 | Dominican Republic | KTM 250 SX-F | |||
| 11 | Jarett Pesci | 2:19.534 | Shelby Twp, MI | Yamaha YZ250F | ||
| 12 | 2:19.968 | Flat Rock, MI | KTM 250 SX-F | |||
| 13 | 2:20.818 | Garrettsville, OH | KTM 250 SX-F | |||
| 14 | 2:20.856 | Mantua, OH | Yamaha YZ250F | |||
| 15 | 2:21.191 | Bucyrus, KS | Kawasaki KX250F | |||
| 16 | 2:21.229 | Australia | Yamaha YZ250F | |||
| 17 | 2:21.876 | El Paso, TX | Honda CRF250R | |||
| 18 | 2:21.881 | Westminster, MD | Yamaha YZ250F | |||
| 19 | 2:21.964 | Cassopolis, MI | KTM 250 SX-F | |||
| 20 | 2:22.222 | Westland, MI | Honda CRF250R | |||
| 21 | 2:22.337 | Summersville, WV | Kawasaki KX250F | |||
| 22 | 2:22.645 | Rochester, IL | Kawasaki KX250F | |||
| 23 | 2:23.115 | Tamaroa, IL | Kawasaki KX250F | |||
| 24 | 2:23.392 | Morgantown, WV | KTM 250 SX-F | |||
| 25 | 2:24.481 | Quakertown, PA | KTM 250 SX-F | |||
| 26 | 2:25.063 | Doylestown, OH | Kawasaki KX250F | |||
| 27 | 2:25.142 | Chillicothe, IL | KTM 250 SX-F | |||
| 28 | 2:26.201 | Ebensburg, PA | Honda CRF250R | |||
| 29 | 2:26.287 | Brandenburg, KY | Kawasaki KX250F | |||
| 30 | 2:26.736 | Middletown, NY | KTM 250 SX-F | |||
| 31 | 2:27.022 | Mount Joy, PA | Honda CRF250R | |||
| 32 | 2:27.494 | Medway, OH | Yamaha YZ250F | |||
| 33 | 2:28.427 | Lincoln, CA | Yamaha YZ250F | |||
| 34 | 2:28.685 | Mayville, WI | KTM 250 SX-F | |||
| 35 | 2:28.702 | Bedford, PA | KTM 125SX | |||
| 36 | 2:29.611 | Mooresville, NC | Honda CRF250R | |||
| 37 | 2:29.671 | Lakewood, WI | Honda CRF250R | |||
| 38 | 2:30.066 | Nanuet, NY | KTM 250 SX-F | |||
| 39 | 2:30.081 | Helenville, WI | KTM 250 SX-F | |||
| 40 | 2:30.886 | Ham Lake, MN | Yamaha YZ250F | |||
| 41 | 2:32.356 | Johnsonburg, PA | KTM 250 SX-F | |||
| 42 | 2:35.059 | Alanson, MI | KTM 250 SX-F |


