2018 Lucas Oil AMA Pro Motocross Championship High Point: 450 Group B Qualifying 2 Results
June 16, 2018
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450 Group B Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jeremy Smith | 2:04.379 | Marmora, NJ | Honda CRF450R | ||
| 2 | 2:06.414 | Venetia, PA | Honda CRF450R | |||
| 3 | Jeremy Hand | 2:07.876 | Mantua, OH | Honda CRF450R | ||
| 4 | Nick Fratz-Orr | 2:09.533 | Oakland, MD | KTM 450 SX-F | ||
| 5 | 2:10.326 | Spokane, WA | Honda CRF450R | |||
| 6 | Coty Schock | 2:10.561 | Dover, DE | Yamaha YZ450F | ||
| 7 | Tyler Stepek | 2:10.598 | Mount Airy, MD | Kawasaki KX450F | ||
| 8 | Nicholas Tomasunas | 2:10.602 | Newaygo, MI | Yamaha YZ450F | ||
| 9 | 2:11.144 | Oswego, NY | Husqvarna FC 450 | |||
| 10 | 2:11.538 | Howell, MI | Suzuki RM-Z450 | |||
| 11 | 2:12.404 | Martins Ferry, OH | KTM 450 SX-F | |||
| 12 | 2:13.769 | Kingsley, PA | Kawasaki KX450F | |||
| 13 | Kyle Endriss | 2:14.003 | Lew Beach, NY | Yamaha YZ450F | ||
| 14 | 2:14.014 | Morrice , MI | Husqvarna FC 450 | |||
| 15 | 2:14.448 | Homerville, OH | Yamaha YZ450F | |||
| 16 | 2:14.551 | Pittsburgh, PA | Kawasaki KX450F | |||
| 17 | 2:14.656 | Pittsburgh, PA | Suzuki RM-Z450 | |||
| 18 | 2:15.446 | Westland, MI | Honda CRF450R | |||
| 19 | Mason Kerr | 2:16.127 | Altoona, IA | KTM 450 SX-F | ||
| 20 | 2:16.172 | Thurmont, MD | KTM 450 SX-F | |||
| 21 | 2:16.235 | Lancaster, OH | Yamaha YZ450F | |||
| 22 | Christopher Prebula | 2:17.293 | Petersburg, MI | KTM 450 SX-F | ||
| 23 | 2:18.459 | Fayetteville, NC | Yamaha YZ450F | |||
| 24 | 2:19.240 | Greencastle, PA | Honda CRF450R | |||
| 25 | 2:20.992 | Post Falls, ID | Husqvarna FC 450 | |||
| 26 | 2:21.178 | Bedford, PA | Honda CRF450R | |||
| 27 | 2:21.600 | Morgantown, WV | Yamaha YZ450F | |||
| 28 | 2:21.953 | Frostburg, MD | Yamaha YZ450F | |||
| 29 | 2:22.419 | New Brighton, PA | Honda CRF450R | |||
| 30 | 2:22.455 | Laotto, IN | Yamaha YZ450F | |||
| 31 | 2:23.690 | Petersburg, WV | Honda CRF450R | |||
| 32 | 2:23.692 | Johnsonville, NY | Yamaha YZ450F | |||
| 33 | 2:24.483 | Bolivia, NC | Yamaha YZ450F | |||
| 34 | 2:27.274 | Spartansburg, PA | KTM 350 SX-F | |||
| 35 | 2:27.847 | Fort Wayne, IN | Suzuki RM-Z450 | |||
| 36 | 2:30.649 | Indianapolis, IN | Yamaha YZ450F | |||
| 37 | 2:32.232 | Grain Valley, MO | Honda CRF450R | |||
| 38 | 2:42.884 | Raleigh, NC | Honda CRF450R | |||
| 39 | 2:44.854 | Colora, MD | Honda CRF450R |


