2018 Lucas Oil AMA Pro Motocross Championship High Point: 450 Combined Qualifying Results
June 16, 2018
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450 Combined Qualifying Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Blake Baggett | 1:55.307 | Grand Terrace, CA | KTM 450 SX-F | ||
| 2 | Eli Tomac | 1:56.393 | Cortez, CO | Kawasaki KX450F | ||
| 3 | Marvin Musquin | 1:56.570 | La Reole, France | KTM 450 SX-F | ||
| 4 | Justin Barcia | 1:58.508 | Monroe, NY | Yamaha YZ450F | ||
| 5 | Ken Roczen | 1:59.248 | Mattstedt, Germany | Honda CRF450R | ||
| 6 | Justin Hill | 1:59.266 | Yoncalla, OR | Suzuki RM-Z450 | ||
| 7 | Benny Bloss | 2:00.416 | Oak Grove, MO | KTM 450 SX-F | ||
| 8 | Weston Peick | 2:02.457 | Wildomar, CA | Suzuki RM-Z450 | ||
| 9 | Cody Cooper | 2:02.649 | New Zealand | Honda CRF450R | ||
| 10 | Phil Nicoletti | 2:03.062 | Cochecton, NY | Husqvarna FC 450 | ||
| 11 | Kyle Cunningham | 2:03.113 | Aledo, TX | Suzuki RM-Z450 | ||
| 12 | Lorenzo Locurcio | 2:03.356 | Venezuela | Honda CRF450R | ||
| 13 | Alex Ray | 2:03.914 | Jackson, TN | Yamaha YZ450F | ||
| 14 | Jeremy Smith | 2:04.379 | Marmora, NJ | Honda CRF450R | ||
| 15 | Cade Autenrieth | 2:04.861 | Hemet, CA | KTM 450 SX-F | ||
| 16 | Ben LaMay | 2:04.940 | Anchorage, AK | Honda CRF450R | ||
| 17 | Jeremy Hand | 2:05.418 | Mantua, OH | Honda CRF450R | ||
| 18 | Heath Harrison | 2:05.667 | Silverhill, AL | Honda CRF450R | ||
| 19 | Cody Williams | 2:05.933 | Barneveld, WI | Honda CRF250R | ||
| 20 | Brandon Scharer | 2:06.016 | Gardena, CA | Yamaha YZ450F | ||
| 21 | Brandan Leith | 2:06.288 | Eagle Mountain, UT | Kawasaki KX450F | ||
| 22 | 2:06.414 | Venetia, PA | Honda CRF450R | |||
| 23 | Henry Miller | 2:07.076 | Rochester, MN | Yamaha YZ450F | ||
| 24 | Toshiki Tomita | 2:07.219 | Kanazawa, Japan | Honda CRF450R | ||
| 25 | 2:07.506 | Howell, MI | Suzuki RM-Z450 | |||
| 26 | Nick Gaines | 2:07.541 | Ringgold, GA | Yamaha YZ450F | ||
| 27 | 2:07.805 | Cary, NC | KTM 450 SX-F | |||
| 28 | Gared Steinke | 2:07.921 | Woodland, CA | KTM 250 SX-F | ||
| 29 | Tyler Stepek | 2:07.988 | Mount Airy, MD | Kawasaki KX450F | ||
| 30 | 2:08.236 | Lincoln, CA | Honda CRF450R | |||
| 31 | 2:08.377 | Easton, PA | Honda CRF450R | |||
| 32 | 2:08.526 | Brick, NJ | Honda CRF450R | |||
| 33 | Jacob Runkles | 2:09.316 | Sykesville, MD | KTM 450 SX-F | ||
| 34 | Nick Fratz-Orr | 2:09.533 | Oakland, MD | KTM 450 SX-F | ||
| 35 | Coty Schock | 2:10.278 | Dover, DE | Yamaha YZ450F | ||
| 36 | 2:10.326 | Spokane, WA | Honda CRF450R | |||
| 37 | 2:10.475 | Wausau, WI | Honda CRF450R | |||
| 38 | Nicholas Tomasunas | 2:10.602 | Newaygo, MI | Yamaha YZ450F | ||
| 39 | Dylan Merriam | 2:10.640 | Corona, CA | Yamaha YZ450F | ||
| 40 | Kyle Endriss | 2:10.997 | Lew Beach, NY | Yamaha YZ450F | ||
| 41 | 2:11.144 | Oswego, NY | Husqvarna FC 450 | |||
| 42 | Kyle Chisholm | 2:11.534 | Clearwater, FL | Yamaha YZ450F | ||
| 43 | 2:12.404 | Martins Ferry, OH | KTM 450 SX-F | |||
| 44 | 2:12.644 | Morrice , MI | Husqvarna FC 450 | |||
| 45 | 2:13.417 | Verona, WI | Yamaha YZ450F | |||
| 46 | 2:13.769 | Kingsley, PA | Kawasaki KX450F | |||
| 47 | 2:14.261 | Pittsburgh, PA | Kawasaki KX450F | |||
| 48 | 2:14.448 | Homerville, OH | Yamaha YZ450F | |||
| 49 | 2:14.656 | Pittsburgh, PA | Suzuki RM-Z450 | |||
| 50 | 2:15.436 | Lancaster, OH | Yamaha YZ450F | |||
| 51 | 2:15.446 | Westland, MI | Honda CRF450R | |||
| 52 | 2:15.777 | Louisville, KY | Honda CRF450R | |||
| 53 | Mason Kerr | 2:16.127 | Altoona, IA | KTM 450 SX-F | ||
| 54 | 2:16.172 | Thurmont, MD | KTM 450 SX-F | |||
| 55 | 2:16.968 | Fayetteville, NC | Yamaha YZ450F | |||
| 56 | 2:17.005 | Rescue, CA | Yamaha YZ450F | |||
| 57 | Christopher Prebula | 2:17.293 | Petersburg, MI | KTM 450 SX-F | ||
| 58 | Riley Brough | 2:17.660 | Kaysville, UT | Honda CRF450R | ||
| 59 | 2:17.934 | Morgantown, WV | Yamaha YZ450F | |||
| 60 | 2:18.851 | Post Falls, ID | Husqvarna FC 450 | |||
| 61 | 2:19.240 | Greencastle, PA | Honda CRF450R | |||
| 62 | 2:19.379 | Hazelton, PA | Honda CRF450R | |||
| 63 | 2:19.903 | Laotto, IN | Yamaha YZ450F | |||
| 64 | 2:20.901 | Bedford, PA | Honda CRF450R | |||
| 65 | 2:21.093 | Spartansburg, PA | KTM 350 SX-F | |||
| 66 | 2:21.220 | New Brighton, PA | Honda CRF450R | |||
| 67 | 2:21.953 | Frostburg, MD | Yamaha YZ450F | |||
| 68 | 2:23.690 | Petersburg, WV | Honda CRF450R | |||
| 69 | 2:23.692 | Johnsonville, NY | Yamaha YZ450F | |||
| 70 | 2:24.483 | Bolivia, NC | Yamaha YZ450F | |||
| 71 | 2:27.847 | Fort Wayne, IN | Suzuki RM-Z450 | |||
| 72 | 2:30.649 | Indianapolis, IN | Yamaha YZ450F | |||
| 73 | 2:32.232 | Grain Valley, MO | Honda CRF450R | |||
| 74 | 2:37.359 | Colora, MD | Honda CRF450R | |||
| 75 | 2:42.884 | Raleigh, NC | Honda CRF450R |


