1980 AMA Pro Motocross Championship
Motocross: 250MX Points Standings
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250MX Points Standings
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | San Antonio, TX | 336 | |
| 2 | Lakewood, CA | 259 | |
| 3 | Mcallen, TX | 222 | |
| 4 | Westminster, CA | 200 | |
| 5 | Orangevale, CA | 178 | |
| 6 | San Jose, CA | 160 | |
| 7 | Bolton, CT | 152 | |
| 8 | Santee, CA | 130 | |
| 9 | Cobalt, CT | 103 | |
| 10 | Saint Petersburg, FL | 98 |


