2019 Australian Supercross Championship AUS-X Open Melbourne: SX2 LCQ Results
November 30, 2019
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
SX2 LCQ Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Bradley Taft | 48.026 | Nixa, MO | Kawasaki | ||
| 2 | 49.305 | | Honda | |||
| 3 | 48.570 | Australia | KTM | |||
| 4 | 49.440 | | Yamaha | |||
| 5 | 49.031 | | Yamaha | |||
| 6 | 50.680 | | Yamaha | |||
| 7 | 51.235 | | Honda | |||
| 8 | 51.082 | | KTM | |||
| 9 | 55.369 | | Honda | |||
| 10 | 1:05.275 | | Yamaha | |||
| DNF | | Yamaha |


