2019 Australian Supercross Championship AUS-X Open Melbourne: SX1 Final 3 Results
November 30, 2019
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
SX1 Final 3 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jason Anderson | 46.052 | Edgewood, NM | Husqvarna | ||
| 2 | Josh Hill | 46.579 | Yoncalla, OR | Yamaha | ||
| 3 | Justin Brayton | 47.251 | Fort Dodge, IA | Honda | ||
| 4 | Brett Metcalfe | 47.411 | Australia | Honda | ||
| 5 | Chad Reed | 47.294 | Kurri Kurri, Australia | Honda | ||
| 6 | 44.826 | Australia | Yamaha | |||
| 7 | Luke Clout | 46.773 | Sydney, NSW | Yamaha | ||
| 8 | 47.826 | | Yamaha | |||
| 9 | Todd Waters | 47.395 | Australia | Husqvarna | ||
| 10 | 46.081 | Australia | Kawasaki | |||
| 11 | 49.585 | Australia | Honda | |||
| 12 | 49.756 | Singleton, Australia | Honda | |||
| 13 | 50.754 | | Suzuki | |||
| 14 | Jackson Richardson | 48.659 | Cairns, Australia | Honda | ||
| 15 | 50.039 | | Honda | |||
| 16 | 50.629 | Singleton | KTM | |||
| 17 | Gradie Featherstone | 50.122 | United Kingdom | Yamaha | ||
| 18 | 55.020 | | Husqvarna | |||
| 19 | 58.923 | | Suzuki | |||
| DNF | Lawson Bopping | 1:03.776 | Australia | Kawasaki |


